Member state
Mozambique at the United Nations
- Admitted
- 1975-09-16
- ISO 3166-1
- MZ / MOZ
- Admitted by
- A/RES/3365 (XXX)
International organisations
Every organisation this state belongs to that is compiled here, with the date it joined. Membership is resolved against this site’s own list of member states rather than taken from a query.
| Organisation | Joined |
|---|---|
| United Nations | 1975-09-16 |
| International Telecommunication Union | 1975-11-04 |
| World Meteorological Organization | 1976-06-21 |
| United Nations Educational, Scientific and Cultural Organization | 1976-10-11 |
| Universal Postal Union | 1978-10-11 |
| International Bank for Reconstruction and Development | 1984-09-24 |
| Organisation of Islamic Cooperation | 1994 |
| Commonwealth of Nations | 1995 |
| World Health Organization | not recorded |
| World Trade Organization | not recorded |
| African Union | not recorded |
| Southern African Development Community | not recorded |
Position in General Assembly voting
A statistical estimate of where this state sat on the main axis of General Assembly voting, not a record of any vote. The range is what the model treats as credible; neither end of the scale is the better one.
| Year | Estimate | Credible range | Votes cast |
|---|---|---|---|
| 2025 | -0.62 | -0.89 to -0.37 | 185 |
| 2024 | -0.47 | -0.63 to -0.31 | 98 |
| 2023 | -0.56 | -0.76 to -0.37 | 85 |
| 2022 | -0.59 | -0.77 to -0.40 | 86 |
| 2021 | -0.53 | -0.79 to -0.28 | 74 |
| 2020 | -0.52 | -0.76 to -0.28 | 97 |
People of concern
As recorded by UNHCR’s Refugee Data Finder for 2025 — UNHCR’s own reporting categories, not a census.
| Category | People |
|---|---|
| Refugees hosted | 5,105 |
| Asylum-seekers hosted | 18,972 |
| Internally displaced | 461,745 |
| Refugees from Mozambique abroad | 119 |
Population projection
United Nations World Population Prospects, median variant — a projection, not a count.
| 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |
|---|---|---|---|---|---|
| 35,631,653 | 40,846,755 | 46,411,774 | 52,124,215 | 57,851,793 | 63,530,952 |
Service on principal organs
Elected terms as recorded by the Dag Hammarskjöld Library. A year marked pending is one the Library publishes as a partial list because its elections have not yet been held.
Economic and Social Council
2028 pending 2027 pending 2026 2010 2009 2008 2005 2004 2003 1999 1998 1997 1988 1987 1986
Security Council
Permanent representatives
13 recorded. Full list
| Name | From | To |
|---|---|---|
| Geraldo Gonçalves Miguel Saranga | 2024-04-04 | in office / not recorded |
| Pedro Comissário Afonso | 2020-09-17 | in office / not recorded |
| Amadeu Paulo Samuel da Conceição | 2018-07-16 | 2024-04-04 |
| Pedro Comissário Afonso | 2012-09-14 | 2018-07-16 |
| António Gumende | 2011-08-25 | 2020-09-14 |
| Daniel António | 2009-08-28 | 2011-08-25 |
| Frances Victória Velho Rodrigues | 2006-05-30 | 2012-09-14 |
| Filipe Chidumo | 2003-01-31 | 2009-08-28 |
| Alexandre de Conceição Zandamela | 2001-08-27 | 2006-05-30 |
| Carlos dos Santos | 1995-12-27 | 2003-01-31 |
| Pedro Comissário Afonso | 1989-08-05 | 1995-12-27 |
| Manuel Augusto dos Santos | 1983-11-16 | 1989-01-05 |
Permanent mission
- Mission
- Permanent Mission of Mozambique to the United Nations
- Address
- Permanent Mission of the Republic of Mozambique to the United Nations, 420 East 50th Street, New York, NY 10022
- National holiday
- Independence Day, 25 June
- Accredited diplomats
- 17
Accredited diplomats
- Mr. Pedro Comissário Afonso Ambassador Extraordinary and Plenipotentiary / Permanent Representative
- Mr. Domingos Estêvão Fernandes Ambassador / Deputy Permanent Representative
- Mr. Martins Mariano Kumanga Minister Plenipotentiary
- Mr. António Mapua Bambissa Minister Counsellor
- Mr. Eufrásio José Maria Irachande Gouveia Counsellor
- Mr. Jeremias Fabião Sitoe Counsellor / Military Affairs
- Mr. Manuel Federico Gemo Counsellor
- Ms. Paula Da Conceição Machatine Honwana Counsellor
- Mr. Inácio Virgílio Chico Domingos First Secretary
- Mr. Antonio Carlos First Secretary
- Ms. Ligia Jovelina Mavale Second Secretary
- Mr. Pedro Filipe Nhacota Júnior Second Secretary
- Ms. Paulina Feliciano Francisco Abdala Second Secretary
- Mr. Bruno Bernardo Serage Second Secretary
- Ms. Gladys Evangelina Efson Second Secretary
- Ms. Nilza Boa Attaché
- Ms. Flavia Moises Mario Attaché
The numbers
| Indicator | Latest | Year | Since 1980 |
|---|---|---|---|
| Adult literacy rate | 61.67 | 2022 | |
| CO2 emissions per capita | 0.292 | 2024 | |
| GDP | 22,337,997,046 | 2025 | |
| GNI per capita | 570 | 2025 | |
| Life expectancy at birth | 63.8 | 2024 | |
| Military expenditure (% of GDP) | 1.993 | 2024 | |
| Net official development assistance received | 2,927,378,418 | 2023 | |
| Population | 35,631,653 | 2025 | |
| Refugees hosted (UNHCR mandate) | 5,105 | 2025 | |
| Refugees originating (UNHCR mandate) | 119 | 2025 |
World Bank, World Development Indicators, CC BY 4.0. The sparkline shows the shape of each run from its first reported year; the number beside it carries the magnitude, and there is deliberately no axis on it.
General Debate statements
50 statements to the General Debate since 1975, 153,082 words in all. The longest was 1979, at 7,436 words, delivered by Chissano.
Of the 30 statements since 1994 whose speaker’s post the record gives: President ×13, Minister for Foreign Affairs ×10, Deputy Minister for Foreign Affairs ×1, Prime Minister ×1. Earlier years are excluded because UN records do not consistently identify a speaker’s post before 1994, and counting those years as though they did would make any state look as though it sent nobody senior.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975
Emblems and location
Treaties joined
56 actions recorded by the Secretary-General as depositary. Only treaties whose participant counts match the depositary’s own stated totals contribute rows.
Recorded votes
| Resolution | Date | Vote |
|---|---|---|
| A/RES/80/290 | 2026-07-10 | yes |
| S/RES/2745(2024) | 2024-07-30 | yes |
| A/RES/80/282 | - | non-voting |
| A/RES/80/286 | - | yes |
| A/RES/80/296 | - | yes |
| A/RES/80/293 B | - | yes |
| A/RES/80/294 | - | yes |
| A/RES/80/293 A | - | yes |
| A/RES/80/297 | - | non-voting |
| A/RES/80/299 | - | non-voting |
Provenance
Every fact on this page, with where it came from and how sure we are.
| Attribute | Value | Source | Confidence | Fetched |
|---|---|---|---|---|
| iso2 | MZ | wikidata | 1.0 | 2026-10-12T02:20:06.563574+00:00 |
| iso3 | MOZ | wikidata | 1.0 | 2026-10-12T02:20:06.563582+00:00 |
| m49 | 508 | un_sdg | 1.0 | 2026-10-12T02:20:11.769139+00:00 |
| name | Mozambique | wikidata | 1.0 | 2026-10-12T02:20:06.563559+00:00 |
| un_admission_date | 1975-09-16 | wikidata | 1.0 | 2026-10-12T02:20:06.563566+00:00 |
| unsd_name | Mozambique | un_sdg | 1.0 | 2026-10-12T02:20:11.769149+00:00 |
Where this page comes from
- UN General Assembly ideal point estimates — CC0 1.0 · source
- UN General Debate Corpus (Jankin, Baturo & Dasandi) — CC0 1.0 · source
- UN Research Guides (Dag Hammarskjold Library) — un.org website terms (all rights reserved) · source
- UN Statistics Division SDG Indicators API — CC BY 4.0 · source
- UN World Population Prospects — un.org website terms (all rights reserved) · source
- UNHCR Refugee Data Finder — Unassessed · source
- Wikidata — CC0 1.0 · source
- World Bank Open Data — CC BY 4.0 · source