International organisation
Universal Postal Union
The postal union of 1874, the UN system's second-oldest body, through which every national post reaches every other.
- Abbreviation
- UPU
- Founded
- 1874
- Headquarters
- Bern, Universal Postal Union UPU Bern
- Member states
- 188 resolved, 192 published by the organisation
- Official site
- https://www.upu.int
The two counts differ. Universal Postal Union publishes 192 members; 188 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
The Holy See is a UPU member without being a UN member state, as are several territories the Union admits collectively; neither appears in the table below.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Austria | 1875-07-01 | — |
| Belgium | 1875-07-01 | — |
| Egypt | 1875-07-01 | — |
| Germany | 1875-07-01 | — |
| Greece | 1875-07-01 | — |
| Hungary | 1875-07-01 | — |
| Italy | 1875-07-01 | — |
| Kingdom of Denmark | 1875-07-01 | — |
| Kingdom of the Netherlands | 1875-07-01 | Netherlands |
| Luxembourg | 1875-07-01 | — |
| Norway | 1875-07-01 | — |
| Portugal | 1875-07-01 | — |
| Romania | 1875-07-01 | — |
| Russia | 1875-07-01 | — |
| Spain | 1875-07-01 | — |
| Sweden | 1875-07-01 | — |
| Switzerland | 1875-07-01 | — |
| Turkey | 1875-07-01 | — |
| United Kingdom | 1875-07-01 | — |
| United States | 1875-07-01 | — |
| France | 1876-01-01 | — |
| India | 1876-07-01 | — |
| Indonesia | 1877-05-01 | — |
| Japan | 1877-06-01 | — |
| Brazil | 1877-07-01 | — |
| Iran | 1877-09-01 | — |
| Argentina | 1878-04-01 | — |
| Canada | 1878-07-01 | — |
| El Salvador | 1879-04-01 | — |
| Honduras | 1879-04-01 | — |
| Liberia | 1879-04-01 | — |
| Mexico | 1879-04-01 | — |
| Peru | 1879-04-01 | — |
| Bulgaria | 1879-07-01 | — |
| Venezuela | 1880-01-01 | — |
| Ecuador | 1880-07-01 | — |
| Uruguay | 1880-07-01 | — |
| Dominican Republic | 1880-10-01 | — |
| Chile | 1881-04-01 | — |
| Colombia | 1881-07-01 | — |
| Haiti | 1881-07-01 | — |
| Paraguay | 1881-07-01 | — |
| Guatemala | 1881-08-01 | — |
| Nicaragua | 1882-05-01 | — |
| Costa Rica | 1883-01-01 | — |
| Thailand | 1885-07-01 | — |
| Democratic Republic of the Congo | 1886-01-01 | — |
| Republic of the Congo | 1886-01-01 | — |
| Bolivia | 1886-04-01 | — |
| Tunisia | 1888-07-01 | — |
| South Korea | 1900-01-01 | — |
| Cuba | 1902-10-04 | — |
| Panama | 1904-06-11 | — |
| Australia | 1907-01-10 | — |
| Algeria | 1907-10-01 | — |
| New Zealand | 1907-10-01 | — |
| Ethiopia | 1908-11-01 | — |
| China | 1914-03-01 | People's Republic of China |
| San Marino | 1915-07-01 | — |
| Finland | 1918-02-12 | — |
| Poland | 1919-05-01 | — |
| Iceland | 1919-11-15 | — |
| Morocco | 1920-10-01 | — |
| Philippines | 1922-01-01 | — |
| Albania | 1922-03-01 | — |
| Ireland | 1923-09-06 | — |
| Saudi Arabia | 1927-01-01 | — |
| Afghanistan | 1928-04-01 | — |
| Iraq | 1929-04-22 | — |
| Yemen | 1930-01-01 | — |
| Lebanon | 1946-05-15 | — |
| Syria | 1946-05-15 | — |
| Belarus | 1947-05-13 | — |
| Ukraine | 1947-05-13 | — |
| Jordan | 1947-05-16 | — |
| Pakistan | 1947-11-10 | — |
| Sri Lanka | 1949-07-13 | — |
| Myanmar | 1949-10-04 | — |
| Israel | 1949-12-24 | — |
| Vietnam | 1951-10-20 | — |
| Cambodia | 1951-12-21 | — |
| Libya | 1952-06-04 | — |
| Monaco | 1955-10-12 | — |
| Sudan | 1956-07-27 | — |
| Nepal | 1956-10-11 | — |
| Ghana | 1957-10-10 | — |
| Malaysia | 1958-01-17 | — |
| Somalia | 1959-04-01 | — |
| Guinea | 1959-05-06 | — |
| Kuwait | 1960-02-16 | — |
| Cameroon | 1960-07-26 | — |
| Mali | 1961-04-21 | — |
| Benin | 1961-04-27 | — |
| Ivory Coast | 1961-05-23 | — |
| Niger | 1961-06-12 | — |
| Senegal | 1961-06-14 | — |
| Chad | 1961-06-23 | — |
| Central African Republic | 1961-06-28 | — |
| Nigeria | 1961-07-10 | — |
| Gabon | 1961-07-17 | — |
| Madagascar | 1961-11-02 | — |
| Cyprus | 1961-11-23 | — |
| Sierra Leone | 1962-01-29 | — |
| Togo | 1962-03-21 | — |
| Liechtenstein | 1962-04-13 | — |
| Burkina Faso | 1963-03-29 | — |
| Tanzania | 1963-03-29 | — |
| Burundi | 1963-04-06 | — |
| Rwanda | 1963-04-06 | — |
| Trinidad and Tobago | 1963-06-15 | — |
| Mongolia | 1963-08-24 | — |
| Jamaica | 1963-08-29 | — |
| Uganda | 1964-02-13 | — |
| Kenya | 1964-10-27 | — |
| Malta | 1965-05-21 | — |
| Singapore | 1966-01-08 | — |
| Malawi | 1966-10-25 | — |
| Guyana | 1967-03-22 | — |
| Mauritania | 1967-03-22 | — |
| Zambia | 1967-03-22 | — |
| Maldives | 1967-08-15 | — |
| Lesotho | 1967-09-06 | — |
| Barbados | 1967-11-11 | — |
| Botswana | 1968-01-12 | — |
| Qatar | 1969-01-31 | — |
| Bhutan | 1969-03-07 | — |
| Nauru | 1969-04-17 | — |
| Mauritius | 1969-08-29 | — |
| Eswatini | 1969-11-07 | — |
| Equatorial Guinea | 1970-07-24 | — |
| Fiji | 1971-06-18 | — |
| Oman | 1971-08-17 | — |
| Tonga | 1972-01-26 | — |
| Bangladesh | 1973-02-07 | — |
| United Arab Emirates | 1973-03-30 | — |
| Bahrain | 1973-12-21 | — |
| The Bahamas | 1974-04-24 | — |
| Guinea-Bissau | 1974-05-30 | — |
| North Korea | 1974-06-06 | — |
| The Gambia | 1974-10-09 | — |
| Suriname | 1976-04-20 | — |
| Papua New Guinea | 1976-06-04 | — |
| Comoros | 1976-07-29 | — |
| Cape Verde | 1976-09-30 | — |
| Angola | 1977-03-03 | — |
| São Tomé and Príncipe | 1977-08-22 | — |
| Seychelles | 1977-10-07 | — |
| Grenada | 1978-01-30 | — |
| Djibouti | 1978-06-06 | — |
| Mozambique | 1978-10-11 | — |
| Dominica | 1980-01-31 | — |
| Saint Lucia | 1980-07-10 | — |
| Saint Vincent and the Grenadines | 1981-02-03 | — |
| Tuvalu | 1981-02-03 | — |
| Zimbabwe | 1981-07-31 | — |
| Vanuatu | 1982-07-16 | — |
| Belize | 1982-10-01 | — |
| Solomon Islands | 1984-05-04 | — |
| Kiribati | 1984-08-14 | — |
| Brunei | 1985-01-15 | — |
| Saint Kitts and Nevis | 1988-01-11 | — |
| Samoa | 1989-08-09 | — |
| Lithuania | 1992-01-10 | — |
| Estonia | 1992-04-30 | — |
| Namibia | 1992-04-30 | — |
| Latvia | 1992-06-17 | — |
| Croatia | 1992-07-20 | — |
| Kazakhstan | 1992-08-27 | — |
| Slovenia | 1992-08-27 | — |
| Armenia | 1992-09-14 | — |
| Moldova | 1992-11-16 | — |
| Bosnia and Herzegovina | 1993-01-26 | — |
| Kyrgyzstan | 1993-01-26 | — |
| Turkmenistan | 1993-01-26 | — |
| Czech Republic | 1993-03-18 | — |
| Slovakia | 1993-03-18 | — |
| Azerbaijan | 1993-04-01 | — |
| Georgia | 1993-04-01 | — |
| North Macedonia | 1993-07-12 | — |
| Eritrea | 1993-08-19 | — |
| Antigua and Barbuda | 1994-01-20 | — |
| Uzbekistan | 1994-02-24 | — |
| Tajikistan | 1994-06-09 | — |
| South Africa | 1994-08-22 | — |
| Serbia | 2001-06-18 | — |
| Timor-Leste | 2003-11-28 | — |
| Montenegro | 2006-07-26 | — |
| South Sudan | 2011-10-04 | — |
Its digital estate, measured by us
1 zone of this organisation are in scope for our own passive observation — certificate transparency, DNS, and one ordinary request per host per cycle. This is first-party measurement: nobody else publishes it.
| Zone | Hosts seen |
|---|---|
| upu.int | 5 |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of Universal Postal Union.
Where this page comes from
- Wikidata — CC0 1.0 · source