The numbers

Population projections, by state

Each member state’s population at five-year steps, on the United Nations World Population Prospects median projection — the middle of DESA’s range, not a count and not a promise.

A projection is a model’s answer, not a measurement. These are the median variant of the UN Population Division’s projections; the same publication carries higher and lower paths, and the further the year, the wider the honest range around every figure below.

State 202520302035204020452050
India 1,463,865,525 1,525,138,844 1,578,694,796 1,622,580,039 1,656,067,583 1,679,589,259
China 1,416,096,094 1,398,153,832 1,373,427,531 1,342,816,657 1,306,113,788 1,260,289,093
United States 347,275,807 355,649,881 363,284,716 370,209,316 376,106,472 380,846,910
Pakistan 255,219,554 276,883,255 300,643,508 324,937,697 348,837,726 371,863,793
Nigeria 237,527,782 262,380,969 287,685,763 312,710,416 336,662,502 359,185,556
Indonesia 285,721,236 295,876,648 304,566,622 311,797,395 317,249,613 320,712,949
Ethiopia 135,472,051 152,855,357 170,532,954 188,450,902 206,673,639 225,021,875
Democratic Republic of the Congo 112,832,473 131,532,201 151,560,103 172,595,582 194,865,379 218,246,072
Brazil 212,812,405 216,074,411 218,199,707 219,237,084 219,026,196 217,489,299
Bangladesh 175,686,899 186,072,407 195,130,372 202,589,429 209,029,594 214,709,097
Egypt 118,365,995 127,139,322 136,097,217 145,213,654 153,919,189 161,630,192
Mexico 131,946,900 136,904,738 141,150,819 144,624,323 147,240,092 148,946,274
Russia 143,997,393 141,889,410 139,909,641 138,281,831 137,152,207 136,132,775
Philippines 116,786,962 121,408,895 125,740,971 129,546,659 132,492,032 134,373,439
Tanzania 70,545,865 80,913,124 92,091,429 103,999,359 116,525,473 129,621,102
Vietnam 101,598,527 104,254,902 106,530,676 108,437,635 109,685,398 110,008,908
Japan 123,103,479 119,584,121 115,876,149 112,158,303 108,551,995 105,123,167
Iran 92,417,681 95,486,667 97,679,252 99,524,277 100,990,613 101,861,993
Turkey 87,685,426 89,027,542 90,188,557 91,009,681 91,392,535 91,258,061
Uganda 51,384,894 58,312,940 65,205,574 72,020,418 78,797,992 85,431,202
Sudan 51,662,147 58,571,616 65,148,317 71,730,599 78,415,203 85,206,383
Kenya 57,532,493 63,102,245 68,715,909 74,108,863 79,088,836 83,593,239
South Africa 64,747,319 68,161,359 71,234,752 74,035,624 76,681,450 79,177,328
Germany 84,075,075 82,780,953 81,669,909 80,551,736 79,491,795 78,294,613
Afghanistan 43,844,111 50,039,402 56,647,232 63,347,870 70,021,200 76,885,135
United Kingdom 69,551,332 71,286,992 72,656,815 73,774,626 74,753,658 75,504,681
Angola 39,040,039 45,160,458 51,821,718 58,965,321 66,464,329 74,295,394
Iraq 47,020,774 51,937,208 57,035,914 62,223,211 67,204,177 71,928,750
Yemen 41,773,878 47,667,662 53,429,325 59,181,526 65,066,356 70,976,403
France 66,650,804 67,107,691 67,547,946 67,938,904 68,190,955 68,219,675
Thailand 71,619,863 71,215,022 70,540,885 69,535,002 68,150,152 66,382,735
Mozambique 35,631,653 40,846,755 46,411,774 52,124,215 57,851,793 63,530,952
Algeria 47,435,312 50,154,166 52,516,789 54,873,476 57,290,156 59,565,554
Colombia 53,425,635 55,736,475 57,445,753 58,576,446 59,190,823 59,385,357
Myanmar 54,850,648 56,351,031 57,444,464 58,169,858 58,558,172 58,623,232
Ivory Coast 32,711,547 36,699,009 41,033,849 45,743,925 50,716,067 55,746,985
Madagascar 32,740,678 36,693,183 40,733,844 44,846,895 49,011,274 53,185,475
Niger 27,917,831 32,518,075 37,353,463 42,316,740 47,374,117 52,513,876
Uzbekistan 37,053,428 40,248,241 43,175,102 46,044,152 49,096,063 52,210,755
Italy 59,146,260 57,946,072 56,620,005 55,221,168 53,680,471 51,891,099
Cameroon 29,879,337 33,777,190 37,893,818 42,208,003 46,629,039 51,096,317
Ghana 35,064,272 38,222,089 41,412,554 44,568,350 47,634,274 50,553,047
Argentina 45,851,378 46,585,022 47,251,994 47,817,645 48,191,841 48,308,944
Saudi Arabia 34,566,328 37,443,751 40,012,640 42,592,205 45,156,465 47,693,910
Mali 25,198,821 29,002,865 33,118,345 37,413,643 41,778,982 46,154,079
Canada 40,126,723 41,655,589 42,905,267 43,951,417 44,850,096 45,621,882
South Korea 51,667,029 51,188,584 50,300,733 48,948,687 47,232,956 45,143,134
Spain 47,889,958 47,610,520 47,154,196 46,591,674 45,879,964 44,928,558
Malaysia 35,977,838 37,961,719 39,814,825 41,509,644 43,038,204 44,289,772
Morocco 38,430,770 39,953,460 41,182,094 42,168,205 42,925,306 43,440,431
Peru 34,576,665 36,193,880 37,591,425 38,794,649 39,796,724 40,583,876
Chad 21,003,705 24,207,479 27,697,279 31,307,342 35,026,393 38,857,686
Zambia 21,913,874 25,024,901 28,266,892 31,550,402 34,821,106 38,083,385
Syria 25,620,427 29,395,540 32,294,793 34,533,185 36,265,286 37,793,372
Malawi 22,216,120 25,160,287 28,213,795 31,302,098 34,350,954 37,361,683
Burkina Faso 24,074,580 26,730,324 29,469,746 32,193,645 34,829,690 37,304,383
Somalia 19,654,739 22,915,044 26,294,950 29,896,287 33,510,165 37,206,512
Nepal 29,618,118 30,509,996 31,798,004 32,909,536 33,861,060 34,642,027
Poland 38,140,910 37,198,543 36,243,787 35,179,554 34,031,059 32,814,095
Australia 26,974,026 28,188,539 29,296,168 30,357,450 31,431,123 32,506,969
Ukraine 38,980,376 38,353,853 36,828,147 35,270,911 33,680,445 31,990,132
Venezuela 28,516,896 29,151,810 29,883,329 30,495,443 30,871,487 31,094,883
Senegal 18,931,966 21,163,192 23,476,596 25,797,510 28,089,699 30,364,954
Kazakhstan 20,843,754 22,003,193 23,125,951 24,246,823 25,409,756 26,544,265
Zimbabwe 16,950,795 18,610,349 20,409,146 22,250,109 24,102,380 25,866,385
North Korea 26,571,036 26,784,904 26,757,724 26,542,432 26,210,203 25,787,127
Sri Lanka 23,229,470 23,767,952 24,196,475 24,526,699 24,736,435 24,813,690
Guatemala 18,687,881 20,067,253 21,394,237 22,626,870 23,719,089 24,670,857
Benin 14,814,460 16,618,822 18,492,631 20,445,760 22,443,646 24,433,809
Burundi 14,390,003 16,182,016 18,085,841 20,131,318 22,197,887 24,131,720
Guinea 15,099,727 16,807,147 18,486,013 20,160,750 21,817,245 23,404,584
Rwanda 14,569,341 16,154,705 17,746,319 19,440,770 21,152,658 22,707,910
Cambodia 17,847,982 18,827,388 19,720,141 20,540,682 21,286,237 21,931,455
Ecuador 18,289,896 19,069,719 19,800,128 20,434,220 20,950,628 21,337,237
Chile 19,859,921 20,233,183 20,455,940 20,542,103 20,499,138 20,320,306
Kingdom of the Netherlands 18,346,819 18,757,217 18,977,352 19,062,983 19,041,975 18,958,475
South Sudan 12,188,788 13,457,453 14,798,600 16,101,480 17,286,410 18,341,974
Jordan 11,520,684 12,448,776 13,440,834 14,471,297 15,471,984 16,367,354
Bolivia 12,581,843 13,405,564 14,183,823 14,899,397 15,542,791 16,110,162
Romania 18,908,650 18,359,507 17,794,417 17,209,718 16,620,320 16,027,266
Togo 9,721,608 10,792,997 11,937,684 13,121,352 14,347,512 15,584,778
Tajikistan 10,786,734 11,733,068 12,695,585 13,713,947 14,694,862 15,574,642
United Arab Emirates 11,346,000 12,190,605 12,910,702 13,693,776 14,507,366 15,367,392
Papua New Guinea 10,762,817 11,671,424 12,540,603 13,376,160 14,165,588 14,906,590
Honduras 11,005,850 11,885,319 12,714,114 13,484,653 14,197,946 14,846,779
Haiti 11,906,095 12,552,359 13,165,000 13,733,853 14,252,967 14,710,862
Tunisia 12,348,573 12,628,142 12,812,269 12,953,864 13,076,089 13,145,141
Israel 9,517,181 10,175,954 10,858,122 11,581,474 12,342,061 13,092,722
Dominican Republic 11,520,487 11,938,852 12,289,431 12,579,320 12,816,005 12,996,293
Sierra Leone 8,819,794 9,694,858 10,563,167 11,398,400 12,208,880 12,948,325
Belgium 11,758,603 11,824,141 11,863,585 11,892,204 11,900,984 11,870,906
Sweden 10,656,633 10,841,810 10,964,978 11,078,602 11,202,872 11,309,630
Azerbaijan 10,397,713 10,665,380 10,898,665 11,081,335 11,188,800 11,224,923
Republic of the Congo 6,484,437 7,282,266 8,160,733 9,083,971 10,041,901 11,006,471
Central African Republic 5,513,282 6,478,245 7,502,587 8,526,455 9,550,893 10,616,753
Czech Republic 10,609,239 10,425,089 10,265,956 10,107,226 9,965,090 9,825,543
Portugal 10,411,834 10,317,927 10,208,240 10,082,255 9,938,389 9,770,271
Laos 7,873,046 8,357,022 8,788,756 9,169,002 9,492,503 9,757,285
Kyrgyzstan 7,295,034 7,803,618 8,282,415 8,757,697 9,222,104 9,642,952
Turkmenistan 7,618,847 8,135,729 8,538,668 8,932,231 9,312,822 9,639,708
Mauritania 5,315,065 6,062,528 6,856,319 7,681,908 8,538,531 9,415,598
Cuba 10,937,203 10,700,822 10,431,762 10,125,837 9,775,199 9,381,999
Switzerland 8,967,407 9,130,292 9,224,225 9,276,178 9,315,498 9,342,586
Libya 7,458,555 7,885,806 8,283,952 8,651,417 8,983,949 9,260,605
Liberia 5,731,206 6,366,291 7,003,557 7,681,688 8,310,645 8,910,530
Greece 9,938,844 9,721,984 9,496,499 9,275,613 9,058,325 8,812,069
Nicaragua 7,007,502 7,441,603 7,836,703 8,189,914 8,497,615 8,756,430
Hungary 9,632,287 9,449,115 9,259,903 9,067,617 8,889,214 8,725,347
Austria 9,113,574 9,080,346 9,014,208 8,934,061 8,844,730 8,724,332
Paraguay 7,013,078 7,407,618 7,763,520 8,087,572 8,380,530 8,640,464
Oman 5,494,691 6,112,706 6,517,803 6,931,974 7,370,225 7,827,002
Belarus 8,997,603 8,687,632 8,372,271 8,064,466 7,763,466 7,453,546
Lebanon 5,849,421 6,103,808 6,357,724 6,620,329 6,834,988 6,999,260
El Salvador 6,365,503 6,486,207 6,578,181 6,640,752 6,668,025 6,663,346
Kuwait 5,026,078 5,324,198 5,569,671 5,831,211 6,099,774 6,367,756
Kingdom of Denmark 6,002,507 6,081,995 6,119,806 6,134,659 6,134,655 6,124,838
Singapore 5,870,750 6,031,377 6,153,233 6,194,782 6,156,188 6,081,691
Ireland 5,308,039 5,525,093 5,686,868 5,817,570 5,916,936 5,970,042
Norway 5,623,071 5,729,095 5,801,417 5,853,869 5,886,017 5,899,829
New Zealand 5,251,899 5,407,349 5,520,602 5,617,291 5,700,556 5,755,288
Eritrea 3,607,003 4,002,672 4,420,922 4,868,676 5,292,768 5,696,062
Panama 4,571,189 4,833,859 5,072,263 5,286,592 5,473,276 5,630,680
Serbia 6,689,039 6,461,212 6,226,578 5,987,456 5,753,266 5,532,870
Bulgaria 6,714,560 6,458,243 6,183,114 5,907,728 5,648,256 5,402,217
Costa Rica 5,152,950 5,251,497 5,324,699 5,369,806 5,381,019 5,354,150
Finland 5,623,329 5,592,051 5,540,655 5,480,523 5,418,350 5,351,645
Slovakia 5,474,881 5,401,392 5,307,343 5,192,010 5,066,919 4,936,488
Namibia 3,092,816 3,389,958 3,678,880 3,962,405 4,243,350 4,512,301
Mongolia 3,517,100 3,705,231 3,889,776 4,095,554 4,308,779 4,501,493
The Gambia 2,822,093 3,130,133 3,433,425 3,732,798 4,024,237 4,301,895
Qatar 3,115,889 3,333,610 3,511,258 3,711,503 3,930,896 4,164,461
Gabon 2,593,130 2,866,667 3,151,468 3,452,988 3,767,429 4,084,533
Georgia 3,806,671 3,790,542 3,764,200 3,732,856 3,703,994 3,664,014
Guinea-Bissau 2,249,515 2,488,934 2,730,133 2,969,702 3,204,249 3,438,608
Botswana 2,562,122 2,765,918 2,954,414 3,126,640 3,285,301 3,437,430
Uruguay 3,384,688 3,372,887 3,358,282 3,336,459 3,302,675 3,254,354
Croatia 3,848,160 3,725,770 3,607,215 3,488,309 3,362,953 3,234,160
Equatorial Guinea 1,938,431 2,170,445 2,414,269 2,665,586 2,911,235 3,143,728
Lesotho 2,363,325 2,493,818 2,626,567 2,757,876 2,881,339 2,993,077
Armenia 2,952,365 2,851,291 2,756,725 2,665,523 2,579,220 2,495,207
Bosnia and Herzegovina 3,140,095 3,013,974 2,881,542 2,745,010 2,599,927 2,455,167
Jamaica 2,837,077 2,808,954 2,755,934 2,676,100 2,574,081 2,454,940
Moldova 2,996,106 2,845,242 2,702,010 2,568,810 2,454,941 2,351,809
Lithuania 2,830,144 2,706,358 2,597,392 2,484,835 2,372,137 2,258,774
Albania 2,771,508 2,671,885 2,570,580 2,461,866 2,351,280 2,240,166
Bahrain 1,643,332 1,765,209 1,856,537 1,951,233 2,046,472 2,139,465
Slovenia 2,117,072 2,098,956 2,073,835 2,046,764 2,016,283 1,981,553
Timor-Leste 1,418,517 1,519,804 1,618,798 1,718,249 1,809,633 1,889,249
Djibouti 1,184,076 1,262,678 1,335,498 1,406,635 1,474,041 1,530,540
Latvia 1,853,559 1,777,620 1,706,428 1,640,644 1,577,406 1,513,810
North Macedonia 1,813,791 1,762,486 1,704,194 1,641,908 1,577,355 1,512,688
Cyprus 1,370,754 1,422,318 1,459,190 1,484,849 1,500,070 1,508,482
Eswatini 1,256,174 1,320,918 1,379,418 1,429,781 1,472,137 1,505,331
Trinidad and Tobago 1,511,155 1,512,322 1,497,855 1,472,944 1,439,585 1,399,800
Solomon Islands 838,645 938,348 1,039,656 1,135,455 1,224,199 1,309,110
Comoros 882,847 964,264 1,047,762 1,133,778 1,221,072 1,307,558
Estonia 1,344,232 1,302,772 1,268,271 1,236,787 1,206,184 1,174,267
Mauritius 1,268,280 1,250,432 1,226,955 1,195,223 1,154,659 1,107,197
Fiji 933,154 953,106 969,629 983,858 994,457 1,000,261
Guyana 835,986 861,038 885,936 907,506 926,353 940,607
Bhutan 796,682 820,694 843,202 862,129 876,173 882,340
Luxembourg 680,453 713,667 740,629 762,673 779,539 791,464
Suriname 639,850 665,652 688,191 707,160 722,756 733,904
Maldives 529,676 539,667 551,594 564,798 578,453 589,962
Cape Verde 527,326 538,614 548,591 557,374 563,476 566,134
Malta 545,405 555,231 556,508 551,735 544,634 535,721
Vanuatu 335,169 372,428 411,063 451,512 492,990 534,388
Montenegro 632,729 612,562 594,137 574,434 554,231 533,295
Brunei 466,330 482,447 495,290 505,976 514,052 519,551
Belize 422,924 449,839 473,132 491,595 505,700 516,626
Iceland 398,266 414,348 423,579 429,452 432,484 432,993
The Bahamas 403,033 410,267 415,978 420,346 423,262 424,265
São Tomé and Príncipe 240,254 264,565 290,088 315,842 340,926 365,115
Samoa 219,306 225,971 235,179 247,196 260,262 272,726
Barbados 282,623 282,490 280,342 276,346 270,774 264,216
Kiribati 136,488 146,126 155,440 164,700 173,813 182,621
Saint Lucia 180,149 181,359 181,178 179,293 176,236 172,081
Seychelles 132,779 140,399 141,891 142,544 142,524 141,746
Federated States of Micronesia 113,683 116,350 119,143 121,681 124,064 126,408
Grenada 117,303 117,466 117,244 116,493 115,123 113,243
Tonga 103,742 102,072 101,829 102,565 103,930 105,195
Antigua and Barbuda 94,209 96,000 97,007 97,133 96,419 95,055
Saint Vincent and the Grenadines 99,924 96,856 94,484 92,650 90,955 88,942
Andorra 82,904 85,681 86,174 85,668 84,294 82,195
Dominica 65,871 64,169 63,761 63,799 63,629 63,192
Saint Kitts and Nevis 46,922 47,134 46,928 46,313 45,367 44,249
Liechtenstein 40,128 41,202 42,005 42,534 42,861 43,013
Monaco 38,341 37,366 36,894 36,627 36,523 36,757
San Marino 33,572 33,742 33,828 33,969 33,920 33,696
Marshall Islands 36,282 31,186 28,142 26,597 25,773 25,195
Nauru 12,025 12,521 13,233 14,039 14,928 15,758
Palau 17,663 17,376 17,015 16,602 16,088 15,518
Tuvalu 9,492 9,047 8,980 9,140 9,438 9,781

Where this page comes from