Member state
Eritrea at the United Nations
- Admitted
- 1993-05-28
- ISO 3166-1
- ER / ERI
- Admitted by
- A/RES/47/230
International organisations
Every organisation this state belongs to that is compiled here, with the date it joined. Membership is resolved against this site’s own list of member states rather than taken from a query.
| Organisation | Joined |
|---|---|
| United Nations | 1993-05-28 |
| World Meteorological Organization | 1993-07-08 |
| International Telecommunication Union | 1993-08-06 |
| Universal Postal Union | 1993-08-19 |
| United Nations Educational, Scientific and Cultural Organization | 1993-09-02 |
| International Bank for Reconstruction and Development | 1994-07-06 |
| World Health Organization | not recorded |
| African Union | not recorded |
Service on principal organs
Elected terms as recorded by the Dag Hammarskjöld Library. A year marked pending is one the Library publishes as a partial list because its elections have not yet been held.
Human Rights Council
Permanent mission
- Mission
- Permanent Mission of Eritrea to the United Nations
- Address
- Permanent Mission of Eritrea to the United Nations, 800 Second Avenue, 18th Floor, New York, NY 10017
- National holiday
- Independence Day, 24 May
- Accredited diplomats
- 6
Accredited diplomats
- Ms. Sophia Tesfamariam Ambassador Extraordinary and Plenipotentiary / Permanent Representative
- Mr. Amanuel Giorgio Counsellor / Deputy Permanent Representative
- Mr. Daniel Abraham Hadgu First Secretary
- Mr. Semere Azazi Amir First Secretary
- Mr. Ahmed Saeed Ibrahim First Secretary
- Ms. Zebib Gebrekidan Second Secretary
The numbers
| Indicator | Latest | Year | Since 2002 |
|---|---|---|---|
| Adult literacy rate | 64.66 | 2008 | |
| CO2 emissions per capita | 0.220047 | 2024 | |
| GDP | 2.065e+09 | 2011 | |
| GNI per capita | 650 | 2011 | |
| Life expectancy at birth | 68.893 | 2024 | |
| Military expenditure (% of GDP) | 20.8657 | 2003 | |
| Net official development assistance received | 1.29191e+08 | 2023 | |
| Population | 3.607e+06 | 2025 | |
| Refugees hosted (UNHCR mandate) | 119 | 2025 | |
| Refugees originating (UNHCR mandate) | 554,891 | 2025 |
World Bank, World Development Indicators, CC BY 4.0. The sparkline shows the shape of each run from its first reported year; the number beside it carries the magnitude, and there is deliberately no axis on it.
General Debate statements
33 statements to the General Debate since 1993, 48,925 words in all. The longest was 1998, at 3,284 words, delivered by Haile Weldensae.
Of the 32 statements since 1994 whose speaker’s post the record gives: Minister for Foreign Affairs ×23, Minister of Foreign Affairs ×4, Deputy Prime Minister ×2, UN Representative ×2. Earlier years are excluded because UN records do not consistently identify a speaker’s post before 1994, and counting those years as though they did would make any state look as though it sent nobody senior.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Emblems and location
Treaties joined
30 actions recorded by the Secretary-General as depositary. Only treaties whose participant counts match the depositary’s own stated totals contribute rows.
Recorded votes
| Resolution | Date | Vote |
|---|---|---|
| A/RES/80/282 | - | yes |
| A/RES/80/286 | - | non-voting |
| A/RES/80/296 | - | yes |
| A/RES/80/293 B | - | yes |
| A/RES/80/294 | - | yes |
| A/RES/80/293 A | - | yes |
| A/RES/80/297 | - | yes |
| A/RES/80/299 | - | yes |
Provenance
Every fact on this page, with where it came from and how sure we are.
| Attribute | Value | Source | Confidence | Fetched |
|---|---|---|---|---|
| iso2 | ER | wikidata | 1.0 | 2026-08-26T06:55:17.899446+00:00 |
| iso2 | ER | wikidata | 1.0 | 2026-08-27T23:21:27.266250+00:00 |
| iso3 | ERI | wikidata | 1.0 | 2026-08-26T06:55:17.899459+00:00 |
| iso3 | ERI | wikidata | 1.0 | 2026-08-27T23:21:27.266260+00:00 |
| m49 | 232 | un_sdg | 1.0 | 2026-08-26T06:55:41.131849+00:00 |
| m49 | 232 | un_sdg | 1.0 | 2026-08-27T23:21:46.424970+00:00 |
| name | Eritrea | wikidata | 1.0 | 2026-08-26T06:55:17.899427+00:00 |
| name | Eritrea | wikidata | 1.0 | 2026-08-27T23:21:27.266231+00:00 |
| un_admission_date | 1993-05-28 | wikidata | 1.0 | 2026-08-26T06:55:17.899436+00:00 |
| un_admission_date | 1993-05-28 | wikidata | 1.0 | 2026-08-27T23:21:27.266240+00:00 |
| unsd_name | Eritrea | un_sdg | 1.0 | 2026-08-26T06:55:41.131860+00:00 |
| unsd_name | Eritrea | un_sdg | 1.0 | 2026-08-27T23:21:46.424978+00:00 |
Where this page comes from
- UN General Debate Corpus (Jankin, Baturo & Dasandi) — CC0 1.0 · source
- UN Research Guides (Dag Hammarskjold Library) — un.org website terms (all rights reserved) · source
- UN Statistics Division SDG Indicators API — CC BY 4.0 · source
- Wikidata — CC0 1.0 · source
- World Bank Open Data — CC BY 4.0 · source