World Development Indicators
GDP (current US$): Eritrea
- Most recent
- 2.065e+09 (2011)
- Earliest
- 4.77102e+08 (1992)
- Highest
- 2.065e+09 (2011)
- Years reported
- 20
- Member state
- Eritrea at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2011 | 2.065e+09 |
| 2010 | 1.58952e+09 |
| 2009 | 1.8567e+09 |
| 2008 | 1.38019e+09 |
| 2007 | 1.31797e+09 |
| 2006 | 1.21116e+09 |
| 2005 | 1.09842e+09 |
| 2004 | 1.10905e+09 |
| 2003 | 8.70248e+08 |
| 2002 | 7.29322e+08 |
| 2001 | 7.52372e+08 |
| 2000 | 7.06371e+08 |
| 1999 | 6.88919e+08 |
| 1998 | 7.45523e+08 |
| 1997 | 6.8649e+08 |
| 1996 | 6.93536e+08 |
| 1995 | 5.78016e+08 |
| 1994 | 5.31688e+08 |
| 1993 | 4.67873e+08 |
| 1992 | 4.77102e+08 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source