The numbers
People of concern, by state
What UNHCR records for each member state in 2025, in UNHCR’s own reporting categories — who hosts refugees and asylum-seekers, who counts internally displaced and stateless people, and how many refugees each state’s own nationals are.
These are UNHCR’s reporting categories, not a census. The Finder records populations of concern to UNHCR; a state absent from a column has no recorded population in that category, which is not the same claim as having none. Figures for states that report their own numbers follow those states’ definitions.
| State | Refugees hosted | Asylum-seekers | Internally displaced | Stateless | Refugees abroad |
|---|---|---|---|---|---|
| Germany | 2,655,191 | 297,503 | 0 | 28,315 | 327 |
| Turkey | 2,390,414 | 102,497 | 0 | 464 | 149,405 |
| Uganda | 1,936,719 | 35,249 | 0 | 10,284 | 12,792 |
| Chad | 1,502,263 | 9,371 | 219,595 | 0 | 15,281 |
| Bangladesh | 1,178,038 | 67 | 0 | 1,177,962 | 31,862 |
| Pakistan | 1,159,038 | 119,502 | 0 | 60 | 90,497 |
| Ethiopia | 1,010,466 | 112,987 | 2,378,000 | 0 | 164,215 |
| Poland | 990,469 | 13,848 | 0 | 1,504 | 1,368 |
| Sudan | 809,816 | 50,147 | 9,139,309 | 0 | 2,820,737 |
| France | 788,419 | 85,227 | 0 | 3,057 | 166 |
| Iran | 770,514 | 0 | 0 | 0 | 157,912 |
| Kenya | 617,125 | 218,646 | 0 | 9,800 | 13,325 |
| South Sudan | 601,818 | 3,246 | 1,277,527 | 60,600 | 2,386,499 |
| United Kingdom | 581,072 | 144,747 | 0 | 4,881 | 517 |
| Libya | 552,523 | 105,954 | 32,791 | 0 | 17,161 |
| Lebanon | 535,168 | 7,617 | 64,417 | 40,000 | 9,568 |
| Spain | 511,079 | 248,715 | 0 | 11,580 | 186 |
| Democratic Republic of the Congo | 503,732 | 100,112 | 5,669,479 | 0 | 1,176,489 |
| United States | 457,647 | 3,718,945 | 0 | 0 | 3,667 |
| Jordan | 436,226 | 8,068 | 0 | 13 | 5,471 |
| Canada | 416,028 | 314,475 | 0 | 10,288 | 360 |
| Cameroon | 408,613 | 18,553 | 1,004,257 | 0 | 140,366 |
| Czech Republic | 395,559 | 993 | 0 | 433 | 794 |
| Niger | 385,986 | 50,004 | 459,585 | 0 | 85,591 |
| Iraq | 322,345 | 23,366 | 997,334 | 233 | 270,671 |
| Mauritania | 301,490 | 7,378 | 0 | 0 | 43,906 |
| Mali | 286,715 | 322 | 414,524 | 0 | 519,738 |
| Austria | 286,651 | 22,014 | 0 | 3,199 | 33 |
| Kingdom of the Netherlands | 283,935 | 49,662 | 0 | 4,134 | 159 |
| Brazil | 278,966 | 119,651 | 0 | 15 | 6,306 |
| India | 238,643 | 15,075 | 0 | 22,694 | 42,610 |
| Egypt | 220,033 | 878,268 | 0 | 5 | 23,763 |
| Switzerland | 208,287 | 17,039 | 0 | 1,332 | 6 |
| Romania | 206,671 | 316 | 0 | 257 | 3,130 |
| Italy | 192,914 | 234,144 | 0 | 3,000 | 266 |
| Belgium | 186,393 | 58,725 | 0 | 837 | 113 |
| Algeria | 180,575 | 3,690 | 0 | 0 | 9,174 |
| Tanzania | 171,142 | 43,262 | 0 | 0 | 1,592 |
| Mexico | 152,002 | 173,532 | 262,411 | 13 | 41,307 |
| Malaysia | 150,164 | 63,011 | 0 | 134,676 | 2,477 |
| Moldova | 149,324 | 594 | 0 | 3,422 | 5,846 |
| Sweden | 144,116 | 4,661 | 0 | 5,838 | 128 |
| Slovakia | 140,885 | 16 | 0 | 71 | 625 |
| Ireland | 137,869 | 33,728 | 0 | 54 | 69 |
| Greece | 134,563 | 31,928 | 0 | 3,743 | 94 |
| Norway | 124,006 | 6,280 | 0 | 1,491 | 20 |
| Nigeria | 123,848 | 18,192 | 3,544,519 | 0 | 478,150 |
| Armenia | 123,087 | 998 | 0 | 287 | 15,578 |
| Rwanda | 115,794 | 15,251 | 0 | 14,500 | 244,415 |
| Burundi | 110,800 | 1,466 | 6,815 | 734 | 318,291 |
| Bulgaria | 105,596 | 1,317 | 0 | 517 | 533 |
| Finland | 102,544 | 1,879 | 0 | 1,296 | 5 |
| Kingdom of Denmark | 95,007 | 2,738 | 0 | 8,493 | 21 |
| Thailand | 84,017 | 2,880 | 0 | 610,791 | 327 |
| Zambia | 83,225 | 12,906 | 0 | 0 | 346 |
| Ivory Coast | 74,630 | 8,177 | 0 | 930,958 | 32,506 |
| Hungary | 71,332 | 42 | 0 | 63 | 2,055 |
| Portugal | 70,349 | 8,595 | 0 | 46 | 109 |
| Republic of the Congo | 62,500 | 8,109 | 0 | 0 | 13,134 |
| Central African Republic | 55,307 | 8,454 | 427,479 | 0 | 674,222 |
| South Africa | 55,177 | 82,358 | 0 | 0 | 1,319 |
| Lithuania | 54,381 | 156 | 0 | 2,143 | 101 |
| Togo | 54,167 | 4,282 | 10,171 | 0 | 12,661 |
| Yemen | 49,107 | 14,642 | 4,795,983 | 0 | 57,327 |
| Cyprus | 48,207 | 23,162 | 0 | 122 | 15 |
| Japan | 42,450 | 22,647 | 0 | 534 | 56 |
| Estonia | 41,299 | 321 | 0 | 62,043 | 86 |
| Burkina Faso | 40,996 | 1,957 | 2,062,534 | 0 | 351,209 |
| Serbia | 40,863 | 134 | 209,453 | 1,556 | 29,665 |
| Belarus | 40,794 | 1,470 | 0 | 5,444 | 19,462 |
| Costa Rica | 36,395 | 178,212 | 0 | 465 | 367 |
| Malawi | 35,241 | 25,251 | 0 | 0 | 551 |
| Australia | 33,415 | 82,925 | 0 | 8,183 | 41 |
| Latvia | 32,454 | 487 | 0 | 167,512 | 189 |
| Croatia | 29,748 | 434 | 0 | 807 | 17,207 |
| Georgia | 26,522 | 288 | 300,439 | 480 | 17,302 |
| Ecuador | 26,428 | 8,571 | 0 | 0 | 5,723 |
| Angola | 25,396 | 30,261 | 0 | 0 | 13,433 |
| Djibouti | 24,899 | 10,141 | 0 | 0 | 2,223 |
| Ghana | 21,050 | 475 | 0 | 0 | 16,030 |
| Somalia | 20,967 | 25,702 | 3,347,408 | 0 | 892,037 |
| Afghanistan | 20,869 | 382 | 3,199,023 | 0 | 2,671,560 |
| North Macedonia | 20,822 | 38 | 0 | 300 | 1,886 |
| Nepal | 19,613 | 302 | 0 | 475 | 8,019 |
| Senegal | 17,259 | 1,538 | 0 | 0 | 13,028 |
| Benin | 16,974 | 11,947 | 27,294 | 0 | 1,279 |
| Venezuela | 14,333 | 1,577 | 0 | 0 | 417,010 |
| Slovenia | 12,513 | 722 | 0 | 110 | 12 |
| Montenegro | 12,269 | 175 | 0 | 300 | 696 |
| Russia | 11,811 | 976 | 0 | 87,826 | 99,360 |
| Luxembourg | 10,284 | 3,050 | 0 | 102 | 20 |
| Syria | 9,885 | 4,144 | 5,542,227 | 160,000 | 4,865,764 |
| Tajikistan | 8,620 | 3,238 | 0 | 3,980 | 4,163 |
| Zimbabwe | 8,570 | 9,495 | 0 | 0 | 6,632 |
| Iceland | 8,459 | 660 | 0 | 33 | 0 |
| Malta | 8,306 | 1,390 | 0 | 171 | 11 |
| Papua New Guinea | 7,727 | 3,121 | 70,124 | 0 | 644 |
| Indonesia | 7,374 | 4,697 | 0 | 2,639 | 9,215 |
| Morocco | 7,304 | 15,033 | 0 | 0 | 10,400 |
| Peru | 6,788 | 556,770 | 0 | 33 | 7,885 |
| Azerbaijan | 6,389 | 199 | 657,155 | 241 | 130,983 |
| Namibia | 5,470 | 1,326 | 0 | 14,796 | 685 |
| Mozambique | 5,105 | 18,972 | 461,745 | 0 | 119 |
| Argentina | 4,941 | 3,941 | 0 | 25 | 542 |
| Albania | 4,673 | 11 | 0 | 2,301 | 21,447 |
| Paraguay | 4,621 | 1,659 | 0 | 5 | 162 |
| South Korea | 4,407 | 39,106 | 0 | 248 | 117 |
| Kazakhstan | 4,377 | 163 | 0 | 7,857 | 4,144 |
| The Gambia | 4,108 | 509 | 0 | 0 | 6,728 |
| Uruguay | 3,195 | 27,288 | 0 | 5 | 126 |
| Panama | 2,694 | 4,129 | 0 | 942 | 375 |
| Chile | 2,631 | 9,561 | 0 | 1,694 | 5,358 |
| Tunisia | 2,386 | 5,523 | 0 | 0 | 3,711 |
| Ukraine | 2,370 | 443 | 3,712,000 | 9,795 | 5,224,131 |
| Guinea | 2,154 | 172 | 0 | 0 | 47,692 |
| New Zealand | 2,148 | 4,584 | 0 | 29 | 58 |
| Trinidad and Tobago | 1,877 | 23,369 | 0 | 0 | 576 |
| Guatemala | 1,586 | 4,088 | 573,000 | 0 | 34,994 |
| Colombia | 1,464 | 17,421 | 7,157,716 | 0 | 79,669 |
| Eswatini | 1,414 | 3,511 | 0 | 0 | 220 |
| United Arab Emirates | 1,377 | 6,257 | 0 | 0 | 252 |
| Israel | 1,274 | 29,682 | 0 | 35 | 1,265 |
| Liberia | 1,172 | 725 | 0 | 0 | 5,117 |
| Kyrgyzstan | 1,150 | 1,981 | 0 | 526 | 3,337 |
| Bolivia | 1,147 | 0 | 0 | 0 | 710 |
| Philippines | 1,032 | 942 | 43,500 | 55 | 807 |
| Liechtenstein | 987 | 37 | 0 | 0 | 0 |
| Botswana | 847 | 21 | 0 | 0 | 384 |
| Bosnia and Herzegovina | 586 | 164 | 94,796 | 25 | 24,653 |
| Lesotho | 478 | 202 | 0 | 0 | 27 |
| Saudi Arabia | 448 | 3,907 | 0 | 70,000 | 2,368 |
| Kuwait | 386 | 611 | 0 | 92,000 | 3,369 |
| Belize | 347 | 1,836 | 0 | 0 | 108 |
| Oman | 289 | 414 | 0 | 0 | 133 |
| Honduras | 270 | 441 | 423,845 | 0 | 94,449 |
| Bahrain | 240 | 122 | 0 | 0 | 267 |
| China | 230 | 482 | 0 | 0 | 153,962 |
| Sri Lanka | 213 | 271 | 4,099 | 232 | 148,369 |
| Qatar | 195 | 153 | 0 | 1,200 | 73 |
| El Salvador | 182 | 328 | 71,500 | 0 | 68,182 |
| Gabon | 166 | 86 | 0 | 0 | 984 |
| Eritrea | 119 | 0 | 0 | 0 | 554,891 |
| Cuba | 115 | 40 | 0 | 0 | 29,395 |
| Madagascar | 87 | 1,279 | 0 | 0 | 637 |
| Guyana | 35 | 29 | 0 | 0 | 342 |
| Suriname | 24 | 3,191 | 0 | 0 | 56 |
| Guinea-Bissau | 24 | 30 | 0 | 0 | 1,800 |
| Mauritius | 24 | 233 | 0 | 0 | 283 |
| Cambodia | 23 | 5 | 517,555 | 75,000 | 11,332 |
| Dominican Republic | 20 | 1,029 | 0 | 0 | 1,240 |
| Monaco | 17 | 0 | 0 | 0 | 0 |
| Fiji | 15 | 31 | 0 | 0 | 343 |
| Vietnam | 13 | 0 | 0 | 25,177 | 20,636 |
| Mongolia | 11 | 15 | 0 | 100 | 2,403 |
| The Bahamas | 10 | 0 | 0 | 0 | 1,598 |
| Turkmenistan | 9 | 0 | 0 | 0 | 1,864 |
| Nauru | 5 | 92 | 0 | 0 | 5 |
| Barbados | 5 | 8 | 0 | 0 | 577 |
| Uzbekistan | 5 | 0 | 0 | 16,000 | 5,164 |
| Saint Kitts and Nevis | 5 | 0 | 0 | 0 | 36 |
| Saint Lucia | 5 | 0 | 0 | 0 | 199 |
| Comoros | 5 | 14 | 0 | 0 | 2,338 |
| Tonga | 0 | 0 | 0 | 0 | 65 |
| Myanmar | 0 | 0 | 3,628,840 | 519,647 | 1,524,378 |
| Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 | 194 |
| Federated States of Micronesia | 0 | 0 | 0 | 0 | 0 |
| São Tomé and Príncipe | 0 | 0 | 0 | 0 | 8 |
| Andorra | 0 | 0 | 0 | 0 | 5 |
| Jamaica | 0 | 0 | 0 | 0 | 2,642 |
| Sierra Leone | 0 | 0 | 0 | 0 | 8,925 |
| Vanuatu | 0 | 7 | 0 | 0 | 13 |
| Maldives | 0 | 0 | 0 | 0 | 62 |
| Samoa | 0 | 0 | 0 | 0 | 17 |
| Dominica | 0 | 5 | 0 | 0 | 97 |
| Grenada | 0 | 0 | 0 | 0 | 117 |
| Equatorial Guinea | 0 | 0 | 0 | 0 | 424 |
| Cape Verde | 0 | 0 | 0 | 115 | 15 |
| Tuvalu | 0 | 0 | 0 | 0 | 0 |
| Singapore | 0 | 0 | 0 | 1,109 | 43 |
| Bhutan | 0 | 0 | 0 | 0 | 7,257 |
| Laos | 0 | 0 | 0 | 0 | 6,489 |
| Marshall Islands | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 0 | 0 | 0 | 0 | 5 |
| Antigua and Barbuda | 0 | 0 | 0 | 0 | 97 |
| Nicaragua | 0 | 0 | 0 | 0 | 35,341 |
| North Korea | 0 | 0 | 0 | 0 | 263 |
| Haiti | 0 | 0 | 1,430,903 | 0 | 180,702 |
| Seychelles | 0 | 0 | 0 | 0 | 10 |
| Solomon Islands | 0 | 0 | 0 | 0 | 73 |
| Brunei | 0 | 0 | 0 | 20,863 | 5 |
| Timor-Leste | 0 | 0 | 0 | 0 | 15 |
Where this page comes from
- UNHCR Refugee Data Finder — Unassessed · source