Peace operations
Who sends the peacekeepers
45,463 uniformed personnel were deployed to UN missions in 2026-05-31, the most recent month reported — 118 contributing states across 18 missions, 10.0% of them women.
What these numbers are, and are not. The series is the UN’s own, from the Peace and Security Data Hub (DPO), monthly from 2010-01 to 2026-05 — 197 reported months. It begins at 2010 because the hub publishes earlier years in a different shape entirely; collecting the clean series first, and saying so, beats silently merging two schemas. The hub’s own caveats travel with it: some months are missing upstream, and counts are deployments rather than distinct people — one officer serving all year is counted every month.
Contributors, 2026-05-31
Ordered by total deployed. A state that did not resolve against this site’s member-state spine is listed as the source lists it, unlinked rather than guessed at.
| State | Troops | Police | Experts & staff | Total | Women |
|---|---|---|---|---|---|
| Nepal | 4,050 | 201 | 90 | 4,341 | 352 |
| India | 3,971 | 174 | 118 | 4,263 | 152 |
| Rwanda | 3,064 | 952 | 59 | 4,075 | 530 |
| Bangladesh | 3,909 | 37 | 103 | 4,049 | 292 |
| Pakistan | 1,983 | 26 | 84 | 2,093 | 129 |
| Indonesia | 1,736 | 192 | 35 | 1,963 | 168 |
| Ghana | 1,663 | 184 | 79 | 1,926 | 331 |
| China | 1,570 | 24 | 47 | 1,641 | 66 |
| Morocco | 1,304 | 0 | 27 | 1,331 | 81 |
| Egypt | 598 | 417 | 37 | 1,052 | 95 |
| Tanzania | 964 | 12 | 27 | 1,003 | 113 |
| Ethiopia | 899 | 11 | 13 | 923 | 111 |
| Uruguay | 823 | 0 | 20 | 843 | 52 |
| Senegal | 150 | 672 | 10 | 832 | 145 |
| Cameroon | 600 | 176 | 6 | 782 | 115 |
| Malawi | 731 | 4 | 30 | 765 | 86 |
| Italy | 722 | 4 | 26 | 752 | 48 |
| France | 671 | 4 | 19 | 694 | 56 |
| Spain | 653 | 8 | 13 | 674 | 44 |
| Tunisia | 603 | 47 | 18 | 668 | 50 |
| Uganda | 625 | 17 | 5 | 647 | 88 |
| Zambia | 597 | 13 | 30 | 640 | 140 |
| Burundi | 600 | 0 | 12 | 612 | 40 |
| Mongolia | 531 | 1 | 13 | 545 | 83 |
| Malaysia | 511 | 15 | 12 | 538 | 66 |
| Cambodia | 445 | 0 | 15 | 460 | 81 |
| Kenya | 382 | 24 | 30 | 436 | 70 |
| South Korea | 412 | 0 | 19 | 431 | 26 |
| South Africa | 365 | 21 | 16 | 402 | 111 |
| Sri Lanka | 297 | 10 | 9 | 316 | 35 |
| Ireland | 266 | 13 | 21 | 300 | 17 |
| Mauritania | 0 | 283 | 10 | 293 | 7 |
| Thailand | 257 | 19 | 15 | 291 | 49 |
| Vietnam | 247 | 17 | 12 | 276 | 41 |
| United Kingdom | 241 | 0 | 23 | 264 | 33 |
| Argentina | 226 | 14 | 21 | 261 | 50 |
| Slovakia | 228 | 3 | 8 | 239 | 20 |
| Peru | 179 | 13 | 16 | 208 | 36 |
| Germany | 181 | 5 | 12 | 198 | 24 |
| Nigeria | 160 | 13 | 21 | 194 | 35 |
| Jordan | 130 | 49 | 14 | 193 | 14 |
| Guatemala | 180 | 0 | 13 | 193 | 14 |
| Ivory Coast | 150 | 32 | 6 | 188 | 24 |
| Serbia | 171 | 4 | 9 | 184 | 8 |
| Bhutan | 150 | 16 | 12 | 178 | 21 |
| Austria | 154 | 1 | 18 | 173 | 4 |
| Djibouti | 0 | 171 | 0 | 171 | 27 |
| Finland | 141 | 10 | 18 | 169 | 10 |
| Portugal | 150 | 7 | 6 | 163 | 11 |
| Fiji | 144 | 4 | 10 | 158 | 18 |
| Kazakhstan | 143 | 0 | 13 | 156 | 4 |
| Poland | 138 | 0 | 10 | 148 | 16 |
| Republic of the Congo | 0 | 140 | 2 | 142 | 23 |
| Brazil | 8 | 3 | 57 | 68 | 10 |
| Burkina Faso | 0 | 59 | 6 | 65 | 23 |
| Russia | 0 | 34 | 25 | 59 | 18 |
| Togo | 0 | 46 | 7 | 53 | 22 |
| The Gambia | 0 | 44 | 9 | 53 | 17 |
| Niger | 0 | 39 | 10 | 49 | 12 |
| El Salvador | 35 | 0 | 1 | 36 | 0 |
| Zimbabwe | 0 | 20 | 15 | 35 | 17 |
| Norway | 0 | 13 | 22 | 35 | 10 |
| Armenia | 32 | 0 | 1 | 33 | 0 |
| Hungary | 20 | 0 | 10 | 30 | 1 |
| Australia | 0 | 0 | 28 | 28 | 9 |
| Switzerland | 0 | 3 | 23 | 26 | 2 |
| Philippines | 0 | 19 | 7 | 26 | 15 |
| Canada | 0 | 5 | 20 | 25 | 5 |
| Sierra Leone | 0 | 15 | 9 | 24 | 7 |
| Brunei | 21 | 0 | 0 | 21 | 2 |
| Paraguay | 2 | 7 | 9 | 18 | 4 |
| Guinea | 0 | 11 | 6 | 17 | 2 |
| United States | 0 | 0 | 17 | 17 | 0 |
| Chad | 0 | 9 | 7 | 16 | 2 |
| Chile | 6 | 3 | 7 | 16 | 4 |
| Bosnia and Herzegovina | 0 | 16 | 0 | 16 | 5 |
| Liberia | 0 | 11 | 4 | 15 | 7 |
| Turkey | 0 | 11 | 4 | 15 | 2 |
| Benin | 0 | 1 | 13 | 14 | 4 |
| Mexico | 0 | 2 | 12 | 14 | 8 |
| Kingdom of the Netherlands | 0 | 0 | 12 | 12 | 6 |
| Croatia | 0 | 0 | 12 | 12 | 3 |
| Sweden | 0 | 8 | 3 | 11 | 2 |
| Bolivia | 0 | 0 | 10 | 10 | 2 |
| New Zealand | 0 | 0 | 10 | 10 | 2 |
| Honduras | 0 | 0 | 10 | 10 | 2 |
| Kingdom of Denmark | 0 | 0 | 10 | 10 | 1 |
| Ecuador | 2 | 0 | 7 | 9 | 1 |
| Kyrgyzstan | 0 | 6 | 3 | 9 | 3 |
| Slovenia | 6 | 0 | 3 | 9 | 0 |
| Solomon Islands | 0 | 8 | 0 | 8 | 3 |
| Samoa | 0 | 8 | 0 | 8 | 2 |
| Mali | 0 | 7 | 0 | 7 | 2 |
| Kiribati | 0 | 7 | 0 | 7 | 3 |
| Romania | 0 | 0 | 6 | 6 | 1 |
| Vanuatu | 0 | 6 | 0 | 6 | 2 |
| Czech Republic | 0 | 0 | 5 | 5 | 3 |
| Namibia | 0 | 0 | 5 | 5 | 4 |
| Moldova | 0 | 0 | 5 | 5 | 1 |
| Latvia | 3 | 0 | 2 | 5 | 3 |
| Japan | 0 | 0 | 4 | 4 | 1 |
| Colombia | 0 | 0 | 3 | 3 | 0 |
| Montenegro | 0 | 2 | 1 | 3 | 1 |
| Dominican Republic | 0 | 0 | 3 | 3 | 2 |
| Estonia | 0 | 0 | 3 | 3 | 1 |
| Albania | 0 | 0 | 2 | 2 | 2 |
| Cuba | 0 | 0 | 2 | 2 | 0 |
| Cyprus | 0 | 0 | 2 | 2 | 0 |
| Botswana | 0 | 0 | 2 | 2 | 2 |
| Timor-Leste | 0 | 0 | 2 | 2 | 0 |
| North Macedonia | 2 | 0 | 0 | 2 | 1 |
| Algeria | 0 | 0 | 2 | 2 | 0 |
| Azerbaijan | 0 | 0 | 2 | 2 | 0 |
| Madagascar | 0 | 2 | 0 | 2 | 1 |
| Tajikistan | 0 | 1 | 0 | 1 | 0 |
| Belgium | 0 | 0 | 1 | 1 | 0 |
| Greece | 0 | 0 | 1 | 1 | 0 |
| Qatar | 0 | 0 | 1 | 1 | 0 |
Missions, 2026-05-31
| Mission | Personnel | Contributing states |
|---|---|---|
| MINUSCA | 12,532 | 56 |
| UNMISS | 10,314 | 74 |
| MONUSCO | 9,115 | 51 |
| UNIFIL | 7,526 | 46 |
| UNISFA | 2,825 | 47 |
| UNDOF | 953 | 13 |
| UNFICYP | 822 | 27 |
| UNTMIS | 642 | 11 |
| UNSMIL | 234 | 3 |
| MINURSO | 177 | 41 |
| UNTSO | 158 | 30 |
| UNVMC | 83 | 17 |
| UNMOGIP | 40 | 13 |
| BINUH | 15 | 8 |
| UNMIK | 12 | 8 |
| UNSOS | 12 | 6 |
| UNOWAS | 2 | 2 |
| UNAMA | 1 | 1 |
Facts compiled from the UN Peace and Security Data Hub (DPO). The hub declares no reuse licence, so this page carries its facts and none of its prose. Each state’s page carries its own current contribution.
Where this page comes from
- UN Peace and Security Data Hub — un.org website terms (all rights reserved) · source