Peace operations

Who sends the peacekeepers

44,819 uniformed personnel were deployed to UN missions in 2026-07-31, the most recent month reported — 114 contributing states across 18 missions, 9.9% of them women.

What these numbers are, and are not. The series is the UN’s own, from the Peace and Security Data Hub (DPO), monthly from 2010-01 to 2026-07 — 199 reported months. It begins at 2010 because the hub publishes earlier years in a different shape entirely; collecting the clean series first, and saying so, beats silently merging two schemas. The hub’s own caveats travel with it: some months are missing upstream, and counts are deployments rather than distinct people — one officer serving all year is counted every month.

Contributors, 2026-07-31

Ordered by total deployed. A state that did not resolve against this site’s member-state spine is listed as the source lists it, unlinked rather than guessed at.

StateTroopsPolice Experts & staffTotal Women
Nepal 3,984 195 106 4,285 350
India 3,952 176 132 4,260 158
Rwanda 3,064 891 61 4,016 531
Bangladesh 3,882 11 110 4,003 291
Pakistan 1,978 25 82 2,085 125
Indonesia 1,753 183 36 1,972 163
Ghana 1,660 178 91 1,929 340
China 1,570 30 51 1,651 70
Morocco 1,304 0 28 1,332 80
Egypt 597 383 39 1,019 99
Tanzania 964 11 29 1,004 114
Ethiopia 899 8 14 921 130
Uruguay 815 0 19 834 52
Senegal 150 670 8 828 144
Cameroon 599 177 7 783 116
Italy 746 4 25 775 51
Malawi 730 3 28 761 83
Tunisia 603 56 17 676 55
Spain 650 8 13 671 48
Uganda 625 17 5 647 88
Zambia 587 13 28 628 138
France 597 4 16 617 46
Burundi 600 0 11 611 51
Mongolia 530 1 17 548 83
Malaysia 510 15 14 539 66
Cambodia 443 0 15 458 81
Kenya 381 24 31 436 71
South Korea 412 0 18 430 25
Sri Lanka 297 10 8 315 37
Ireland 268 13 21 302 19
Mauritania 0 283 5 288 7
Thailand 257 16 14 287 45
Vietnam 247 16 14 277 40
Argentina 223 14 21 258 50
United Kingdom 228 0 20 248 28
Slovakia 210 2 8 220 18
Peru 180 13 16 209 32
Germany 189 4 15 208 25
Nigeria 160 13 23 196 34
Guatemala 180 0 13 193 14
Bhutan 150 16 17 183 21
Jordan 130 38 14 182 11
Serbia 171 2 9 182 9
Ivory Coast 150 25 6 181 22
Finland 147 9 18 174 11
Austria 158 1 15 174 8
Portugal 149 12 5 166 15
Djibouti 0 166 0 166 23
Kazakhstan 154 0 12 166 4
Fiji 144 4 10 158 18
Poland 138 0 9 147 17
Republic of the Congo 0 139 2 141 23
South Africa 39 21 13 73 29
Brazil 12 7 52 71 7
Burkina Faso 0 61 6 67 22
The Gambia 0 49 9 58 17
Russia 0 32 25 57 15
Togo 0 47 7 54 23
Niger 0 35 6 41 12
Norway 0 14 22 36 11
El Salvador 34 0 1 35 0
Armenia 32 0 1 33 0
Zimbabwe 0 20 12 32 16
Hungary 20 0 10 30 1
Australia 0 0 28 28 8
Philippines 0 19 8 27 15
Switzerland 0 3 22 25 3
Sierra Leone 0 15 9 24 7
Canada 0 4 17 21 5
Brunei 21 0 0 21 2
Paraguay 4 7 10 21 4
United States 0 0 17 17 0
Guinea 0 10 7 17 1
Chile 6 3 7 16 4
Bosnia and Herzegovina 0 16 0 16 5
Liberia 0 11 4 15 7
Benin 0 0 14 14 3
Chad 0 8 5 13 1
Bolivia 0 0 13 13 2
Kingdom of the Netherlands 0 0 13 13 4
Croatia 0 0 12 12 3
Mexico 0 2 10 12 6
Honduras 0 0 10 10 2
Sweden 0 8 2 10 2
Turkey 0 6 4 10 1
New Zealand 0 0 10 10 2
Ecuador 2 0 7 9 1
Kyrgyzstan 0 6 3 9 2
Kingdom of Denmark 0 0 9 9 0
Slovenia 6 0 2 8 0
Samoa 0 8 0 8 2
Solomon Islands 0 8 0 8 3
Namibia 0 0 7 7 4
Kiribati 0 7 0 7 3
Moldova 0 0 6 6 1
Mali 0 6 0 6 2
Latvia 3 0 2 5 3
Czech Republic 0 0 5 5 3
Vanuatu 0 4 0 4 2
Japan 0 0 4 4 1
Dominican Republic 0 0 4 4 2
Romania 0 0 4 4 1
Colombia 0 0 4 4 0
Estonia 0 0 3 3 1
Montenegro 0 2 1 3 1
North Macedonia 2 0 0 2 1
Azerbaijan 0 0 2 2 0
Albania 0 0 2 2 2
Algeria 0 0 2 2 0
Cyprus 0 0 2 2 0
Greece 0 0 1 1 0
Belgium 0 0 1 1 0
Botswana 0 0 1 1 1
Qatar 0 0 1 1 0

Missions, 2026-07-31

MissionPersonnelContributing states
MINUSCA 12,437 57
UNMISS 10,312 73
MONUSCO 8,744 50
UNIFIL 7,492 46
UNISFA 2,813 44
UNDOF 955 13
UNFICYP 784 28
UNTMIS 638 10
UNSMIL 170 3
MINURSO 158 41
UNTSO 154 30
UNVMC 88 16
UNMOGIP 41 12
UNSOS 13 6
UNMIK 12 8
BINUH 5 4
UNOWAS 2 2
UNAMA 1 1

Facts compiled from the UN Peace and Security Data Hub (DPO). The hub declares no reuse licence, so this page carries its facts and none of its prose. Each state’s page carries its own current contribution.

Where this page comes from