World Development Indicators
GDP (current US$)
Gross domestic product in current US dollars.
- lowest fifth
- middle
- highest fifth
- not reported
28 member states have a figure and no shape on this map. The outlines come from Natural Earth’s 110m dataset, which has no polygon for a state below a certain size, and almost all of these are small island or micro-states. They are not missing from the data — only from the picture: Andorra, Antigua and Barbuda, Bahrain, Barbados, Comoros, Cabo Verde, Dominica, Micronesia, Fed. Sts., Grenada, Kiribati, St. Kitts and Nevis, St. Lucia, Liechtenstein, Monaco, Maldives, Marshall Islands, Malta, Mauritius, Naoero, Palau, Singapore, San Marino, Sao Tome and Principe, Seychelles, Tonga, Tuvalu, St. Vincent and the Grenadines, Samoa.
How the World Bank defines it
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
World Bank, World Development Indicators — NY.GDP.MKTP.CD, CC BY 4.0.
Highest
| State | Value | Year |
|---|---|---|
| United States | 3.07697e+13 | 2025 |
| China | 1.9498e+13 | 2025 |
| Germany | 5.05092e+12 | 2025 |
| Japan | 4.43516e+12 | 2025 |
| United Kingdom | 4.00259e+12 | 2025 |
| India | 3.95607e+12 | 2025 |
| France | 3.36632e+12 | 2025 |
| Russian Federation | 2.56131e+12 | 2025 |
| Italy | 2.55156e+12 | 2025 |
| Canada | 2.3199e+12 | 2025 |
| Brazil | 2.27992e+12 | 2025 |
| Spain | 1.90645e+12 | 2025 |
| Korea, Rep. | 1.87237e+12 | 2025 |
| Mexico | 1.83264e+12 | 2025 |
| Australia | 1.79852e+12 | 2025 |
Lowest
| State | Value | Year |
|---|---|---|
| Tuvalu | 5.73454e+07 | 2025 |
| Naoero | 1.7604e+08 | 2025 |
| Marshall Islands | 3.08e+08 | 2025 |
| Palau | 3.45e+08 | 2025 |
| Kiribati | 3.49227e+08 | 2025 |
| Micronesia, Fed. Sts. | 5.01798e+08 | 2025 |
| Tonga | 6.79218e+08 | 2025 |
| Dominica | 7.23859e+08 | 2025 |
| Sao Tome and Principe | 9.81294e+08 | 2025 |
| St. Kitts and Nevis | 1.18351e+09 | 2025 |
| St. Vincent and the Grenadines | 1.25522e+09 | 2025 |
| Samoa | 1.28794e+09 | 2025 |
| Vanuatu | 1.35366e+09 | 2025 |
| Grenada | 1.42017e+09 | 2025 |
| Solomon Islands | 1.74957e+09 | 2025 |
Each state is shown at the most recent year it reports, which is not the same year for every state. Comparing a 2025 figure with a 2019 one is comparing different years, and this table does not pretend otherwise.
Where the numbers come from
Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)