World Development Indicators
GDP (current US$): Samoa
- Most recent
- 1.28794e+09 (2025)
- Earliest
- 4.52083e+07 (1970)
- Highest
- 1.28794e+09 (2025)
- Years reported
- 56
- Member state
- Samoa at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.28794e+09 |
| 2024 | 1.17575e+09 |
| 2023 | 1.04491e+09 |
| 2022 | 8.89555e+08 |
| 2021 | 8.59725e+08 |
| 2020 | 8.68885e+08 |
| 2019 | 9.1295e+08 |
| 2018 | 8.78448e+08 |
| 2017 | 8.84844e+08 |
| 2016 | 8.43925e+08 |
| 2015 | 8.2415e+08 |
| 2014 | 7.96684e+08 |
| 2013 | 7.97736e+08 |
| 2012 | 7.73142e+08 |
| 2011 | 7.44097e+08 |
| 2010 | 6.80261e+08 |
| 2009 | 6.28006e+08 |
| 2008 | 6.41346e+08 |
| 2007 | 5.73548e+08 |
| 2006 | 4.99924e+08 |
| 2005 | 4.76802e+08 |
| 2004 | 4.07748e+08 |
| 2003 | 3.33426e+08 |
| 2002 | 2.8179e+08 |
| 2001 | 2.663e+08 |
| 2000 | 2.58856e+08 |
| 1999 | 2.55408e+08 |
| 1998 | 2.69485e+08 |
| 1997 | 2.85476e+08 |
| 1996 | 2.49908e+08 |
| 1995 | 2.24866e+08 |
| 1994 | 2.21098e+08 |
| 1993 | 1.33123e+08 |
| 1992 | 1.32303e+08 |
| 1991 | 1.25597e+08 |
| 1990 | 1.25766e+08 |
| 1989 | 1.22889e+08 |
| 1988 | 1.33016e+08 |
| 1987 | 1.11714e+08 |
| 1986 | 1.00948e+08 |
| 1985 | 9.55722e+07 |
| 1984 | 1.09201e+08 |
| 1983 | 1.11863e+08 |
| 1982 | 1.21222e+08 |
| 1981 | 1.18191e+08 |
| 1980 | 1.25747e+08 |
| 1979 | 1.22257e+08 |
| 1978 | 1.08223e+08 |
| 1977 | 9.82957e+07 |
| 1976 | 8.50031e+07 |
| 1975 | 9.34893e+07 |
| 1974 | 9.35496e+07 |
| 1973 | 8.2453e+07 |
| 1972 | 6.25661e+07 |
| 1971 | 5.37196e+07 |
| 1970 | 4.52083e+07 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.