PENAL MATTERS
Rome Statute of the International Criminal Court
- Reference
- XVIII-10
- Adopted
- Rome, 17 July 1998
- Entry into force
- 1 July 2002, in accordance with article 126.
- Registration
- 1 July 2002, No. 38544
- Signatories
- 137
- Parties
- 125
- Depositary record
- United Nations Treaty Collection
- 137 signed
- 125 ratified or acceded
- 156 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | - | 10 Feb 2003 a |
| Albania | 18 Jul 1998 | 31 Jan 2003 |
| Algeria | 28 Dec 2000 | - |
| Andorra | 18 Jul 1998 | 30 Apr 2001 |
| Angola | 7 Oct 1998 | - |
| Antigua and Barbuda | 23 Oct 1998 | 18 Jun 2001 |
| Argentina | 8 Jan 1999 | 8 Feb 2001 |
| Armenia | 1 Oct 1999 | 14 Nov 2023 |
| Australia | 9 Dec 1998 | 1 Jul 2002 |
| Austria | 7 Oct 1998 | 28 Dec 2000 |
| Bahamas (The) | 29 Dec 2000 | - |
| Bahrain | 11 Dec 2000 | - |
| Bangladesh | 16 Sep 1999 | 23 Mar 2010 |
| Barbados | 8 Sep 2000 | 10 Dec 2002 |
| Belgium | 10 Sep 1998 | 28 Jun 2000 |
| Belize | 5 Apr 2000 | 5 Apr 2000 |
| Benin | 24 Sep 1999 | 22 Jan 2002 |
| Bolivia (Plurinational State of) | 17 Jul 1998 | 27 Jun 2002 |
| Bosnia and Herzegovina | 17 Jul 2000 | 11 Apr 2002 |
| Botswana | 8 Sep 2000 | 8 Sep 2000 |
| Brazil | 7 Feb 2000 | 20 Jun 2002 |
| Bulgaria | 11 Feb 1999 | 11 Apr 2002 |
| Burkina Faso | 30 Nov 1998 | 16 Apr 2004 |
| Burundi | [13 Jan 1999 ] | [21 Sep 2004 ] |
| Cabo Verde | 28 Dec 2000 | 10 Oct 2011 |
| Cambodia | 23 Oct 2000 | 11 Apr 2002 |
| Cameroon | 17 Jul 1998 | - |
| Canada | 18 Dec 1998 | 7 Jul 2000 |
| Central African Republic | 7 Dec 1999 | 3 Oct 2001 |
| Chad | 20 Oct 1999 | 1 Nov 2006 |
| Chile | 11 Sep 1998 | 29 Jun 2009 |
| Colombia | 10 Dec 1998 | 5 Aug 2002 |
| Comoros | 22 Sep 2000 | 18 Aug 2006 |
| Congo | 17 Jul 1998 | 3 May 2004 |
| Cook Islands | - | 18 Jul 2008 a |
| Costa Rica | 7 Oct 1998 | 7 Jun 2001 |
| Croatia | 12 Oct 1998 | 21 May 2001 |
| Cyprus | 15 Oct 1998 | 7 Mar 2002 |
| Czech Republic | 13 Apr 1999 | 21 Jul 2009 |
| Côte d'Ivoire | 30 Nov 1998 | 15 Feb 2013 |
| Democratic Republic of the Congo | 8 Sep 2000 | 11 Apr 2002 |
| Denmark | 25 Sep 1998 | 21 Jun 2001 |
| Djibouti | 7 Oct 1998 | 5 Nov 2002 |
| Dominica | - | 12 Feb 2001 a |
| Dominican Republic | 8 Sep 2000 | 12 May 2005 |
| Ecuador | 7 Oct 1998 | 5 Feb 2002 |
| Egypt | 26 Dec 2000 | - |
| El Salvador | - | 3 Mar 2016 a |
| Eritrea | 7 Oct 1998 | - |
| Estonia | 27 Dec 1999 | 30 Jan 2002 |
| Fiji | 29 Nov 1999 | 29 Nov 1999 |
| Finland | 7 Oct 1998 | 29 Dec 2000 |
| France | 18 Jul 1998 | 9 Jun 2000 |
| Gabon | 22 Dec 1998 | 20 Sep 2000 |
| Gambia | 4 Dec 1998 | 28 Jun 2002 |
| Georgia | 18 Jul 1998 | 5 Sep 2003 |
| Germany | 10 Dec 1998 | 11 Dec 2000 |
| Ghana | 18 Jul 1998 | 20 Dec 1999 |
| Greece | 18 Jul 1998 | 15 May 2002 |
| Grenada | - | 19 May 2011 a |
| Guatemala | - | 2 Apr 2012 a |
| Guinea | 7 Sep 2000 | 14 Jul 2003 |
| Guinea-Bissau | 12 Sep 2000 | - |
| Guyana | 28 Dec 2000 | 24 Sep 2004 |
| Haiti | 26 Feb 1999 | - |
| Honduras | 7 Oct 1998 | 1 Jul 2002 |
| Hungary | 15 Jan 1999 | 30 Nov 2001 |
| Iceland | 26 Aug 1998 | 25 May 2000 |
| Iran (Islamic Republic of) | 31 Dec 2000 | - |
| Ireland | 7 Oct 1998 | 11 Apr 2002 |
| Israel | 31 Dec 2000 | - |
| Italy | 18 Jul 1998 | 26 Jul 1999 |
| Jamaica | 8 Sep 2000 | - |
| Japan | - | 17 Jul 2007 a |
| Jordan | 7 Oct 1998 | 11 Apr 2002 |
| Kenya | 11 Aug 1999 | 15 Mar 2005 |
| Kiribati | - | 26 Nov 2019 a |
| Kuwait | 8 Sep 2000 | - |
| Kyrgyzstan | 8 Dec 1998 | - |
| Latvia | 22 Apr 1999 | 28 Jun 2002 |
| Lesotho | 30 Nov 1998 | 6 Sep 2000 |
| Liberia | 17 Jul 1998 | 22 Sep 2004 |
| Liechtenstein | 18 Jul 1998 | 2 Oct 2001 |
| Lithuania | 10 Dec 1998 | 12 May 2003 |
| Luxembourg | 13 Oct 1998 | 8 Sep 2000 |
| Madagascar | 18 Jul 1998 | 14 Mar 2008 |
| Malawi | 2 Mar 1999 | 19 Sep 2002 |
| Maldives | - | 21 Sep 2011 a |
| Mali | 17 Jul 1998 | 16 Aug 2000 |
| Malta | 17 Jul 1998 | 29 Nov 2002 |
| Marshall Islands | 6 Sep 2000 | 7 Dec 2000 |
| Mauritius | 11 Nov 1998 | 5 Mar 2002 |
| Mexico | 7 Sep 2000 | 28 Oct 2005 |
| Monaco | 18 Jul 1998 | - |
| Mongolia | 29 Dec 2000 | 11 Apr 2002 |
| Montenegro | - | 23 Oct 2006 d |
| Morocco | 8 Sep 2000 | - |
| Mozambique | 28 Dec 2000 | - |
| Namibia | 27 Oct 1998 | 25 Jun 2002 |
| Naoero | 13 Dec 2000 | 12 Nov 2001 |
| Netherlands (Kingdom of the) | 18 Jul 1998 | 17 Jul 2001 A |
| New Zealand | 7 Oct 1998 | 7 Sep 2000 |
| Niger | 17 Jul 1998 | 11 Apr 2002 |
| Nigeria | 1 Jun 2000 | 27 Sep 2001 |
| North Macedonia | 7 Oct 1998 | 6 Mar 2002 |
| Norway | 28 Aug 1998 | 16 Feb 2000 |
| Oman | 20 Dec 2000 | - |
| Panama | 18 Jul 1998 | 21 Mar 2002 |
| Paraguay | 7 Oct 1998 | 14 May 2001 |
| Peru | 7 Dec 2000 | 10 Nov 2001 |
| Philippines | [28 Dec 2000 ] | [30 Aug 2011 ] |
| Poland | 9 Apr 1999 | 12 Nov 2001 |
| Portugal | 7 Oct 1998 | 5 Feb 2002 |
| Republic of Korea | 8 Mar 2000 | 13 Nov 2002 |
| Republic of Moldova | 8 Sep 2000 | 12 Oct 2010 |
| Romania | 7 Jul 1999 | 11 Apr 2002 |
| Russian Federation | 13 Sep 2000 | - |
| Samoa | 17 Jul 1998 | 16 Sep 2002 |
| San Marino | 18 Jul 1998 | 13 May 1999 |
| Sao Tome and Principe | 28 Dec 2000 | - |
| Senegal | 18 Jul 1998 | 2 Feb 1999 |
| Serbia | 19 Dec 2000 | 6 Sep 2001 |
| Seychelles | 28 Dec 2000 | 10 Aug 2010 |
| Sierra Leone | 17 Oct 1998 | 15 Sep 2000 |
| Slovakia | 23 Dec 1998 | 11 Apr 2002 |
| Slovenia | 7 Oct 1998 | 31 Dec 2001 |
| Solomon Islands | 3 Dec 1998 | - |
| South Africa | 17 Jul 1998 | 27 Nov 2000 |
| Spain | 18 Jul 1998 | 24 Oct 2000 |
| St. Kitts and Nevis | - | 22 Aug 2006 a |
| St. Lucia | 27 Aug 1999 | 18 Aug 2010 |
| St. Vincent and the Grenadines | - | 3 Dec 2002 a |
| State of Palestine | - | 2 Jan 2015 a |
| Sudan | 8 Sep 2000 | - |
| Suriname | - | 15 Jul 2008 a |
| Sweden | 7 Oct 1998 | 28 Jun 2001 |
| Switzerland | 18 Jul 1998 | 12 Oct 2001 |
| Syrian Arab Republic | 29 Nov 2000 | - |
| Tajikistan | 30 Nov 1998 | 5 May 2000 |
| Thailand | 2 Oct 2000 | - |
| Timor-Leste | - | 6 Sep 2002 a |
| Trinidad and Tobago | 23 Mar 1999 | 6 Apr 1999 |
| Tunisia | - | 24 Jun 2011 a |
| Uganda | 17 Mar 1999 | 14 Jun 2002 |
| Ukraine | 20 Jan 2000 | 25 Oct 2024 |
| United Arab Emirates | 27 Nov 2000 | - |
| United Kingdom of Great Britain and Northern Ireland | 30 Nov 1998 | 4 Oct 2001 |
| United Republic of Tanzania | 29 Dec 2000 | 20 Aug 2002 |
| United States of America | 31 Dec 2000 | - |
| Uruguay | 19 Dec 2000 | 28 Jun 2002 |
| Uzbekistan | 29 Dec 2000 | - |
| Vanuatu | - | 2 Dec 2011 a |
| Venezuela (Bolivarian Republic of) | 14 Oct 1998 | 7 Jun 2000 |
| Yemen | 28 Dec 2000 | - |
| Zambia | 17 Jul 1998 | 13 Nov 2002 |
| Zimbabwe | 17 Jul 1998 | - |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.