HUMAN RIGHTS
Convention on the Elimination of All Forms of Discrimination against Women
- Reference
- IV-8
- Adopted
- New York, 18 December 1979 1
- Entry into force
- 3 September 1981, in accordance with article 27(1).
- Registration
- 3 September 1981, No. 20378
- Signatories
- 99
- Parties
- 189
- Depositary record
- United Nations Treaty Collection
- 99 signed
- 189 ratified or acceded
- 191 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | 14 Aug 1980 | 5 Mar 2003 |
| Albania | - | 11 May 1994 a |
| Algeria | - | 22 May 1996 a |
| Andorra | - | 15 Jan 1997 a |
| Angola | - | 17 Sep 1986 a |
| Antigua and Barbuda | - | 1 Aug 1989 a |
| Argentina | 17 Jul 1980 | 15 Jul 1985 |
| Armenia | - | 13 Sep 1993 a |
| Australia | 17 Jul 1980 | 28 Jul 1983 |
| Australia 2 | 17 Jul 1980 | 28 Jul 1983 |
| Austria | 17 Jul 1980 | 31 Mar 1982 |
| Austria 3 | 17 Jul 1980 | 31 Mar 1982 |
| Azerbaijan | - | 10 Jul 1995 a |
| Bahamas (The) | - | 6 Oct 1993 a |
| Bahrain | - | 18 Jun 2002 a |
| Bangladesh | - | 6 Nov 1984 a |
| Bangladesh 4 | - | 6 Nov 1984 a |
| Barbados | 24 Jul 1980 | 16 Oct 1980 |
| Belarus | 17 Jul 1980 | 4 Feb 1981 |
| Belgium | 17 Jul 1980 | 10 Jul 1985 |
| Belgium 5 | 17 Jul 1980 | 10 Jul 1985 |
| Belize | 7 Mar 1990 | 16 May 1990 |
| Benin | 11 Nov 1981 | 12 Mar 1992 |
| Bhutan | 17 Jul 1980 | 31 Aug 1981 |
| Bolivia (Plurinational State of) | 30 May 1980 | 8 Jun 1990 |
| Bosnia and Herzegovina | - | 1 Sep 1993 d |
| Bosnia and Herzegovina 6 | - | 1 Sep 1993 d |
| Botswana | - | 13 Aug 1996 a |
| Brazil | 31 Mar 1981 | 1 Feb 1984 |
| Brazil 7 | 31 Mar 1981 | 1 Feb 1984 |
| Brunei Darussalam | - | 24 May 2006 a |
| Bulgaria | 17 Jul 1980 | 8 Feb 1982 |
| Bulgaria 8 | 17 Jul 1980 | 8 Feb 1982 |
| Burkina Faso | - | 14 Oct 1987 a |
| Burundi | 17 Jul 1980 | 8 Jan 1992 |
| Cabo Verde | - | 5 Dec 1980 a |
| Cambodia | 17 Oct 1980 | 15 Oct 1992 a |
| Cambodia 9 , 10 | 17 Oct 1980 | 15 Oct 1992 a |
| Cameroon | 6 Jun 1983 | 23 Aug 1994 |
| Canada | 17 Jul 1980 | 10 Dec 1981 |
| Canada 11 | 17 Jul 1980 | 10 Dec 1981 |
| Central African Republic | - | 21 Jun 1991 a |
| Chad | - | 9 Jun 1995 a |
| Chile | 17 Jul 1980 | 7 Dec 1989 |
| China | 17 Jul 1980 | 4 Nov 1980 |
| China 12 , 13 | 17 Jul 1980 | 4 Nov 1980 |
| Colombia | 17 Jul 1980 | 19 Jan 1982 |
| Comoros | - | 31 Oct 1994 a |
| Congo | 29 Jul 1980 | 26 Jul 1982 |
| Cook Islands | - | 11 Aug 2006 a |
| Cook Islands 14 | - | 11 Aug 2006 a |
| Costa Rica | 17 Jul 1980 | 4 Apr 1986 |
| Croatia | - | 9 Sep 1992 d |
| Croatia 6 | - | 9 Sep 1992 d |
| Cuba | 6 Mar 1980 | 17 Jul 1980 |
| Cyprus | - | 23 Jul 1985 a |
| Cyprus 15 | - | 23 Jul 1985 a |
| Czech Republic | - | 22 Feb 1993 d |
| Czech Republic 16 | - | 22 Feb 1993 d |
| Côte d'Ivoire | 17 Jul 1980 | 18 Dec 1995 |
| Democratic People's Republic of Korea | - | 27 Feb 2001 a |
| Democratic People's Republic of Korea 17 , 18 | - | 27 Feb 2001 a |
| Democratic Republic of the Congo | 17 Jul 1980 | 17 Oct 1986 |
| Denmark | 17 Jul 1980 | 21 Apr 1983 |
| Denmark 19 | 17 Jul 1980 | 21 Apr 1983 |
| Djibouti | - | 2 Dec 1998 a |
| Dominica | 15 Sep 1980 | 15 Sep 1980 |
| Dominican Republic | 17 Jul 1980 | 2 Sep 1982 |
| Ecuador | 17 Jul 1980 | 9 Nov 1981 |
| Egypt | 16 Jul 1980 | 18 Sep 1981 |
| Egypt 20 | 16 Jul 1980 | 18 Sep 1981 |
| El Salvador | 14 Nov 1980 | 19 Aug 1981 |
| Equatorial Guinea | - | 23 Oct 1984 a |
| Eritrea | - | 5 Sep 1995 a |
| Estonia | - | 21 Oct 1991 a |
| Eswatini | - | 26 Mar 2004 a |
| Ethiopia | 8 Jul 1980 | 10 Sep 1981 |
| Fiji | - | 28 Aug 1995 a |
| Fiji 21 | - | 28 Aug 1995 a |
| Finland | 17 Jul 1980 | 4 Sep 1986 |
| France | 17 Jul 1980 | 14 Dec 1983 |
| France 22 | 17 Jul 1980 | 14 Dec 1983 |
| Gabon | 17 Jul 1980 | 21 Jan 1983 |
| Gambia | 29 Jul 1980 | 16 Apr 1993 |
| Georgia | - | 26 Oct 1994 a |
| Germany | 17 Jul 1980 | 10 Jul 1985 |
| Germany 23 , 24 , 25 | 17 Jul 1980 | 10 Jul 1985 |
| Ghana | 17 Jul 1980 | 2 Jan 1986 |
| Greece | 2 Mar 1982 | 7 Jun 1983 |
| Grenada | 17 Jul 1980 | 30 Aug 1990 |
| Guatemala | 8 Jun 1981 | 12 Aug 1982 |
| Guinea | 17 Jul 1980 | 9 Aug 1982 |
| Guinea 26 | 17 Jul 1980 | 9 Aug 1982 |
| Guinea-Bissau | 17 Jul 1980 | 23 Aug 1985 |
| Guyana | 17 Jul 1980 | 17 Jul 1980 |
| Haiti | 17 Jul 1980 | 20 Jul 1981 |
| Honduras | 11 Jun 1980 | 3 Mar 1983 |
| Hungary | 6 Jun 1980 | 22 Dec 1980 |
| Hungary 27 | 6 Jun 1980 | 22 Dec 1980 |
| Iceland | 24 Jul 1980 | 18 Jun 1985 |
| India | 30 Jul 1980 | 9 Jul 1993 |
| Indonesia | 29 Jul 1980 | 13 Sep 1984 |
| Iraq | - | 13 Aug 1986 a |
| Ireland | - | 23 Dec 1985 a |
| Ireland 28 | - | 23 Dec 1985 a |
| Israel | 17 Jul 1980 | 3 Oct 1991 |
| Israel 29 | 17 Jul 1980 | 3 Oct 1991 |
| Italy | 17 Jul 1980 | 10 Jun 1985 |
| Jamaica | 17 Jul 1980 | 19 Oct 1984 |
| Jamaica 30 | 17 Jul 1980 | 19 Oct 1984 |
| Japan | 17 Jul 1980 | 25 Jun 1985 |
| Jordan | 3 Dec 1980 | 1 Jul 1992 |
| Kazakhstan | - | 26 Aug 1998 a |
| Kenya | - | 9 Mar 1984 a |
| Kiribati | - | 17 Mar 2004 a |
| Kuwait | - | 2 Sep 1994 a |
| Kuwait 31 | - | 2 Sep 1994 a |
| Kyrgyzstan | - | 10 Feb 1997 a |
| Lao People's Democratic Republic | 17 Jul 1980 | 14 Aug 1981 |
| Latvia | - | 14 Apr 1992 a |
| Lebanon | - | 16 Apr 1997 a |
| Lesotho | 17 Jul 1980 | 22 Aug 1995 |
| Lesotho 32 | 17 Jul 1980 | 22 Aug 1995 |
| Liberia | - | 17 Jul 1984 a |
| Libya | - | 16 May 1989 a |
| Libya 33 | - | 16 May 1989 a |
| Liechtenstein | - | 22 Dec 1995 a |
| Liechtenstein 34 | - | 22 Dec 1995 a |
| Lithuania | - | 18 Jan 1994 a |
| Luxembourg | 17 Jul 1980 | 2 Feb 1989 |
| Madagascar | 17 Jul 1980 | 17 Mar 1989 |
| Malawi | - | 12 Mar 1987 a |
| Malawi 35 | - | 12 Mar 1987 a |
| Malaysia | - | 5 Jul 1995 a |
| Malaysia 36 | - | 5 Jul 1995 a |
| Maldives | - | 1 Jul 1993 a |
| Maldives 37 , 38 | - | 1 Jul 1993 a |
| Mali | 5 Feb 1985 | 10 Sep 1985 |
| Malta | - | 8 Mar 1991 a |
| Marshall Islands | - | 2 Mar 2006 a |
| Mauritania | - | 10 May 2001 a |
| Mauritania 39 | - | 10 May 2001 a |
| Mauritius | - | 9 Jul 1984 a |
| Mauritius 40 | - | 9 Jul 1984 a |
| Mexico | 17 Jul 1980 | 23 Mar 1981 |
| Micronesia (Federated States of) | - | 1 Sep 2004 a |
| Monaco | - | 18 Mar 2005 a |
| Mongolia | 17 Jul 1980 | 20 Jul 1981 |
| Mongolia 41 | 17 Jul 1980 | 20 Jul 1981 |
| Montenegro | - | 23 Oct 2006 d |
| Montenegro 42 | - | 23 Oct 2006 d |
| Morocco | - | 21 Jun 1993 a |
| Mozambique | - | 21 Apr 1997 a |
| Myanmar | - | 22 Jul 1997 a |
| Namibia | - | 23 Nov 1992 a |
| Naoero | - | 23 Jun 2011 a |
| Nepal | 5 Feb 1991 | 22 Apr 1991 |
| Netherlands (Kingdom of the) | 17 Jul 1980 | 23 Jul 1991 |
| Netherlands (Kingdom of the) 43 | 17 Jul 1980 | 23 Jul 1991 |
| New Zealand | 17 Jul 1980 | 10 Jan 1985 |
| New Zealand 44 , 45 , 46 , 47 , 48 | 17 Jul 1980 | 10 Jan 1985 |
| Nicaragua | 17 Jul 1980 | 27 Oct 1981 |
| Niger | - | 8 Oct 1999 a |
| Niger 49 | - | 8 Oct 1999 a |
| Nigeria | 23 Apr 1984 | 13 Jun 1985 |
| North Macedonia | - | 18 Jan 1994 d |
| North Macedonia 6 | - | 18 Jan 1994 d |
| Norway | 17 Jul 1980 | 21 May 1981 |
| Oman | - | 7 Feb 2006 a |
| Pakistan | - | 12 Mar 1996 a |
| Palau | 20 Sep 2011 | - |
| Panama | 26 Jun 1980 | 29 Oct 1981 |
| Papua New Guinea | - | 12 Jan 1995 a |
| Paraguay | - | 6 Apr 1987 a |
| Peru | 23 Jul 1981 | 13 Sep 1982 |
| Philippines | 15 Jul 1980 | 5 Aug 1981 |
| Poland | 29 May 1980 | 30 Jul 1980 |
| Poland 50 | 29 May 1980 | 30 Jul 1980 |
| Portugal | 24 Apr 1980 | 30 Jul 1980 |
| Portugal 12 , 51 | 24 Apr 1980 | 30 Jul 1980 |
| Qatar | - | 29 Apr 2009 a |
| Republic of Korea | 25 May 1983 | 27 Dec 1984 |
| Republic of Korea 52 | 25 May 1983 | 27 Dec 1984 |
| Republic of Moldova | - | 1 Jul 1994 a |
| Romania | 4 Sep 1980 | 7 Jan 1982 |
| Romania 53 | 4 Sep 1980 | 7 Jan 1982 |
| Russian Federation | 17 Jul 1980 | 23 Jan 1981 |
| Russian Federation 54 | 17 Jul 1980 | 23 Jan 1981 |
| Rwanda | 1 May 1980 | 2 Mar 1981 |
| Samoa | - | 25 Sep 1992 a |
| San Marino | 26 Sep 2003 | 10 Dec 2003 |
| Sao Tome and Principe | 31 Oct 1995 | 3 Jun 2003 |
| Saudi Arabia | 7 Sep 2000 | 7 Sep 2000 |
| Senegal | 29 Jul 1980 | 5 Feb 1985 |
| Serbia | - | 12 Mar 2001 d |
| Serbia 6 | - | 12 Mar 2001 d |
| Seychelles | - | 5 May 1992 a |
| Sierra Leone | 21 Sep 1988 | 11 Nov 1988 |
| Singapore | - | 5 Oct 1995 a |
| Singapore 55 , 56 , 57 | - | 5 Oct 1995 a |
| Slovakia | - | 28 May 1993 d |
| Slovakia 16 | - | 28 May 1993 d |
| Slovenia | - | 6 Jul 1992 d |
| Slovenia 6 | - | 6 Jul 1992 d |
| Solomon Islands | - | 6 May 2002 a |
| South Africa | 29 Jan 1993 | 15 Dec 1995 |
| South Sudan | - | 30 Apr 2015 a |
| Spain | 17 Jul 1980 | 5 Jan 1984 |
| Sri Lanka | 17 Jul 1980 | 5 Oct 1981 |
| St. Kitts and Nevis | - | 25 Apr 1985 a |
| St. Lucia | - | 8 Oct 1982 a |
| St. Vincent and the Grenadines | - | 4 Aug 1981 a |
| State of Palestine | - | 2 Apr 2014 a |
| Suriname | - | 1 Mar 1993 a |
| Sweden | 7 Mar 1980 | 2 Jul 1980 |
| Sweden 58 , 59 | 7 Mar 1980 | 2 Jul 1980 |
| Switzerland | 23 Jan 1987 | 27 Mar 1997 |
| Switzerland 60 | 23 Jan 1987 | 27 Mar 1997 |
| Syrian Arab Republic | - | 28 Mar 2003 a |
| Tajikistan | - | 26 Oct 1993 a |
| Thailand | - | 9 Aug 1985 a |
| Thailand 61 | - | 9 Aug 1985 a |
| Timor-Leste | - | 16 Apr 2003 a |
| Togo | - | 26 Sep 1983 a |
| Trinidad and Tobago | 27 Jun 1985 | 12 Jan 1990 |
| Tunisia | 24 Jul 1980 | 20 Sep 1985 |
| Turkmenistan | - | 1 May 1997 a |
| Tuvalu | - | 6 Oct 1999 a |
| Türkiye | - | 20 Dec 1985 a |
| Uganda | 30 Jul 1980 | 22 Jul 1985 |
| Ukraine | 17 Jul 1980 | 12 Mar 1981 |
| United Arab Emirates | - | 6 Oct 2004 a |
| United Arab Emirates 62 | - | 6 Oct 2004 a |
| United Kingdom of Great Britain and Northern Ireland | 22 Jul 1981 | 7 Apr 1986 |
| United Kingdom of Great Britain and Northern Ireland 13 , 63 , 64 , 65 , 66 , 67 , 68 , 69 | 22 Jul 1981 | 7 Apr 1986 |
| United Republic of Tanzania | 17 Jul 1980 | 20 Aug 1985 |
| United States of America | 17 Jul 1980 | - |
| Uruguay | 30 Mar 1981 | 9 Oct 1981 |
| Uzbekistan | - | 19 Jul 1995 a |
| Vanuatu | - | 8 Sep 1995 a |
| Venezuela (Bolivarian Republic of) | 17 Jul 1980 | 2 May 1983 |
| Viet Nam | 29 Jul 1980 | 17 Feb 1982 |
| Yemen | - | 30 May 1984 a |
| Yemen 70 | - | 30 May 1984 a |
| Zambia | 17 Jul 1980 | 21 Jun 1985 |
| Zimbabwe | - | 13 May 1991 a |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.