International organisation
African Union
Every state on the continent belongs -- the only regional organisation with a claim to full coverage of its geography, successor to the OAU of 1963.
- Abbreviation
- AU
- Founded
- 1999-09-09
- Headquarters
- Addis Ababa, Johannesburg
- Member states
- 54 resolved, 55 published by the organisation
- Official site
- https://au.int
The two counts differ. African Union publishes 55 members; 54 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
The African Union's 55 members include the Sahrawi Arab Democratic Republic, which is not a UN member state and does not appear in the table below.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Guinea | 1963 | — |
| Algeria | 1963-05-25 | — |
| Burundi | 1963-05-25 | — |
| Mauritania | 1963-05-25 | — |
| Kenya | 1963-12-13 | — |
| Tanzania | 1964-01-16 | — |
| Botswana | 1966-10-31 | — |
| Angola | 1979-02-11 | — |
| South Africa | 1994-06-06 | — |
| Egypt | 2002-07-09 | — |
| Benin | not recorded | — |
| Burkina Faso | not recorded | — |
| Cameroon | not recorded | — |
| Cape Verde | not recorded | — |
| Central African Republic | not recorded | — |
| Chad | not recorded | — |
| Comoros | not recorded | — |
| Democratic Republic of the Congo | not recorded | — |
| Djibouti | not recorded | — |
| Equatorial Guinea | not recorded | — |
| Eritrea | not recorded | — |
| Eswatini | not recorded | — |
| Ethiopia | not recorded | — |
| Gabon | not recorded | — |
| Ghana | not recorded | — |
| Guinea-Bissau | not recorded | — |
| Ivory Coast | not recorded | — |
| Lesotho | not recorded | — |
| Liberia | not recorded | — |
| Libya | not recorded | — |
| Madagascar | not recorded | — |
| Malawi | not recorded | — |
| Mali | not recorded | — |
| Mauritius | not recorded | — |
| Morocco | not recorded | — |
| Mozambique | not recorded | — |
| Namibia | not recorded | — |
| Niger | not recorded | — |
| Nigeria | not recorded | — |
| Republic of the Congo | not recorded | — |
| Rwanda | not recorded | — |
| Senegal | not recorded | — |
| Seychelles | not recorded | — |
| Sierra Leone | not recorded | — |
| Somalia | not recorded | — |
| South Sudan | not recorded | — |
| Sudan | not recorded | — |
| São Tomé and Príncipe | not recorded | — |
| The Gambia | not recorded | — |
| Togo | not recorded | — |
| Tunisia | not recorded | — |
| Uganda | not recorded | — |
| Zambia | not recorded | — |
| Zimbabwe | not recorded | — |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of African Union.
Where this page comes from
- Wikidata — CC0 1.0 · source