ENVIRONMENT
United Nations Convention to Combat Desertification in those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa
- Reference
- XXVII-10
- Adopted
- Paris, 14 October 1994
- Entry into force
- 26 December 1996, in accordance with article 36(1).
- Registration
- 26 December 1996, No. 33480
- Signatories
- 114
- Parties
- 197
- Depositary record
- United Nations Treaty Collection
- 114 signed
- 197 ratified or acceded
- 197 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | - | 1 Nov 1995 a |
| Albania | - | 27 Apr 2000 a |
| Algeria | 14 Oct 1994 | 22 May 1996 |
| Andorra | - | 15 Jul 2002 a |
| Angola | 14 Oct 1994 | 30 Jun 1997 |
| Antigua and Barbuda | 4 Apr 1995 | 6 Jun 1997 |
| Argentina | 15 Oct 1994 | 6 Jan 1997 |
| Armenia | 14 Oct 1994 | 2 Jul 1997 |
| Australia | 14 Oct 1994 | 15 May 2000 |
| Austria | - | 2 Jun 1997 a |
| Azerbaijan | - | 10 Aug 1998 a |
| Bahamas (The) | - | 10 Nov 2000 a |
| Bahrain | - | 14 Jul 1997 a |
| Bangladesh | 14 Oct 1994 | 26 Jan 1996 |
| Barbados | - | 14 May 1997 a |
| Belarus | - | 29 Aug 2001 a |
| Belgium | - | 30 Jun 1997 a |
| Belize | - | 23 Jul 1998 a |
| Benin | 14 Oct 1994 | 29 Aug 1996 |
| Bhutan | - | 20 Aug 2003 a |
| Bolivia (Plurinational State of) | 14 Oct 1994 | 1 Aug 1996 |
| Bosnia and Herzegovina | - | 26 Aug 2002 a |
| Botswana | 12 Oct 1995 | 11 Sep 1996 |
| Brazil | 14 Oct 1994 | 25 Jun 1997 |
| Brunei Darussalam | - | 4 Dec 2002 a |
| Bulgaria | - | 21 Feb 2001 a |
| Burkina Faso | 14 Oct 1994 | 26 Jan 1996 |
| Burundi | 14 Oct 1994 | 6 Jan 1997 |
| Cabo Verde | 14 Oct 1994 | 8 May 1995 |
| Cambodia | 15 Oct 1994 | 18 Aug 1997 |
| Cameroon | 14 Oct 1994 | 29 May 1997 |
| Canada | - | 21 Dec 2016 a |
| Canada 4 | - | 21 Dec 2016 a |
| Central African Republic | 14 Oct 1994 | 5 Sep 1996 |
| Chad | 14 Oct 1994 | 27 Sep 1996 |
| Chile | 3 Mar 1995 | 11 Nov 1997 |
| China | 14 Oct 1994 | 18 Feb 1997 |
| Colombia | 14 Oct 1994 | 8 Jun 1999 |
| Comoros | 14 Oct 1994 | 3 Mar 1998 |
| Congo | 15 Oct 1994 | 12 Jul 1999 |
| Cook Islands | - | 21 Aug 1998 a |
| Costa Rica | 15 Oct 1994 | 5 Jan 1998 |
| Croatia | 15 Oct 1994 | 6 Oct 2000 A |
| Cuba | 15 Oct 1994 | 13 Mar 1997 |
| Cyprus | - | 29 Mar 2000 a |
| Czech Republic | - | 25 Jan 2000 a |
| Côte d'Ivoire | 15 Oct 1994 | 4 Mar 1997 |
| Democratic People's Republic of Korea | - | 29 Dec 2003 a |
| Democratic Republic of the Congo | 14 Oct 1994 | 12 Sep 1997 |
| Denmark | 15 Oct 1994 | 22 Dec 1995 |
| Djibouti | 15 Oct 1994 | 12 Jun 1997 |
| Dominica | - | 8 Dec 1997 a |
| Dominican Republic | - | 26 Jun 1997 a |
| Ecuador | 19 Jan 1995 | 6 Sep 1995 |
| Egypt | 14 Oct 1994 | 7 Jul 1995 |
| El Salvador | - | 27 Jun 1997 a |
| Equatorial Guinea | 14 Oct 1994 | 27 Jun 1997 |
| Eritrea | 14 Oct 1994 | 14 Aug 1996 |
| Estonia | - | 8 Feb 2012 a |
| Eswatini | 27 Jul 1995 | 7 Oct 1996 |
| Ethiopia | 15 Oct 1994 | 27 Jun 1997 |
| European Union | 14 Oct 1994 | 26 Mar 1998 |
| Fiji | - | 26 Aug 1998 a |
| Finland | 15 Oct 1994 | 20 Sep 1995 A |
| France | 14 Oct 1994 | 12 Jun 1997 |
| Gabon | - | 6 Sep 1996 a |
| Gambia | 14 Oct 1994 | 11 Jun 1996 |
| Georgia | 15 Oct 1994 | 23 Jul 1999 |
| Germany | 14 Oct 1994 | 10 Jul 1996 |
| Ghana | 15 Oct 1994 | 27 Dec 1996 |
| Greece | 14 Oct 1994 | 5 May 1997 |
| Grenada | - | 28 May 1997 a |
| Guatemala | - | 10 Sep 1998 a |
| Guinea | 14 Oct 1994 | 23 Jun 1997 |
| Guinea-Bissau | 15 Oct 1994 | 27 Oct 1995 |
| Guyana | - | 26 Jun 1997 a |
| Haiti | 15 Oct 1994 | 25 Sep 1996 |
| Honduras | 22 Feb 1995 | 25 Jun 1997 |
| Hungary | - | 13 Jul 1999 a |
| Iceland | - | 3 Jun 1997 a |
| India | 14 Oct 1994 | 17 Dec 1996 |
| Indonesia | 15 Oct 1994 | 31 Aug 1998 |
| Iran (Islamic Republic of) | 14 Oct 1994 | 29 Apr 1997 |
| Iraq | - | 28 May 2010 a |
| Ireland | 15 Oct 1994 | 31 Jul 1997 |
| Israel | 14 Oct 1994 | 26 Mar 1996 |
| Italy | 14 Oct 1994 | 23 Jun 1997 |
| Jamaica | - | 12 Nov 1997 a |
| Japan | 14 Oct 1994 | 11 Sep 1998 A |
| Jordan | 13 Apr 1995 | 21 Oct 1996 |
| Kazakhstan | 14 Oct 1994 | 9 Jul 1997 |
| Kenya | 14 Oct 1994 | 24 Jun 1997 |
| Kiribati | - | 8 Sep 1998 a |
| Kuwait | 22 Sep 1995 | 27 Jun 1997 |
| Kyrgyzstan | - | 19 Sep 1997 a |
| Lao People's Democratic Republic | 30 Aug 1995 | 20 Sep 1996 A |
| Latvia | - | 21 Oct 2002 a |
| Lebanon | 14 Oct 1994 | 16 May 1996 |
| Lesotho | 15 Oct 1994 | 12 Sep 1995 |
| Liberia | - | 2 Mar 1998 a |
| Libya | 15 Oct 1994 | 22 Jul 1996 |
| Liechtenstein | - | 29 Dec 1999 a |
| Lithuania | - | 25 Jul 2003 a |
| Luxembourg | 14 Oct 1994 | 4 Feb 1997 |
| Madagascar | 14 Oct 1994 | 25 Jun 1997 |
| Malawi | 17 Jan 1995 | 13 Jun 1996 |
| Malaysia | 6 Oct 1995 | 25 Jun 1997 |
| Maldives | - | 3 Sep 2002 a |
| Mali | 15 Oct 1994 | 31 Oct 1995 |
| Malta | 15 Oct 1994 | 30 Jan 1998 |
| Marshall Islands | - | 2 Jun 1998 a |
| Mauritania | 14 Oct 1994 | 7 Aug 1996 |
| Mauritius | 17 Mar 1995 | 23 Jan 1996 |
| Mexico | 15 Oct 1994 | 3 Apr 1995 |
| Micronesia (Federated States of) | 12 Dec 1994 | 25 Mar 1996 |
| Monaco | - | 5 Mar 1999 a |
| Mongolia | 15 Oct 1994 | 3 Sep 1996 |
| Montenegro | - | 4 Jun 2007 a |
| Morocco | 15 Oct 1994 | 7 Nov 1996 |
| Mozambique | 28 Sep 1995 | 13 Mar 1997 |
| Myanmar | - | 2 Jan 1997 a |
| Namibia | 24 Oct 1994 | 16 May 1997 |
| Naoero | - | 22 Sep 1998 a |
| Nepal | 12 Oct 1995 | 15 Oct 1996 |
| Netherlands (Kingdom of the) | 15 Oct 1994 | 27 Jun 1995 A |
| Netherlands (Kingdom of the) 5 | 15 Oct 1994 | 27 Jun 1995 A |
| New Zealand | - | 7 Sep 2000 a |
| New Zealand 6 | - | 7 Sep 2000 a |
| Nicaragua | 21 Nov 1994 | 17 Feb 1998 |
| Niger | 14 Oct 1994 | 19 Jan 1996 |
| Nigeria | 31 Oct 1994 | 8 Jul 1997 |
| Niue | - | 14 Aug 1998 a |
| North Macedonia | - | 6 Mar 2002 a |
| Norway | 15 Oct 1994 | 30 Aug 1996 |
| Oman | - | 23 Jul 1996 a |
| Pakistan | 15 Oct 1994 | 24 Feb 1997 |
| Palau | - | 15 Jun 1999 a |
| Panama | 22 Feb 1995 | 4 Apr 1996 |
| Papua New Guinea | - | 6 Dec 2000 a |
| Paraguay | 1 Dec 1994 | 15 Jan 1997 |
| Peru | 15 Oct 1994 | 9 Nov 1995 |
| Philippines | 8 Dec 1994 | 10 Feb 2000 |
| Poland | - | 14 Nov 2001 a |
| Portugal | 14 Oct 1994 | 1 Apr 1996 |
| Qatar | - | 15 Mar 1999 a |
| Republic of Korea | 14 Oct 1994 | 17 Aug 1999 |
| Republic of Moldova | - | 10 Mar 1999 a |
| Romania | - | 19 Aug 1998 a |
| Russian Federation | - | 29 May 2003 a |
| Rwanda | 22 Jun 1995 | 22 Oct 1998 |
| Samoa | - | 21 Aug 1998 a |
| San Marino | - | 23 Jul 1999 a |
| Sao Tome and Principe | 4 Oct 1995 | 8 Jul 1998 |
| Saudi Arabia | - | 25 Jun 1997 a |
| Senegal | 14 Oct 1994 | 26 Jul 1995 |
| Serbia | - | 18 Dec 2007 a |
| Seychelles | 14 Oct 1994 | 26 Jun 1997 |
| Sierra Leone | 11 Nov 1994 | 25 Sep 1997 |
| Singapore | - | 26 Apr 1999 a |
| Slovakia | - | 7 Jan 2002 a |
| Slovenia | - | 28 Jun 2001 a |
| Solomon Islands | - | 16 Apr 1999 a |
| Somalia | - | 24 Jul 2002 a |
| South Africa | 9 Jan 1995 | 30 Sep 1997 |
| South Sudan | - | 17 Feb 2014 a |
| Spain | 14 Oct 1994 | 30 Jan 1996 |
| Sri Lanka | - | 9 Dec 1998 a |
| St. Kitts and Nevis | - | 30 Jun 1997 a |
| St. Lucia | - | 2 Jul 1997 a |
| St. Vincent and the Grenadines | 15 Oct 1994 | 16 Mar 1998 |
| State of Palestine | - | 29 Dec 2017 a |
| Sudan | 15 Oct 1994 | 24 Nov 1995 |
| Suriname | - | 1 Jun 2000 a |
| Sweden | 15 Oct 1994 | 12 Dec 1995 |
| Switzerland | 14 Oct 1994 | 19 Jan 1996 |
| Syrian Arab Republic | 15 Oct 1994 | 10 Jun 1997 |
| Tajikistan | - | 16 Jul 1997 a |
| Thailand | - | 7 Mar 2001 a |
| Timor-Leste | - | 20 Aug 2003 a |
| Togo | 15 Oct 1994 | 4 Oct 1995 A |
| Tonga | - | 25 Sep 1998 a |
| Trinidad and Tobago | - | 8 Jun 2000 a |
| Tunisia | 14 Oct 1994 | 11 Oct 1995 |
| Turkmenistan | 27 Mar 1995 | 18 Sep 1996 |
| Tuvalu | - | 14 Sep 1998 a |
| Türkiye | 14 Oct 1994 | 31 Mar 1998 |
| Uganda | 21 Nov 1994 | 25 Jun 1997 |
| Ukraine | - | 27 Aug 2002 a |
| United Arab Emirates | - | 21 Oct 1998 a |
| United Kingdom of Great Britain and Northern Ireland | 14 Oct 1994 | 18 Oct 1996 |
| United Kingdom of Great Britain and Northern Ireland 7 | 14 Oct 1994 | 18 Oct 1996 |
| United Republic of Tanzania | 14 Oct 1994 | 19 Jun 1997 |
| United States of America | 14 Oct 1994 | 17 Nov 2000 |
| Uruguay | - | 17 Feb 1999 a |
| Uzbekistan | 7 Dec 1994 | 31 Oct 1995 |
| Vanuatu | 28 Sep 1995 | 10 Aug 1999 |
| Venezuela (Bolivarian Republic of) | - | 29 Jun 1998 a |
| Viet Nam | - | 25 Aug 1998 a |
| Yemen | - | 14 Jan 1997 a |
| Zambia | 15 Oct 1994 | 19 Sep 1996 |
| Zimbabwe | 15 Oct 1994 | 23 Sep 1997 |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.