International organisation
International Telecommunication Union
The oldest organisation in the UN system -- founded in 1865 for the telegraph -- and the registry through which states share spectrum, orbital slots and numbering.
- Abbreviation
- ITU
- Founded
- 1865
- Headquarters
- Geneva
- Member states
- 188 resolved, 193 published by the organisation
- Official site
- https://www.itu.int
The two counts differ. International Telecommunication Union publishes 193 members; 188 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
The Holy See is an ITU member state without being a UN member, and does not appear in the table below.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Austria | 1866-01-01 | — |
| Belgium | 1866-01-01 | — |
| France | 1866-01-01 | — |
| Germany | 1866-01-01 | — |
| Greece | 1866-01-01 | — |
| Hungary | 1866-01-01 | — |
| Italy | 1866-01-01 | — |
| Kingdom of Denmark | 1866-01-01 | Denmark |
| Kingdom of the Netherlands | 1866-01-01 | Netherlands |
| Norway | 1866-01-01 | — |
| Portugal | 1866-01-01 | — |
| Russia | 1866-01-01 | — |
| Spain | 1866-01-01 | — |
| Sweden | 1866-01-01 | — |
| Switzerland | 1866-01-01 | — |
| Turkey | 1866-01-01 | — |
| Romania | 1866-02-09 | — |
| Luxembourg | 1866-03-02 | — |
| India | 1869-01-01 | — |
| Iran | 1869-01-01 | — |
| United Kingdom | 1871-02-24 | — |
| Egypt | 1876-12-09 | — |
| Brazil | 1877-07-04 | — |
| Australia | 1878-05-27 | — |
| New Zealand | 1878-06-03 | — |
| Japan | 1879-01-29 | — |
| Bulgaria | 1880-09-18 | — |
| Thailand | 1883-04-21 | — |
| Argentina | 1889-01-01 | — |
| Sri Lanka | 1897-01-01 | — |
| Uruguay | 1902-07-01 | — |
| Iceland | 1906-10-01 | — |
| Bolivia | 1907-06-01 | — |
| Chile | 1908-01-01 | — |
| Canada | 1908-07-01 | — |
| Mexico | 1908-07-01 | — |
| Monaco | 1908-07-01 | — |
| United States | 1908-07-01 | — |
| South Africa | 1910-01-01 | — |
| Philippines | 1912-05-25 | — |
| Guatemala | 1914-07-10 | — |
| Panama | 1914-07-14 | — |
| Colombia | 1914-08-25 | — |
| Peru | 1915-07-12 | — |
| Cuba | 1918-01-16 | — |
| Ecuador | 1920-04-17 | — |
| Venezuela | 1920-08-13 | — |
| China | 1920-09-01 | People's Republic of China |
| Finland | 1920-09-01 | — |
| Poland | 1921 | — |
| Latvia | 1921-12-11 | — |
| Estonia | 1922-05-19 | — |
| Albania | 1922-06-02 | — |
| Lithuania | 1923-07-01 | — |
| Ireland | 1923-12-08 | — |
| Lebanon | 1924-01-12 | — |
| Syria | 1924-01-12 | — |
| Honduras | 1925-10-27 | — |
| Nicaragua | 1926-05-12 | — |
| Dominican Republic | 1926-07-11 | — |
| Paraguay | 1927-09-27 | — |
| Haiti | 1927-10-10 | — |
| Liberia | 1927-10-10 | — |
| El Salvador | 1927-10-12 | — |
| Afghanistan | 1928-04-12 | — |
| Iraq | 1928-11-12 | — |
| Yemen | 1931-01-01 | — |
| Ethiopia | 1932-02-20 | — |
| Costa Rica | 1932-09-13 | — |
| Myanmar | 1937-09-15 | — |
| Belarus | 1947-05-07 | — |
| Ukraine | 1947-05-07 | — |
| Jordan | 1947-05-20 | — |
| Pakistan | 1947-08-26 | — |
| Israel | 1948-06-24 | — |
| Indonesia | 1949-01-01 | — |
| Saudi Arabia | 1949-02-07 | — |
| Vietnam | 1951-09-24 | — |
| Cambodia | 1952-04-10 | — |
| Libya | 1953-02-03 | — |
| Morocco | 1956-11-01 | — |
| Tunisia | 1956-12-14 | — |
| Ghana | 1957-05-17 | — |
| Sudan | 1957-10-23 | — |
| Nepal | 1957-12-05 | — |
| Malaysia | 1958-02-03 | — |
| Guinea | 1959-03-09 | — |
| Kuwait | 1959-08-14 | — |
| Mali | 1960-10-21 | — |
| Niger | 1960-11-14 | — |
| Senegal | 1960-11-15 | — |
| Chad | 1960-11-25 | — |
| Central African Republic | 1960-12-02 | — |
| Cameroon | 1960-12-22 | — |
| Ivory Coast | 1960-12-23 | — |
| Gabon | 1960-12-28 | — |
| Benin | 1961-01-01 | — |
| Nigeria | 1961-04-11 | — |
| Cyprus | 1961-04-24 | — |
| Madagascar | 1961-05-11 | — |
| Togo | 1961-09-14 | — |
| Democratic Republic of the Congo | 1961-12-06 | — |
| Sierra Leone | 1961-12-30 | — |
| Burkina Faso | 1962-01-16 | — |
| Mauritania | 1962-04-18 | — |
| Somalia | 1962-09-28 | — |
| Tanzania | 1962-10-31 | — |
| Rwanda | 1962-12-12 | — |
| Burundi | 1963-02-16 | — |
| Jamaica | 1963-02-18 | — |
| Uganda | 1963-03-08 | — |
| Algeria | 1963-05-03 | — |
| Liechtenstein | 1963-07-25 | — |
| Kenya | 1964-04-11 | — |
| Mongolia | 1964-08-27 | — |
| Malta | 1965-01-01 | — |
| Malawi | 1965-02-19 | — |
| Trinidad and Tobago | 1965-03-06 | — |
| Zambia | 1965-08-23 | — |
| Singapore | 1965-10-22 | — |
| Maldives | 1967-02-28 | — |
| Guyana | 1967-03-08 | — |
| Lesotho | 1967-05-26 | — |
| Barbados | 1967-08-16 | — |
| Botswana | 1968-04-02 | — |
| Nauru | 1969-06-10 | — |
| Mauritius | 1969-08-30 | — |
| Equatorial Guinea | 1970-07-02 | — |
| Eswatini | 1970-11-11 | — |
| Fiji | 1971-05-05 | — |
| Tonga | 1972-01-07 | — |
| Oman | 1972-04-28 | — |
| United Arab Emirates | 1972-06-27 | — |
| Qatar | 1973-03-27 | — |
| Bangladesh | 1973-09-05 | — |
| The Gambia | 1974-05-27 | — |
| The Bahamas | 1974-08-19 | — |
| Bahrain | 1975-01-01 | — |
| North Korea | 1975-09-24 | — |
| Papua New Guinea | 1975-10-31 | — |
| Mozambique | 1975-11-04 | — |
| Guinea-Bissau | 1976-01-15 | — |
| Suriname | 1976-07-15 | — |
| São Tomé and Príncipe | 1976-09-01 | — |
| Cape Verde | 1976-09-10 | — |
| Angola | 1976-10-13 | — |
| San Marino | 1977-03-25 | — |
| Djibouti | 1977-11-22 | — |
| Zimbabwe | 1981-02-10 | — |
| Grenada | 1981-11-17 | — |
| Belize | 1981-12-16 | — |
| Saint Vincent and the Grenadines | 1983-03-25 | — |
| Namibia | 1984-01-25 | — |
| Brunei | 1984-11-19 | — |
| Kiribati | 1986-11-03 | — |
| Antigua and Barbuda | 1987-02-04 | — |
| Solomon Islands | 1987-07-27 | — |
| Vanuatu | 1988-03-30 | — |
| Bhutan | 1988-09-15 | — |
| Samoa | 1988-10-07 | — |
| Azerbaijan | 1992-04-10 | — |
| Croatia | 1992-06-03 | — |
| Slovenia | 1992-06-16 | — |
| Armenia | 1992-06-30 | — |
| Uzbekistan | 1992-07-10 | — |
| Bosnia and Herzegovina | 1992-10-20 | — |
| Moldova | 1992-10-20 | — |
| Czech Republic | 1993-01-01 | — |
| Georgia | 1993-01-07 | — |
| Kazakhstan | 1993-02-23 | — |
| Slovakia | 1993-02-23 | — |
| Federated States of Micronesia | 1993-03-18 | — |
| North Macedonia | 1993-05-04 | — |
| Turkmenistan | 1993-05-07 | — |
| Eritrea | 1993-08-06 | — |
| Andorra | 1993-11-12 | — |
| Kyrgyzstan | 1994-01-20 | — |
| Tajikistan | 1994-04-28 | — |
| Marshall Islands | 1996-02-22 | — |
| Tuvalu | 1996-08-15 | — |
| Dominica | 1996-10-28 | — |
| Saint Lucia | 1997-09-04 | — |
| Seychelles | 1999-09-17 | — |
| Serbia | 2001-06-01 | — |
| Saint Kitts and Nevis | 2006-03-15 | — |
| Montenegro | 2006-06-21 | — |
| Timor-Leste | 2010-08-24 | — |
| South Sudan | 2011-10-03 | — |
Its digital estate, measured by us
1 zone of this organisation are in scope for our own passive observation — certificate transparency, DNS, and one ordinary request per host per cycle. This is first-party measurement: nobody else publishes it.
| Zone | Hosts seen |
|---|---|
| itu.int | 90 |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of International Telecommunication Union.
Where this page comes from
- Wikidata — CC0 1.0 · source