International organisation
World Meteorological Organization
The weather agency. An observation network is only as good as its least-connected member, which is why its membership reaches past states to the territories that run their own meteorological services.
- Abbreviation
- WMO
- Founded
- 1950-03-23
- Headquarters
- Geneva
- Member states
- 180 resolved, 193 published by the organisation
- Official site
- https://wmo.int/
The two counts differ. World Meteorological Organization publishes 193 members; 180 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
Six territories are WMO Members alongside the member states -- Hong Kong and French Polynesia among them -- and territories do not appear in the table below.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Iceland | 1948-01-16 | — |
| New Zealand | 1948-04-02 | — |
| Russia | 1948-04-02 | — |
| Belarus | 1948-04-12 | — |
| Ukraine | 1948-04-12 | — |
| Romania | 1948-08-18 | — |
| Sweden | 1948-11-10 | — |
| Norway | 1948-12-09 | — |
| United Kingdom | 1948-12-14 | — |
| Lebanon | 1948-12-22 | — |
| Finland | 1949-01-07 | — |
| Switzerland | 1949-02-23 | — |
| Australia | 1949-03-14 | — |
| Philippines | 1949-04-05 | — |
| India | 1949-04-27 | — |
| United States | 1949-05-04 | — |
| Mexico | 1949-05-27 | — |
| Thailand | 1949-07-11 | — |
| Turkey | 1949-08-05 | — |
| Myanmar | 1949-08-19 | — |
| Dominican Republic | 1949-09-15 | — |
| Israel | 1949-09-30 | — |
| France | 1949-12-05 | — |
| Peru | 1949-12-30 | — |
| Egypt | 1950-01-10 | — |
| South Africa | 1950-01-17 | — |
| Greece | 1950-01-20 | — |
| Iraq | 1950-02-21 | — |
| Ireland | 1950-03-14 | — |
| Brazil | 1950-03-15 | — |
| Pakistan | 1950-04-11 | — |
| Poland | 1950-05-16 | — |
| Canada | 1950-07-28 | — |
| Paraguay | 1950-09-15 | — |
| Indonesia | 1950-11-16 | — |
| Argentina | 1951-01-02 | — |
| Italy | 1951-01-09 | — |
| Uruguay | 1951-01-11 | — |
| Portugal | 1951-01-15 | — |
| Belgium | 1951-02-02 | — |
| Hungary | 1951-02-15 | — |
| Spain | 1951-02-27 | — |
| China | 1951-04-01 | People's Republic of China |
| Sri Lanka | 1951-05-23 | — |
| Ecuador | 1951-06-07 | — |
| Kingdom of Denmark | 1951-07-10 | — |
| Haiti | 1951-08-14 | — |
| Kingdom of the Netherlands | 1951-09-12 | Netherlands |
| Cuba | 1952-03-04 | — |
| Bulgaria | 1952-03-12 | — |
| Guatemala | 1952-03-21 | — |
| Syria | 1952-07-16 | — |
| Luxembourg | 1952-10-29 | — |
| Japan | 1953-08-11 | — |
| Ethiopia | 1953-12-03 | — |
| Germany | 1954-06-10 | — |
| Libya | 1955 | — |
| Austria | 1955-02-23 | — |
| El Salvador | 1955-05-27 | — |
| Laos | 1955-06-01 | — |
| Jordan | 1955-07-11 | — |
| Cambodia | 1955-11-08 | — |
| South Korea | 1956-02-15 | — |
| Afghanistan | 1956-09-11 | — |
| Sudan | 1956-12-03 | — |
| Morocco | 1957-01-03 | — |
| Tunisia | 1957-01-22 | — |
| Ghana | 1957-05-06 | — |
| Chile | 1957-05-09 | — |
| Albania | 1957-07-29 | — |
| Malaysia | 1958-05-19 | — |
| Saudi Arabia | 1959-02-26 | — |
| Nicaragua | 1959-02-27 | — |
| Guinea | 1959-03-27 | — |
| Honduras | 1960-10-10 | — |
| Niger | 1960-10-28 | — |
| Togo | 1960-10-28 | — |
| Burkina Faso | 1960-10-31 | — |
| Ivory Coast | 1960-10-31 | — |
| Democratic Republic of the Congo | 1960-11-05 | — |
| Mali | 1960-11-11 | — |
| Nigeria | 1960-11-30 | — |
| Senegal | 1960-12-11 | — |
| Madagascar | 1960-12-15 | — |
| Costa Rica | 1960-12-16 | — |
| Cameroon | 1960-12-17 | — |
| Chad | 1961-02-02 | — |
| Benin | 1961-05-14 | — |
| Gabon | 1961-06-05 | — |
| Central African Republic | 1961-06-28 | — |
| Colombia | 1962-01-05 | — |
| Mauritania | 1962-01-23 | — |
| Sierra Leone | 1962-03-30 | — |
| Tanzania | 1962-09-14 | — |
| Burundi | 1962-10-30 | — |
| Kuwait | 1962-12-01 | — |
| Trinidad and Tobago | 1963-02-01 | — |
| Rwanda | 1963-02-04 | — |
| Uganda | 1963-03-15 | — |
| Algeria | 1963-04-04 | — |
| Mongolia | 1963-04-04 | — |
| Cyprus | 1963-04-11 | — |
| Jamaica | 1963-05-29 | — |
| Somalia | 1964-04-01 | — |
| Kenya | 1964-06-02 | — |
| Zambia | 1964-12-28 | — |
| Malawi | 1965-02-15 | — |
| Singapore | 1966-01-24 | — |
| Nepal | 1966-08-12 | — |
| Guyana | 1966-11-22 | — |
| Barbados | 1967-03-22 | — |
| Panama | 1967-09-12 | — |
| Botswana | 1967-10-16 | — |
| Mauritius | 1969-07-17 | — |
| Yemen | 1971-07-08 | — |
| Bangladesh | 1973-08-24 | — |
| The Bahamas | 1973-11-29 | — |
| Liberia | 1974-02-07 | — |
| Oman | 1975-01-03 | — |
| Qatar | 1975-04-04 | — |
| North Korea | 1975-05-27 | — |
| Vietnam | 1975-07-08 | — |
| Cape Verde | 1975-10-21 | — |
| Papua New Guinea | 1975-12-15 | — |
| Comoros | 1976-03-19 | — |
| Mozambique | 1976-06-21 | — |
| Suriname | 1976-07-26 | — |
| São Tomé and Príncipe | 1976-11-23 | — |
| Malta | 1976-12-28 | — |
| Seychelles | 1977-02-15 | — |
| Angola | 1977-03-16 | — |
| Guinea-Bissau | 1977-12-15 | — |
| Maldives | 1978-06-01 | — |
| Djibouti | 1978-06-30 | — |
| The Gambia | 1978-11-01 | — |
| Lesotho | 1979-08-03 | — |
| Dominica | 1980-02-21 | — |
| Fiji | 1980-03-18 | — |
| Bahrain | 1980-04-21 | — |
| Zimbabwe | 1981-01-12 | — |
| Saint Lucia | 1981-03-02 | — |
| Belize | 1982-05-25 | — |
| Vanuatu | 1982-06-24 | — |
| Eswatini | 1982-11-02 | — |
| Brunei | 1984-11-26 | — |
| Solomon Islands | 1985-05-06 | — |
| United Arab Emirates | 1986-12-17 | — |
| Antigua and Barbuda | 1988-11-16 | — |
| Namibia | 1991-02-06 | — |
| Latvia | 1992-05-15 | — |
| Lithuania | 1992-06-03 | — |
| Slovenia | 1992-08-20 | — |
| Estonia | 1992-08-21 | — |
| Armenia | 1992-09-16 | — |
| Croatia | 1992-10-09 | — |
| Turkmenistan | 1992-12-04 | — |
| Uzbekistan | 1992-12-23 | — |
| Czech Republic | 1993-01-25 | — |
| Slovakia | 1993-02-11 | — |
| Kazakhstan | 1993-05-05 | — |
| North Macedonia | 1993-06-01 | — |
| Eritrea | 1993-07-08 | — |
| Tajikistan | 1993-08-10 | — |
| Azerbaijan | 1993-12-27 | — |
| Bosnia and Herzegovina | 1994-06-01 | — |
| Kyrgyzstan | 1994-07-20 | — |
| Moldova | 1994-11-21 | — |
| Samoa | 1995-07-11 | — |
| Tonga | 1996-02-25 | — |
| Monaco | 1996-04-09 | — |
| Serbia | 2001-03-23 | — |
| Bhutan | 2003-02-11 | — |
| Kiribati | 2003-03-26 | — |
| Montenegro | 2007-01-05 | — |
| Timor-Leste | 2009-12-04 | — |
| Tuvalu | 2012-09-22 | — |
| South Sudan | 2012-12-14 | — |
| Andorra | 2018-11-16 | — |
| Nauru | 2019-05-16 | — |
| Bolivia | not recorded | — |
Its digital estate, measured by us
1 zone of this organisation are in scope for our own passive observation — certificate transparency, DNS, and one ordinary request per host per cycle. This is first-party measurement: nobody else publishes it.
| Zone | Hosts seen |
|---|---|
| wmo.int | 79 |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of World Meteorological Organization.
Where this page comes from
- Wikidata — CC0 1.0 · source