International organisation
United Nations Educational, Scientific and Cultural Organization
The UN's education, science and culture agency, whose membership has never quite matched the UN's: states have joined it first, left it in protest, and rejoined decades later.
- Abbreviation
- UNESCO
- Founded
- 1945-11-16
- Headquarters
- Paris
- Member states
- 188 resolved, 195 published by the organisation
- Official site
- https://ar.unesco.org
The two counts differ. United Nations Educational, Scientific and Cultural Organization publishes 195 members; 188 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
UNESCO's membership includes Palestine, the Cook Islands and Niue, which are not UN member states and do not appear in the table below; its published count also moves as states leave and rejoin.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Australia | 1946-11-04 | — |
| Brazil | 1946-11-04 | — |
| Canada | 1946-11-04 | — |
| China | 1946-11-04 | People's Republic of China |
| Dominican Republic | 1946-11-04 | — |
| France | 1946-11-04 | — |
| Greece | 1946-11-04 | — |
| India | 1946-11-04 | — |
| Kingdom of Denmark | 1946-11-04 | Denmark |
| Lebanon | 1946-11-04 | — |
| Mexico | 1946-11-04 | — |
| New Zealand | 1946-11-04 | — |
| Norway | 1946-11-04 | — |
| Saudi Arabia | 1946-11-04 | — |
| Turkey | 1946-11-04 | — |
| Poland | 1946-11-06 | — |
| Bolivia | 1946-11-13 | — |
| Syria | 1946-11-16 | — |
| Haiti | 1946-11-18 | — |
| Peru | 1946-11-21 | — |
| Philippines | 1946-11-21 | — |
| Venezuela | 1946-11-25 | — |
| Belgium | 1946-11-29 | — |
| Kingdom of the Netherlands | 1947-01-01 | Netherlands |
| Ecuador | 1947-01-22 | — |
| Egypt | 1947-01-22 | — |
| Liberia | 1947-03-06 | — |
| Cuba | 1947-08-29 | — |
| Luxembourg | 1947-10-27 | — |
| Colombia | 1947-10-31 | — |
| Uruguay | 1947-11-08 | — |
| Honduras | 1947-12-16 | — |
| Italy | 1948-01-27 | — |
| El Salvador | 1948-04-28 | — |
| Afghanistan | 1948-05-04 | — |
| Austria | 1948-08-13 | — |
| Iran | 1948-09-06 | — |
| Hungary | 1948-09-14 | — |
| Argentina | 1948-09-15 | — |
| Iraq | 1948-10-21 | — |
| Thailand | 1949-01-01 | — |
| Switzerland | 1949-01-28 | — |
| Myanmar | 1949-06-27 | — |
| Monaco | 1949-07-06 | — |
| Pakistan | 1949-09-14 | — |
| Sri Lanka | 1949-11-14 | — |
| Guatemala | 1950-01-02 | — |
| Panama | 1950-01-10 | — |
| Sweden | 1950-01-23 | — |
| Costa Rica | 1950-05-19 | — |
| Indonesia | 1950-05-27 | — |
| Jordan | 1950-06-14 | — |
| South Korea | 1950-06-14 | — |
| Japan | 1951-07-02 | — |
| Cambodia | 1951-07-03 | — |
| Vietnam | 1951-07-06 | — |
| Laos | 1951-07-09 | — |
| Latvia | 1951-07-09 | — |
| Germany | 1951-07-11 | — |
| Nicaragua | 1952-02-22 | — |
| Spain | 1953-01-30 | — |
| Nepal | 1953-05-01 | — |
| Libya | 1953-06-27 | — |
| Chile | 1953-07-07 | — |
| Russia | 1954-04-21 | — |
| Belarus | 1954-05-12 | — |
| Ukraine | 1954-05-12 | — |
| Paraguay | 1955-06-20 | — |
| Ethiopia | 1955-07-01 | — |
| Bulgaria | 1956-05-17 | — |
| Romania | 1956-07-27 | — |
| Finland | 1956-10-10 | — |
| Morocco | 1956-11-07 | — |
| Tunisia | 1956-11-08 | — |
| Sudan | 1956-11-26 | — |
| Ghana | 1958-04-11 | — |
| Malaysia | 1958-06-16 | — |
| Albania | 1958-10-16 | — |
| Guinea | 1960-02-02 | — |
| Benin | 1960-10-18 | — |
| Republic of the Congo | 1960-10-24 | — |
| Ivory Coast | 1960-10-27 | — |
| Mali | 1960-11-07 | — |
| Madagascar | 1960-11-10 | — |
| Niger | 1960-11-10 | — |
| Senegal | 1960-11-10 | — |
| Cameroon | 1960-11-11 | — |
| Central African Republic | 1960-11-11 | — |
| Burkina Faso | 1960-11-14 | — |
| Nigeria | 1960-11-14 | — |
| Somalia | 1960-11-15 | — |
| Gabon | 1960-11-16 | — |
| Togo | 1960-11-17 | — |
| Kuwait | 1960-11-18 | — |
| Democratic Republic of the Congo | 1960-11-25 | — |
| Chad | 1960-12-19 | — |
| Cyprus | 1961-02-06 | — |
| Ireland | 1961-10-03 | — |
| Mauritania | 1962-01-10 | — |
| Tanzania | 1962-03-06 | — |
| Sierra Leone | 1962-03-28 | — |
| Yemen | 1962-04-02 | — |
| Algeria | 1962-10-15 | — |
| Mongolia | 1962-11-01 | — |
| Trinidad and Tobago | 1962-11-02 | — |
| Jamaica | 1962-11-07 | — |
| Rwanda | 1962-11-07 | — |
| Uganda | 1962-11-09 | — |
| Burundi | 1962-11-16 | — |
| Kenya | 1964-04-07 | — |
| Iceland | 1964-06-08 | — |
| Malawi | 1964-10-27 | — |
| Zambia | 1964-11-09 | — |
| Malta | 1965-02-10 | — |
| Guyana | 1967-03-21 | — |
| Lesotho | 1967-09-29 | — |
| Barbados | 1968-10-24 | — |
| Mauritius | 1968-10-25 | — |
| Bahrain | 1972-01-18 | — |
| Qatar | 1972-01-27 | — |
| Oman | 1972-02-10 | — |
| United Arab Emirates | 1972-04-20 | — |
| Bangladesh | 1972-10-27 | — |
| The Gambia | 1973-08-01 | — |
| North Korea | 1974-10-18 | — |
| Guinea-Bissau | 1974-11-01 | — |
| San Marino | 1974-11-12 | — |
| Grenada | 1975-02-17 | — |
| Suriname | 1976-07-16 | — |
| Papua New Guinea | 1976-10-04 | — |
| Mozambique | 1976-10-11 | — |
| Seychelles | 1976-10-18 | — |
| Angola | 1977-03-11 | — |
| Comoros | 1977-03-22 | — |
| Eswatini | 1978-01-25 | — |
| Cape Verde | 1978-02-15 | — |
| Namibia | 1978-11-02 | — |
| Dominica | 1979-01-09 | — |
| Equatorial Guinea | 1979-11-29 | — |
| Botswana | 1980-01-16 | — |
| São Tomé and Príncipe | 1980-01-22 | — |
| Saint Lucia | 1980-03-06 | — |
| Maldives | 1980-07-18 | — |
| Zimbabwe | 1980-09-22 | — |
| Tonga | 1980-09-29 | — |
| Samoa | 1981-04-03 | — |
| The Bahamas | 1981-04-23 | — |
| Bhutan | 1982-04-13 | — |
| Belize | 1982-05-10 | — |
| Antigua and Barbuda | 1982-07-15 | — |
| Saint Vincent and the Grenadines | 1983-01-14 | — |
| Fiji | 1983-07-14 | — |
| Saint Kitts and Nevis | 1983-10-26 | — |
| Djibouti | 1989-08-31 | — |
| Kiribati | 1989-10-24 | — |
| Lithuania | 1991-10-07 | — |
| Estonia | 1991-10-14 | — |
| Tuvalu | 1991-10-21 | — |
| Kazakhstan | 1992-05-22 | — |
| Moldova | 1992-05-27 | — |
| Slovenia | 1992-05-27 | — |
| Croatia | 1992-06-01 | — |
| Kyrgyzstan | 1992-06-02 | — |
| Azerbaijan | 1992-06-03 | — |
| Armenia | 1992-06-09 | — |
| Georgia | 1992-10-07 | — |
| Slovakia | 1993-02-09 | — |
| Czech Republic | 1993-02-22 | — |
| Tajikistan | 1993-04-06 | — |
| Bosnia and Herzegovina | 1993-06-02 | — |
| North Macedonia | 1993-06-28 | — |
| Turkmenistan | 1993-08-17 | — |
| Eritrea | 1993-09-02 | — |
| Solomon Islands | 1993-09-07 | — |
| Andorra | 1993-10-20 | — |
| Uzbekistan | 1993-10-26 | — |
| Vanuatu | 1994-02-10 | — |
| Marshall Islands | 1995-06-30 | — |
| Nauru | 1996-10-17 | — |
| Palau | 1999-09-20 | — |
| Federated States of Micronesia | 1999-10-19 | — |
| Serbia | 2000-12-20 | — |
| Timor-Leste | 2003-06-05 | — |
| Brunei | 2005-03-17 | — |
| Montenegro | 2007-03-01 | — |
| Singapore | 2007-10-08 | — |
| South Sudan | 2011-10-27 | — |
| United States | 2023-07-10 | — |
Its digital estate, measured by us
1 zone of this organisation are in scope for our own passive observation — certificate transparency, DNS, and one ordinary request per host per cycle. This is first-party measurement: nobody else publishes it.
| Zone | Hosts seen |
|---|---|
| unesco.org | 97 |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of United Nations Educational, Scientific and Cultural Organization.
Where this page comes from
- Wikidata — CC0 1.0 · source