Member state
Palau at the United Nations
- Admitted
- 1994-12-15
- ISO 3166-1
- PW / PLW
- Admitted by
- A/RES/49/63
International organisations
Every organisation this state belongs to that is compiled here, with the date it joined. Membership is resolved against this site’s own list of member states rather than taken from a query.
| Organisation | Joined |
|---|---|
| United Nations | 1994-12-15 |
Permanent mission
- Mission
- Permanent Mission of Palau to the United Nations
- Address
- Permanent Mission of the Republic of Palau to the United Nations, 880 Third Avenue, 12th Floor, New York, NY 10022
- National holiday
- Independence Day, 1 October
- Accredited diplomats
- 2
Accredited diplomats
- Ms. Ilana Victorya Seid Ambassador Extraordinary and Plenipotentiary / Permanent Representative
- Mr. Charles Reklai Mitchell Counsellor
The numbers
| Indicator | Latest | Year | Since 1980 |
|---|---|---|---|
| Adult literacy rate | 99.8448 | 2020 | |
| CO2 emissions per capita | 82.8426 | 2024 | |
| GDP | 3.45e+08 | 2025 | |
| GNI per capita | 19,890 | 2025 | |
| Life expectancy at birth | 69.383 | 2024 | |
| Net official development assistance received | 2.87853e+07 | 2023 | |
| Population | 17,663 | 2025 | |
| Refugees hosted (UNHCR mandate) | 5 | 2024 | |
| Refugees originating (UNHCR mandate) | 5 | 2023 |
World Bank, World Development Indicators, CC BY 4.0. The sparkline shows the shape of each run from its first reported year; the number beside it carries the magnitude, and there is deliberately no axis on it.
General Debate statements
28 statements to the General Debate since 1996, 46,527 words in all. The longest was 2020, at 2,836 words, delivered by Mr. Tommy Esang Remengesau Jr..
Of the 28 statements since 1994 whose speaker’s post the record gives: President ×13, Vice-President ×7, UN Representative ×4, Minister of Foreign Affairs ×1. Earlier years are excluded because UN records do not consistently identify a speaker’s post before 1994, and counting those years as though they did would make any state look as though it sent nobody senior.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1996
Emblems and location
Treaties joined
40 actions recorded by the Secretary-General as depositary. Only treaties whose participant counts match the depositary’s own stated totals contribute rows.
Recorded votes
| Resolution | Date | Vote |
|---|---|---|
| A/RES/80/282 | - | non-voting |
| A/RES/80/286 | - | yes |
| A/RES/80/296 | - | yes |
| A/RES/80/293 B | - | yes |
| A/RES/80/294 | - | yes |
| A/RES/80/293 A | - | yes |
| A/RES/80/297 | - | yes |
| A/RES/80/299 | - | yes |
Provenance
Every fact on this page, with where it came from and how sure we are.
| Attribute | Value | Source | Confidence | Fetched |
|---|---|---|---|---|
| iso2 | PW | wikidata | 1.0 | 2026-08-26T06:55:17.900222+00:00 |
| iso2 | PW | wikidata | 1.0 | 2026-08-27T23:21:27.265659+00:00 |
| iso3 | PLW | wikidata | 1.0 | 2026-08-26T06:55:17.900261+00:00 |
| iso3 | PLW | wikidata | 1.0 | 2026-08-27T23:21:27.265668+00:00 |
| m49 | 585 | un_sdg | 1.0 | 2026-08-26T06:55:41.132015+00:00 |
| m49 | 585 | un_sdg | 1.0 | 2026-08-27T23:21:46.424654+00:00 |
| name | Palau | wikidata | 1.0 | 2026-08-26T06:55:17.899647+00:00 |
| name | Palau | wikidata | 1.0 | 2026-08-27T23:21:27.265638+00:00 |
| un_admission_date | 1994-12-15 | wikidata | 1.0 | 2026-08-26T06:55:17.899658+00:00 |
| un_admission_date | 1994-12-15 | wikidata | 1.0 | 2026-08-27T23:21:27.265649+00:00 |
| unsd_name | Palau | un_sdg | 1.0 | 2026-08-26T06:55:41.132029+00:00 |
| unsd_name | Palau | un_sdg | 1.0 | 2026-08-27T23:21:46.424662+00:00 |
Where this page comes from
- UN General Debate Corpus (Jankin, Baturo & Dasandi) — CC0 1.0 · source
- UN Research Guides (Dag Hammarskjold Library) — un.org website terms (all rights reserved) · source
- UN Statistics Division SDG Indicators API — CC BY 4.0 · source
- Wikidata — CC0 1.0 · source
- World Bank Open Data — CC BY 4.0 · source