World Body.org

HEALTH

WHO Framework Convention on Tobacco Control

Reference
IX-4
Adopted
Geneva, 21 May 2003
Entry into force
27 February 2005, in accordance with article 36(1) "1. This Convention shall enter into force on the ninetieth day following the date of deposit of the fortieth instrument of ratification, acceptance, approval, formal confirmation or accession with the Depositary. 2. For each State that ratifies, accepts or approves the Convention or accedes thereto after the conditions set out in paragraph 1 of this Article for entry into force have been fulfilled, the Convention shall enter into force on the ninetieth day following the date of deposit of its instrument of ratification, acceptance, approval or accession. 3. For each regional economic integration organization depositing an instrument of formal confirmation or an instrument of accession after the conditions set out in paragraph 1 of this Article for entry into force have been fulfilled, the Convention shall enter into force on the ninetieth day following the date of its depositing of the instrument of formal confirmation or of accession. 4. For the purposes of this Article, any instrument deposited by a regional economic integration organization shall not be counted as additional to those deposited by States Members of the organization.".
Registration
27 February 2005, No. 41032
Signatories
168
Parties
183
Depositary record
United Nations Treaty Collection

Who signed, and when

CountrySignatureRatification, acceptance, approval or accession
Afghanistan 29 Jun 2004 13 Aug 2010
Albania 29 Jun 2004 26 Apr 2006
Algeria 20 Jun 2003 30 Jun 2006
Andorra - 11 May 2020 a
Angola 29 Jun 2004 20 Sep 2007
Antigua and Barbuda 28 Jun 2004 5 Jun 2006
Argentina 25 Sep 2003 -
Armenia - 29 Nov 2004 a
Australia 5 Dec 2003 27 Oct 2004
Australia 1 5 Dec 2003 27 Oct 2004
Austria 28 Aug 2003 15 Sep 2005
Azerbaijan - 1 Nov 2005 a
Bahamas (The) 29 Jun 2004 3 Nov 2009
Bahrain - 20 Mar 2007 a
Bangladesh 16 Jun 2003 14 Jun 2004
Barbados 28 Jun 2004 3 Nov 2005
Belarus 17 Jun 2004 8 Sep 2005
Belgium 22 Jan 2004 1 Nov 2005
Belize 26 Sep 2003 15 Dec 2005
Benin 18 Jun 2004 3 Nov 2005
Bhutan 9 Dec 2003 23 Aug 2004
Bolivia (Plurinational State of) 27 Feb 2004 15 Sep 2005
Bosnia and Herzegovina - 10 Jul 2009 a
Botswana 16 Jun 2003 31 Jan 2005
Brazil 16 Jun 2003 3 Nov 2005
Brunei Darussalam 3 Jun 2004 3 Jun 2004
Bulgaria 22 Dec 2003 7 Nov 2005
Burkina Faso 22 Dec 2003 31 Jul 2006
Burundi 16 Jun 2003 22 Nov 2005
Cabo Verde 17 Feb 2004 4 Oct 2005
Cambodia 25 May 2004 15 Nov 2005
Cameroon 13 May 2004 3 Feb 2006
Canada 15 Jul 2003 26 Nov 2004
Central African Republic 29 Dec 2003 7 Nov 2005
Chad 22 Jun 2004 30 Jan 2006
Chile 25 Sep 2003 13 Jun 2005
China 10 Nov 2003 11 Oct 2005
China 2 10 Nov 2003 11 Oct 2005
Colombia - 10 Apr 2008 a
Comoros 27 Feb 2004 24 Jan 2006
Congo 23 Mar 2004 6 Feb 2007
Cook Islands 14 May 2004 14 May 2004
Costa Rica 3 Jul 2003 21 Aug 2008
Croatia 2 Jun 2004 14 Jul 2008
Cuba 29 Jun 2004 -
Cyprus 24 May 2004 26 Oct 2005
Czech Republic 16 Jun 2003 1 Jun 2012
Côte d'Ivoire 24 Jul 2003 13 Aug 2010
Democratic People's Republic of Korea 17 Jun 2003 27 Apr 2005
Democratic Republic of the Congo 28 Jun 2004 28 Oct 2005
Denmark 16 Jun 2003 16 Dec 2004
Denmark 3 16 Jun 2003 16 Dec 2004
Djibouti 13 May 2004 31 Jul 2005
Dominica 29 Jun 2004 24 Jul 2006
Ecuador 22 Mar 2004 25 Jul 2006
Egypt 17 Jun 2003 25 Feb 2005
El Salvador 18 Mar 2004 21 Jul 2014
Equatorial Guinea - 17 Sep 2005 a
Estonia 8 Jun 2004 27 Jul 2005
Eswatini 29 Jun 2004 13 Jan 2006
Ethiopia 25 Feb 2004 25 Mar 2014
European Union 16 Jun 2003 30 Jun 2005 c
Fiji 3 Oct 2003 3 Oct 2003
Finland 16 Jun 2003 24 Jan 2005
France 16 Jun 2003 19 Oct 2004 AA
Gabon 22 Aug 2003 20 Feb 2009
Gambia 16 Jun 2003 18 Sep 2007
Georgia 20 Feb 2004 14 Feb 2006
Germany 24 Oct 2003 16 Dec 2004
Ghana 20 Jun 2003 29 Nov 2004
Greece 16 Jun 2003 27 Jan 2006
Grenada 29 Jun 2004 14 Aug 2007
Guatemala 25 Sep 2003 16 Nov 2005
Guinea 1 Apr 2004 7 Nov 2007
Guinea-Bissau - 7 Nov 2008 a
Guyana - 15 Sep 2005 a
Haiti 23 Jul 2003 -
Honduras 18 Jun 2004 16 Feb 2005
Hungary 16 Jun 2003 7 Apr 2004
Iceland 16 Jun 2003 14 Jun 2004
India 10 Sep 2003 5 Feb 2004
Iran (Islamic Republic of) 16 Jun 2003 6 Nov 2005
Iraq 29 Jun 2004 17 Mar 2008
Ireland 16 Sep 2003 7 Nov 2005
Israel 20 Jun 2003 24 Aug 2005
Italy 16 Jun 2003 2 Jul 2008
Jamaica 24 Sep 2003 7 Jul 2005
Japan 9 Mar 2004 8 Jun 2004 A
Jordan 28 May 2004 19 Aug 2004
Kazakhstan 21 Jun 2004 22 Jan 2007
Kenya 25 Jun 2004 25 Jun 2004
Kiribati 27 Apr 2004 15 Sep 2005
Kuwait 16 Jun 2003 12 May 2006
Kyrgyzstan 18 Feb 2004 25 May 2006
Lao People's Democratic Republic 29 Jun 2004 6 Sep 2006
Latvia 10 May 2004 10 Feb 2005
Lebanon 4 Mar 2004 7 Dec 2005
Lesotho 23 Jun 2004 14 Jan 2005
Liberia 25 Jun 2004 15 Sep 2009
Libya 18 Jun 2004 7 Jun 2005
Lithuania 22 Sep 2003 16 Dec 2004
Luxembourg 16 Jun 2003 30 Jun 2005
Madagascar 24 Sep 2003 22 Sep 2004
Malawi - 18 Aug 2023 a
Malaysia 23 Sep 2003 16 Sep 2005
Maldives 17 May 2004 20 May 2004
Mali 23 Sep 2003 19 Oct 2005
Malta 16 Jun 2003 24 Sep 2003
Marshall Islands 16 Jun 2003 8 Dec 2004
Mauritania 24 Jun 2004 28 Oct 2005
Mauritius 17 Jun 2003 17 May 2004
Mexico 12 Aug 2003 28 May 2004
Micronesia (Federated States of) 28 Jun 2004 18 Mar 2005
Mongolia 16 Jun 2003 27 Jan 2004
Montenegro - 23 Oct 2006 d
Montenegro 4 - 23 Oct 2006 d
Morocco 16 Apr 2004 -
Mozambique 18 Jun 2003 14 Jul 2017
Myanmar 23 Oct 2003 21 Apr 2004
Namibia 29 Jan 2004 7 Nov 2005
Naoero - 29 Jun 2004 a
Nepal 3 Dec 2003 7 Nov 2006
Netherlands (Kingdom of the) 16 Jun 2003 27 Jan 2005 A
New Zealand 16 Jun 2003 27 Jan 2004
New Zealand 5 16 Jun 2003 27 Jan 2004
Nicaragua 7 Jun 2004 9 Apr 2008
Niger 28 Jun 2004 25 Aug 2005
Nigeria 28 Jun 2004 20 Oct 2005
Niue 18 Jun 2004 3 Jun 2005
North Macedonia - 30 Jun 2006 a
Norway 16 Jun 2003 16 Jun 2003 AA
Oman - 9 Mar 2005 a
Pakistan 18 May 2004 3 Nov 2004
Palau 16 Jun 2003 12 Feb 2004
Panama 26 Sep 2003 16 Aug 2004
Papua New Guinea 22 Jun 2004 25 May 2006
Paraguay 16 Jun 2003 26 Sep 2006
Peru 21 Apr 2004 30 Nov 2004
Philippines 23 Sep 2003 6 Jun 2005
Poland 14 Jun 2004 15 Sep 2006
Portugal 9 Jan 2004 8 Nov 2005 AA
Qatar 17 Jun 2003 23 Jul 2004
Republic of Korea 21 Jul 2003 16 May 2005
Republic of Moldova 29 Jun 2004 3 Feb 2009
Romania 25 Jun 2004 27 Jan 2006
Russian Federation - 3 Jun 2008 a
Rwanda 2 Jun 2004 19 Oct 2005
Samoa 25 Sep 2003 3 Nov 2005
San Marino 26 Sep 2003 7 Jul 2004
Sao Tome and Principe 18 Jun 2004 12 Apr 2006
Saudi Arabia 24 Jun 2004 9 May 2005
Senegal 19 Jun 2003 27 Jan 2005
Serbia 28 Jun 2004 8 Feb 2006
Seychelles 11 Sep 2003 12 Nov 2003
Sierra Leone - 22 May 2009 a
Singapore 29 Dec 2003 14 May 2004
Slovakia 19 Dec 2003 4 May 2004
Slovenia 25 Sep 2003 15 Mar 2005
Solomon Islands 18 Jun 2004 10 Aug 2004
South Africa 16 Jun 2003 19 Apr 2005
Spain 16 Jun 2003 11 Jan 2005
Sri Lanka 23 Sep 2003 11 Nov 2003
St. Kitts and Nevis 29 Jun 2004 21 Jun 2011
St. Lucia 29 Jun 2004 7 Nov 2005
St. Vincent and the Grenadines 14 Jun 2004 29 Oct 2010
Sudan 10 Jun 2004 31 Oct 2005
Suriname 24 Jun 2004 16 Dec 2008
Sweden 16 Jun 2003 7 Jul 2005
Switzerland 25 Jun 2004 -
Syrian Arab Republic 11 Jul 2003 22 Nov 2004
Tajikistan - 21 Jun 2013 a
Thailand 20 Jun 2003 8 Nov 2004
Timor-Leste 25 May 2004 22 Dec 2004
Togo 12 May 2004 15 Nov 2005
Tonga 25 Sep 2003 8 Apr 2005
Trinidad and Tobago 27 Aug 2003 19 Aug 2004
Tunisia 22 Aug 2003 7 Jun 2010
Turkmenistan - 13 May 2011 a
Tuvalu 10 Jun 2004 26 Sep 2005
Türkiye 28 Apr 2004 31 Dec 2004
Uganda 5 Mar 2004 20 Jun 2007
Ukraine 25 Jun 2004 6 Jun 2006
United Arab Emirates 24 Jun 2004 7 Nov 2005
United Kingdom of Great Britain and Northern Ireland 16 Jun 2003 16 Dec 2004
United Kingdom of Great Britain and Northern Ireland 6 16 Jun 2003 16 Dec 2004
United Republic of Tanzania 27 Jan 2004 30 Apr 2007
United States of America 10 May 2004 -
Uruguay 19 Jun 2003 9 Sep 2004
Uruguay 1 19 Jun 2003 9 Sep 2004
Uzbekistan - 15 May 2012 a
Vanuatu 22 Apr 2004 16 Sep 2005
Venezuela (Bolivarian Republic of) 22 Sep 2003 27 Jun 2006
Viet Nam 3 Sep 2003 17 Dec 2004
Yemen 20 Jun 2003 22 Feb 2007
Zambia - 23 May 2008 a
Zimbabwe - 4 Dec 2014 a

Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.

Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.

Where this page comes from