PENAL MATTERS
United Nations Convention against Corruption
- Reference
- XVIII-14
- Adopted
- New York, 31 October 2003
- Entry into force
- 14 December 2005, in accordance with article 68(1).
- Registration
- 14 December 2005, No. 42146
- Signatories
- 140
- Parties
- 192
- Depositary record
- United Nations Treaty Collection
- 140 signed
- 192 ratified or acceded
- 193 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | 20 Feb 2004 | 25 Aug 2008 |
| Albania | 18 Dec 2003 | 25 May 2006 |
| Algeria | 9 Dec 2003 | 25 Aug 2004 |
| Angola | 10 Dec 2003 | 29 Aug 2006 |
| Antigua and Barbuda | - | 21 Jun 2006 a |
| Argentina | 10 Dec 2003 | 28 Aug 2006 |
| Armenia | 19 May 2005 | 8 Mar 2007 |
| Australia | 9 Dec 2003 | 7 Dec 2005 |
| Austria | 10 Dec 2003 | 11 Jan 2006 |
| Azerbaijan | 27 Feb 2004 | 1 Nov 2005 |
| Bahamas (The) | - | 10 Jan 2008 a |
| Bahrain | 8 Feb 2005 | 5 Oct 2010 |
| Bangladesh | - | 27 Feb 2007 a |
| Barbados | 10 Dec 2003 | 10 Oct 2023 |
| Belarus | 28 Apr 2004 | 17 Feb 2005 |
| Belgium | 10 Dec 2003 | 25 Sep 2008 |
| Belize | - | 12 Dec 2016 a |
| Benin | 10 Dec 2003 | 14 Oct 2004 |
| Bhutan | 15 Sep 2005 | 27 Sep 2023 a |
| Bhutan 1 | 15 Sep 2005 | 27 Sep 2023 a |
| Bolivia (Plurinational State of) | 9 Dec 2003 | 5 Dec 2005 |
| Bosnia and Herzegovina | 16 Sep 2005 | 26 Oct 2006 |
| Botswana | - | 27 Jun 2011 a |
| Brazil | 9 Dec 2003 | 15 Jun 2005 |
| Brunei Darussalam | 11 Dec 2003 | 2 Dec 2008 |
| Bulgaria | 10 Dec 2003 | 20 Sep 2006 |
| Burkina Faso | 10 Dec 2003 | 10 Oct 2006 |
| Burundi | - | 10 Mar 2006 a |
| Cabo Verde | 9 Dec 2003 | 23 Apr 2008 |
| Cambodia | - | 5 Sep 2007 a |
| Cameroon | 10 Dec 2003 | 6 Feb 2006 |
| Canada | 21 May 2004 | 2 Oct 2007 |
| Central African Republic | 11 Feb 2004 | 6 Oct 2006 |
| Chad | - | 26 Jun 2018 a |
| Chile | 11 Dec 2003 | 13 Sep 2006 |
| China | 10 Dec 2003 | 13 Jan 2006 |
| China 2 | 10 Dec 2003 | 13 Jan 2006 |
| Colombia | 10 Dec 2003 | 27 Oct 2006 |
| Comoros | 10 Dec 2003 | 11 Oct 2012 |
| Congo | - | 13 Jul 2006 a |
| Cook Islands | - | 17 Oct 2011 a |
| Costa Rica | 10 Dec 2003 | 21 Mar 2007 |
| Croatia | 10 Dec 2003 | 24 Apr 2005 |
| Cuba | 9 Dec 2005 | 9 Feb 2007 |
| Cyprus | 9 Dec 2003 | 23 Feb 2009 |
| Czech Republic | 22 Apr 2005 | 29 Nov 2013 |
| Côte d'Ivoire | 10 Dec 2003 | 25 Oct 2012 |
| Democratic Republic of the Congo | - | 23 Sep 2010 a |
| Denmark | 10 Dec 2003 | 26 Dec 2006 |
| Denmark 3 | 10 Dec 2003 | 26 Dec 2006 |
| Djibouti | 17 Jun 2004 | 20 Apr 2005 |
| Dominica | - | 28 May 2010 a |
| Dominican Republic | 10 Dec 2003 | 26 Oct 2006 |
| Ecuador | 10 Dec 2003 | 15 Sep 2005 |
| Egypt | 9 Dec 2003 | 25 Feb 2005 |
| El Salvador | 10 Dec 2003 | 1 Jul 2004 |
| Equatorial Guinea | - | 30 May 2018 a |
| Estonia | - | 12 Apr 2010 a |
| Eswatini | 15 Sep 2005 | 24 Sep 2012 |
| Ethiopia | 10 Dec 2003 | 26 Nov 2007 |
| European Union | 15 Sep 2005 | 12 Nov 2008 AA |
| Fiji | - | 14 May 2008 a |
| Finland | 9 Dec 2003 | 20 Jun 2006 A |
| France | 9 Dec 2003 | 11 Jul 2005 |
| Gabon | 10 Dec 2003 | 1 Oct 2007 |
| Gambia | - | 8 Jul 2015 a |
| Georgia | - | 4 Nov 2008 a |
| Germany | 9 Dec 2003 | 12 Nov 2014 |
| Ghana | 9 Dec 2004 | 27 Jun 2007 |
| Greece | 10 Dec 2003 | 17 Sep 2008 |
| Grenada | - | 1 Apr 2015 a |
| Guatemala | 9 Dec 2003 | 3 Nov 2006 |
| Guinea | 15 Jul 2005 | 29 May 2013 |
| Guinea-Bissau | - | 10 Sep 2007 a |
| Guyana | - | 16 Apr 2008 a |
| Haiti | 10 Dec 2003 | 14 Sep 2009 |
| Holy See | - | 19 Sep 2016 a |
| Honduras | 17 May 2004 | 23 May 2005 |
| Hungary | 10 Dec 2003 | 19 Apr 2005 |
| Iceland | - | 1 Mar 2011 a |
| India | 9 Dec 2005 | 9 May 2011 |
| Indonesia | 18 Dec 2003 | 19 Sep 2006 |
| Iran (Islamic Republic of) | 9 Dec 2003 | 20 Apr 2009 |
| Iraq | - | 17 Mar 2008 a |
| Ireland | 9 Dec 2003 | 9 Nov 2011 |
| Israel | 29 Nov 2005 | 4 Feb 2009 |
| Israel 4 | 29 Nov 2005 | 4 Feb 2009 |
| Italy | 9 Dec 2003 | 5 Oct 2009 |
| Jamaica | 16 Sep 2005 | 5 Mar 2008 |
| Japan | 9 Dec 2003 | 11 Jul 2017 A |
| Jordan | 9 Dec 2003 | 24 Feb 2005 |
| Kazakhstan | - | 18 Jun 2008 a |
| Kenya | 9 Dec 2003 | 9 Dec 2003 |
| Kenya 5 | 9 Dec 2003 | 9 Dec 2003 |
| Kiribati | - | 27 Sep 2013 a |
| Kuwait | 9 Dec 2003 | 16 Feb 2007 |
| Kyrgyzstan | 10 Dec 2003 | 16 Sep 2005 |
| Lao People's Democratic Republic | 10 Dec 2003 | 25 Sep 2009 |
| Latvia | 19 May 2005 | 4 Jan 2006 |
| Lebanon | - | 22 Apr 2009 a |
| Lesotho | 16 Sep 2005 | 16 Sep 2005 |
| Liberia | - | 16 Sep 2005 a |
| Libya | 23 Dec 2003 | 7 Jun 2005 |
| Liechtenstein | 10 Dec 2003 | 8 Jul 2010 |
| Lithuania | 10 Dec 2003 | 21 Dec 2006 |
| Luxembourg | 10 Dec 2003 | 6 Nov 2007 |
| Madagascar | 10 Dec 2003 | 22 Sep 2004 |
| Malawi | 21 Sep 2004 | 4 Dec 2007 |
| Malaysia | 9 Dec 2003 | 24 Sep 2008 |
| Maldives | - | 22 Mar 2007 a |
| Mali | 9 Dec 2003 | 18 Apr 2008 |
| Malta | 12 May 2005 | 11 Apr 2008 |
| Marshall Islands | - | 17 Nov 2011 a |
| Mauritania | - | 25 Oct 2006 a |
| Mauritius | 9 Dec 2003 | 15 Dec 2004 |
| Mexico | 9 Dec 2003 | 20 Jul 2004 |
| Micronesia (Federated States of) | - | 21 Mar 2012 a |
| Mongolia | 29 Apr 2005 | 11 Jan 2006 |
| Montenegro | - | 23 Oct 2006 d |
| Montenegro 6 | - | 23 Oct 2006 d |
| Morocco | 9 Dec 2003 | 9 May 2007 |
| Mozambique | 25 May 2004 | 9 Apr 2008 |
| Mozambique 7 | 25 May 2004 | 9 Apr 2008 |
| Myanmar | 2 Dec 2005 | 20 Dec 2012 |
| Namibia | 9 Dec 2003 | 3 Aug 2004 |
| Naoero | - | 12 Jul 2012 a |
| Nepal | 10 Dec 2003 | 29 Mar 2011 |
| Netherlands (Kingdom of the) | 10 Dec 2003 | 31 Oct 2006 A |
| Netherlands (Kingdom of the) 8 | 10 Dec 2003 | 31 Oct 2006 A |
| New Zealand | 10 Dec 2003 | 1 Dec 2015 |
| New Zealand 9 | 10 Dec 2003 | 1 Dec 2015 |
| Nicaragua | 10 Dec 2003 | 15 Feb 2006 |
| Niger | - | 11 Aug 2008 a |
| Nigeria | 9 Dec 2003 | 14 Dec 2004 |
| Niue | - | 3 Oct 2017 a |
| North Macedonia | 18 Aug 2005 | 13 Apr 2007 |
| Norway | 9 Dec 2003 | 29 Jun 2006 |
| Oman | - | 9 Jan 2014 a |
| Pakistan | 9 Dec 2003 | 31 Aug 2007 |
| Palau | - | 24 Mar 2009 a |
| Panama | 10 Dec 2003 | 23 Sep 2005 |
| Papua New Guinea | 22 Dec 2004 | 16 Jul 2007 |
| Paraguay | 9 Dec 2003 | 1 Jun 2005 |
| Peru | 10 Dec 2003 | 16 Nov 2004 |
| Philippines | 9 Dec 2003 | 8 Nov 2006 |
| Poland | 10 Dec 2003 | 15 Sep 2006 |
| Portugal | 11 Dec 2003 | 28 Sep 2007 |
| Qatar | 1 Dec 2005 | 30 Jan 2007 |
| Republic of Korea | 10 Dec 2003 | 27 Mar 2008 |
| Republic of Moldova | 28 Sep 2004 | 1 Oct 2007 |
| Romania | 9 Dec 2003 | 2 Nov 2004 |
| Russian Federation | 9 Dec 2003 | 9 May 2006 |
| Rwanda | 30 Nov 2004 | 4 Oct 2006 |
| Samoa | - | 16 Apr 2018 a |
| San Marino | - | 25 Sep 2025 a |
| Sao Tome and Principe | 8 Dec 2005 | 12 Apr 2006 |
| Saudi Arabia | 9 Jan 2004 | 29 Apr 2013 |
| Senegal | 9 Dec 2003 | 16 Nov 2005 |
| Serbia | 11 Dec 2003 | 20 Dec 2005 |
| Seychelles | 27 Feb 2004 | 16 Mar 2006 |
| Sierra Leone | 9 Dec 2003 | 30 Sep 2004 |
| Singapore | 11 Nov 2005 | 6 Nov 2009 |
| Slovakia | 9 Dec 2003 | 1 Jun 2006 |
| Slovenia | - | 1 Apr 2008 a |
| Solomon Islands | - | 6 Jan 2012 a |
| Somalia | - | 11 Aug 2021 a |
| South Africa | 9 Dec 2003 | 22 Nov 2004 |
| South Sudan | - | 23 Jan 2015 a |
| Spain | 16 Sep 2005 | 19 Jun 2006 |
| Sri Lanka | 15 Mar 2004 | 31 Mar 2004 |
| St. Kitts and Nevis | - | 7 Aug 2024 a |
| St. Lucia | - | 18 Nov 2011 a |
| State of Palestine | - | 2 Apr 2014 a |
| Sudan | 14 Jan 2005 | 5 Sep 2014 |
| Suriname | - | 18 Nov 2021 a |
| Sweden | 9 Dec 2003 | 25 Sep 2007 |
| Switzerland | 10 Dec 2003 | 24 Sep 2009 |
| Syrian Arab Republic | 9 Dec 2003 | - |
| Tajikistan | - | 25 Sep 2006 a |
| Thailand | 9 Dec 2003 | 1 Mar 2011 |
| Timor-Leste | 10 Dec 2003 | 27 Mar 2009 |
| Togo | 10 Dec 2003 | 6 Jul 2005 |
| Tonga | - | 6 Feb 2020 a |
| Trinidad and Tobago | 11 Dec 2003 | 31 May 2006 |
| Tunisia | 30 Mar 2004 | 23 Sep 2008 |
| Turkmenistan | - | 28 Mar 2005 a |
| Tuvalu | - | 4 Sep 2015 a |
| Türkiye | 10 Dec 2003 | 9 Nov 2006 |
| Uganda | 9 Dec 2003 | 9 Sep 2004 |
| Ukraine | 11 Dec 2003 | 2 Dec 2009 |
| Ukraine 10 , 11 | 11 Dec 2003 | 2 Dec 2009 |
| United Arab Emirates | 10 Aug 2005 | 22 Feb 2006 |
| United Kingdom of Great Britain and Northern Ireland | 9 Dec 2003 | 9 Feb 2006 |
| United Kingdom of Great Britain and Northern Ireland 12 , 13 , 14 | 9 Dec 2003 | 9 Feb 2006 |
| United Republic of Tanzania | 9 Dec 2003 | 25 May 2005 |
| United States of America | 9 Dec 2003 | 30 Oct 2006 |
| Uruguay | 9 Dec 2003 | 10 Jan 2007 |
| Uzbekistan | - | 29 Jul 2008 a |
| Vanuatu | - | 12 Jul 2011 a |
| Venezuela (Bolivarian Republic of) | 10 Dec 2003 | 2 Feb 2009 |
| Viet Nam | 10 Dec 2003 | 19 Aug 2009 |
| Yemen | 11 Dec 2003 | 7 Nov 2005 |
| Zambia | 11 Dec 2003 | 7 Dec 2007 |
| Zimbabwe | 20 Feb 2004 | 8 Mar 2007 |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.