International organisation
World Health Organization
The UN's health agency, and a membership broader than the UN's own: states coordinate on disease through it that meet nowhere else.
- Abbreviation
- WHO
- Founded
- 1948-04-07
- Headquarters
- Geneva
- Member states
- 191 resolved, 194 published by the organisation
- Official site
- https://www.who.int
The two counts differ. World Health Organization publishes 194 members; 191 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
The WHO counts 194 member states: every UN member state plus the Cook Islands and Niue, which are not UN members and so do not appear in the table below.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Poland | 1948-04-07 | — |
| Germany | 1951-05-29 | — |
| Georgia | 1992-05-16 | — |
| Afghanistan | not recorded | — |
| Albania | not recorded | — |
| Algeria | not recorded | — |
| Andorra | not recorded | — |
| Angola | not recorded | — |
| Antigua and Barbuda | not recorded | — |
| Argentina | not recorded | — |
| Armenia | not recorded | — |
| Australia | not recorded | — |
| Austria | not recorded | — |
| Azerbaijan | not recorded | — |
| Bahrain | not recorded | — |
| Bangladesh | not recorded | — |
| Barbados | not recorded | — |
| Belarus | not recorded | — |
| Belgium | not recorded | — |
| Belize | not recorded | — |
| Benin | not recorded | — |
| Bhutan | not recorded | — |
| Bolivia | not recorded | — |
| Bosnia and Herzegovina | not recorded | — |
| Botswana | not recorded | — |
| Brazil | not recorded | — |
| Brunei | not recorded | — |
| Bulgaria | not recorded | — |
| Burkina Faso | not recorded | — |
| Burundi | not recorded | — |
| Cambodia | not recorded | — |
| Cameroon | not recorded | — |
| Canada | not recorded | — |
| Cape Verde | not recorded | — |
| Central African Republic | not recorded | — |
| Chad | not recorded | — |
| Chile | not recorded | — |
| China | not recorded | People's Republic of China |
| Colombia | not recorded | — |
| Comoros | not recorded | — |
| Costa Rica | not recorded | — |
| Croatia | not recorded | — |
| Cuba | not recorded | — |
| Cyprus | not recorded | — |
| Czech Republic | not recorded | — |
| Democratic Republic of the Congo | not recorded | — |
| Djibouti | not recorded | — |
| Dominica | not recorded | — |
| Dominican Republic | not recorded | — |
| Ecuador | not recorded | — |
| Egypt | not recorded | — |
| El Salvador | not recorded | — |
| Equatorial Guinea | not recorded | — |
| Eritrea | not recorded | — |
| Estonia | not recorded | — |
| Eswatini | not recorded | — |
| Ethiopia | not recorded | — |
| Federated States of Micronesia | not recorded | — |
| Fiji | not recorded | — |
| Finland | not recorded | — |
| France | not recorded | — |
| Gabon | not recorded | — |
| Ghana | not recorded | — |
| Greece | not recorded | — |
| Grenada | not recorded | — |
| Guatemala | not recorded | — |
| Guinea | not recorded | — |
| Guinea-Bissau | not recorded | — |
| Guyana | not recorded | — |
| Haiti | not recorded | — |
| Honduras | not recorded | — |
| Hungary | not recorded | — |
| Iceland | not recorded | — |
| India | not recorded | — |
| Indonesia | not recorded | — |
| Iran | not recorded | — |
| Iraq | not recorded | — |
| Ireland | not recorded | — |
| Israel | not recorded | — |
| Italy | not recorded | — |
| Ivory Coast | not recorded | — |
| Jamaica | not recorded | — |
| Japan | not recorded | — |
| Jordan | not recorded | — |
| Kazakhstan | not recorded | — |
| Kenya | not recorded | — |
| Kingdom of Denmark | not recorded | — |
| Kingdom of the Netherlands | not recorded | Netherlands |
| Kiribati | not recorded | — |
| Kuwait | not recorded | — |
| Kyrgyzstan | not recorded | — |
| Laos | not recorded | — |
| Latvia | not recorded | — |
| Lebanon | not recorded | — |
| Lesotho | not recorded | — |
| Liberia | not recorded | — |
| Libya | not recorded | — |
| Lithuania | not recorded | — |
| Luxembourg | not recorded | — |
| Madagascar | not recorded | — |
| Malawi | not recorded | — |
| Malaysia | not recorded | — |
| Maldives | not recorded | — |
| Mali | not recorded | — |
| Malta | not recorded | — |
| Marshall Islands | not recorded | — |
| Mauritania | not recorded | — |
| Mauritius | not recorded | — |
| Mexico | not recorded | — |
| Moldova | not recorded | — |
| Monaco | not recorded | — |
| Mongolia | not recorded | — |
| Montenegro | not recorded | — |
| Morocco | not recorded | — |
| Mozambique | not recorded | — |
| Myanmar | not recorded | — |
| Namibia | not recorded | — |
| Nauru | not recorded | — |
| Nepal | not recorded | — |
| New Zealand | not recorded | — |
| Nicaragua | not recorded | — |
| Niger | not recorded | — |
| Nigeria | not recorded | — |
| North Korea | not recorded | — |
| North Macedonia | not recorded | — |
| Norway | not recorded | — |
| Oman | not recorded | — |
| Pakistan | not recorded | — |
| Palau | not recorded | — |
| Panama | not recorded | — |
| Papua New Guinea | not recorded | — |
| Paraguay | not recorded | — |
| Peru | not recorded | — |
| Philippines | not recorded | — |
| Portugal | not recorded | — |
| Qatar | not recorded | — |
| Republic of the Congo | not recorded | — |
| Romania | not recorded | — |
| Russia | not recorded | — |
| Rwanda | not recorded | — |
| Saint Kitts and Nevis | not recorded | — |
| Saint Lucia | not recorded | — |
| Saint Vincent and the Grenadines | not recorded | — |
| Samoa | not recorded | — |
| San Marino | not recorded | — |
| Saudi Arabia | not recorded | — |
| Senegal | not recorded | — |
| Serbia | not recorded | — |
| Seychelles | not recorded | — |
| Sierra Leone | not recorded | — |
| Singapore | not recorded | — |
| Slovakia | not recorded | — |
| Slovenia | not recorded | — |
| Solomon Islands | not recorded | — |
| Somalia | not recorded | — |
| South Africa | not recorded | — |
| South Korea | not recorded | — |
| South Sudan | not recorded | — |
| Spain | not recorded | — |
| Sri Lanka | not recorded | — |
| Sudan | not recorded | — |
| Suriname | not recorded | — |
| Sweden | not recorded | — |
| Switzerland | not recorded | — |
| Syria | not recorded | — |
| São Tomé and Príncipe | not recorded | — |
| Tajikistan | not recorded | — |
| Tanzania | not recorded | — |
| Thailand | not recorded | — |
| The Bahamas | not recorded | — |
| The Gambia | not recorded | — |
| Timor-Leste | not recorded | — |
| Togo | not recorded | — |
| Tonga | not recorded | — |
| Trinidad and Tobago | not recorded | — |
| Tunisia | not recorded | — |
| Turkey | not recorded | — |
| Turkmenistan | not recorded | — |
| Tuvalu | not recorded | — |
| Uganda | not recorded | — |
| Ukraine | not recorded | — |
| United Arab Emirates | not recorded | — |
| United Kingdom | not recorded | — |
| Uruguay | not recorded | — |
| Uzbekistan | not recorded | — |
| Vanuatu | not recorded | — |
| Venezuela | not recorded | — |
| Vietnam | not recorded | — |
| Yemen | not recorded | — |
| Zambia | not recorded | — |
| Zimbabwe | not recorded | — |
Its digital estate, measured by us
1 zone of this organisation are in scope for our own passive observation — certificate transparency, DNS, and one ordinary request per host per cycle. This is first-party measurement: nobody else publishes it.
| Zone | Hosts seen |
|---|---|
| who.int | 123 |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of World Health Organization.
Where this page comes from
- Wikidata — CC0 1.0 · source