NARCOTIC DRUGS AND PSYCHOTROPIC SUBSTANCES
United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances
- Reference
- VI-19
- Adopted
- Vienna, 20 December 1988
- Entry into force
- 11 November 1990, in accordance with article 29(1).
- Registration
- 11 November 1990, No. 27627
- Signatories
- 87
- Parties
- 192
- Depositary record
- United Nations Treaty Collection
- 87 signed
- 192 ratified or acceded
- 192 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | 20 Dec 1988 | 14 Feb 1992 |
| Albania | - | 27 Jun 2001 a |
| Algeria | 20 Dec 1988 | 9 May 1995 |
| Andorra | - | 23 Jul 1999 a |
| Angola | - | 26 Oct 2005 a |
| Antigua and Barbuda | - | 5 Apr 1993 a |
| Argentina | 20 Dec 1988 | 28 Jun 1993 |
| Armenia | - | 13 Sep 1993 a |
| Australia | 14 Feb 1989 | 16 Nov 1992 |
| Austria | 25 Sep 1989 | 11 Jul 1997 |
| Azerbaijan | - | 22 Sep 1993 a |
| Bahamas (The) | 20 Dec 1988 | 30 Jan 1989 |
| Bahrain | 28 Sep 1989 | 7 Feb 1990 |
| Bangladesh | 14 Apr 1989 | 11 Oct 1990 |
| Barbados | - | 15 Oct 1992 a |
| Belarus | 27 Feb 1989 | 15 Oct 1990 |
| Belgium | 22 May 1989 | 25 Oct 1995 |
| Belize | - | 24 Jul 1996 a |
| Benin | - | 23 May 1997 a |
| Bhutan | - | 27 Aug 1990 a |
| Bolivia (Plurinational State of) | 20 Dec 1988 | 20 Aug 1990 |
| Bosnia and Herzegovina | - | 1 Sep 1993 d |
| Bosnia and Herzegovina 1 | - | 1 Sep 1993 d |
| Botswana | - | 13 Aug 1996 a |
| Brazil | 20 Dec 1988 | 17 Jul 1991 |
| Brunei Darussalam | 26 Oct 1989 | 12 Nov 1993 |
| Bulgaria | 19 May 1989 | 24 Sep 1992 |
| Burkina Faso | - | 2 Jun 1992 a |
| Burundi | - | 18 Feb 1993 a |
| Cabo Verde | - | 8 May 1995 a |
| Cambodia | - | 7 Jul 2005 a |
| Cameroon | 27 Feb 1989 | 28 Oct 1991 |
| Canada | 20 Dec 1988 | 5 Jul 1990 |
| Central African Republic | - | 15 Oct 2001 a |
| Chad | - | 9 Jun 1995 a |
| Chile | 20 Dec 1988 | 13 Mar 1990 |
| China | 20 Dec 1988 | 25 Oct 1989 |
| China 2 , 3 | 20 Dec 1988 | 25 Oct 1989 |
| Colombia | 20 Dec 1988 | 10 Jun 1994 |
| Comoros | - | 1 Mar 2000 a |
| Congo | - | 3 Mar 2004 a |
| Cook Islands | - | 22 Feb 2005 a |
| Costa Rica | 25 Apr 1989 | 8 Feb 1991 |
| Croatia | - | 26 Jul 1993 d |
| Croatia 1 | - | 26 Jul 1993 d |
| Cuba | 7 Apr 1989 | 12 Jun 1996 |
| Cyprus | 20 Dec 1988 | 25 May 1990 |
| Czech Republic | - | 30 Dec 1993 d |
| Czech Republic 4 | - | 30 Dec 1993 d |
| Côte d'Ivoire | 20 Dec 1988 | 25 Nov 1991 |
| Democratic People's Republic of Korea | - | 19 Mar 2007 a |
| Democratic Republic of the Congo | 20 Dec 1988 | 28 Oct 2005 |
| Denmark | 20 Dec 1988 | 19 Dec 1991 |
| Djibouti | - | 22 Feb 2001 a |
| Dominica | - | 30 Jun 1993 a |
| Dominican Republic | - | 21 Sep 1993 a |
| Ecuador | 21 Jun 1989 | 23 Mar 1990 |
| Egypt | 20 Dec 1988 | 15 Mar 1991 |
| El Salvador | - | 21 May 1993 a |
| Eritrea | - | 30 Jan 2002 a |
| Estonia | - | 12 Jul 2000 a |
| Eswatini | - | 3 Oct 1995 a |
| Ethiopia | - | 11 Oct 1994 a |
| European Union | 8 Jun 1989 | 31 Dec 1990 c |
| Fiji | - | 25 Mar 1993 a |
| Finland | 8 Feb 1989 | 15 Feb 1994 A |
| France | 13 Feb 1989 | 31 Dec 1990 AA |
| Gabon | 20 Dec 1989 | 10 Jul 2006 |
| Gambia | - | 23 Apr 1996 a |
| Georgia | - | 8 Jan 1998 a |
| Germany | 19 Jan 1989 | 30 Nov 1993 |
| Germany 5 | 19 Jan 1989 | 30 Nov 1993 |
| Ghana | 20 Dec 1988 | 10 Apr 1990 |
| Greece | 23 Feb 1989 | 28 Jan 1992 |
| Grenada | - | 10 Dec 1990 a |
| Guatemala | 20 Dec 1988 | 28 Feb 1991 |
| Guinea | - | 27 Dec 1990 a |
| Guinea-Bissau | - | 27 Oct 1995 a |
| Guyana | - | 19 Mar 1993 a |
| Haiti | - | 18 Sep 1995 a |
| Holy See | 20 Dec 1988 | 25 Jan 2012 |
| Honduras | 20 Dec 1988 | 11 Dec 1991 |
| Hungary | 22 Aug 1989 | 15 Nov 1996 |
| Iceland | - | 2 Sep 1997 a |
| India | - | 27 Mar 1990 a |
| Indonesia | 27 Mar 1989 | 23 Feb 1999 |
| Iran (Islamic Republic of) | 20 Dec 1988 | 7 Dec 1992 |
| Iraq | - | 22 Jul 1998 a |
| Ireland | 14 Dec 1989 | 3 Sep 1996 |
| Israel | 20 Dec 1988 | 20 Mar 2002 |
| Italy | 20 Dec 1988 | 31 Dec 1990 AA |
| Jamaica | 2 Oct 1989 | 29 Dec 1995 |
| Japan | 19 Dec 1989 | 12 Jun 1992 |
| Jordan | 20 Dec 1988 | 16 Apr 1990 |
| Kazakhstan | - | 29 Apr 1997 a |
| Kenya | - | 19 Oct 1992 a |
| Kuwait | 2 Oct 1989 | 3 Nov 2000 |
| Kyrgyzstan | - | 7 Oct 1994 a |
| Lao People's Democratic Republic | - | 1 Oct 2004 a |
| Latvia | - | 24 Feb 1994 a |
| Lebanon | - | 11 Mar 1996 a |
| Lesotho | - | 28 Mar 1995 a |
| Liberia | - | 16 Sep 2005 a |
| Libya | - | 22 Jul 1996 a |
| Liechtenstein | - | 9 Mar 2007 a |
| Lithuania | - | 8 Jun 1998 a |
| Luxembourg | 26 Sep 1989 | 29 Apr 1992 |
| Madagascar | - | 12 Mar 1991 a |
| Malawi | - | 12 Oct 1995 a |
| Malaysia | 20 Dec 1988 | 11 May 1993 |
| Maldives | 5 Dec 1989 | 7 Sep 2000 |
| Mali | - | 31 Oct 1995 a |
| Malta | - | 28 Feb 1996 a |
| Marshall Islands | - | 5 Nov 2010 a |
| Mauritania | 20 Dec 1988 | 1 Jul 1993 |
| Mauritius | 20 Dec 1988 | 6 Mar 2001 |
| Mexico | 16 Feb 1989 | 11 Apr 1990 |
| Micronesia (Federated States of) | - | 6 Jul 2004 a |
| Monaco | 24 Feb 1989 | 23 Apr 1991 |
| Mongolia | - | 25 Jun 2003 a |
| Montenegro | - | 23 Oct 2006 d |
| Montenegro 6 | - | 23 Oct 2006 d |
| Morocco | 28 Dec 1988 | 28 Oct 1992 |
| Mozambique | - | 8 Jun 1998 a |
| Myanmar | - | 11 Jun 1991 a |
| Namibia | - | 6 Mar 2009 a |
| Naoero | - | 12 Jul 2012 a |
| Nepal | - | 24 Jul 1991 a |
| Netherlands (Kingdom of the) | 18 Jan 1989 | 8 Sep 1993 A |
| Netherlands (Kingdom of the) 7 | 18 Jan 1989 | 8 Sep 1993 A |
| New Zealand | 18 Dec 1989 | 16 Dec 1998 |
| New Zealand 8 | 18 Dec 1989 | 16 Dec 1998 |
| Nicaragua | 20 Dec 1988 | 4 May 1990 |
| Niger | - | 10 Nov 1992 a |
| Nigeria | 1 Mar 1989 | 1 Nov 1989 |
| Niue | - | 16 Jul 2012 a |
| North Macedonia | - | 13 Oct 1993 a |
| Norway | 20 Dec 1988 | 14 Nov 1994 |
| Oman | - | 15 Mar 1991 a |
| Pakistan | 20 Dec 1989 | 25 Oct 1991 |
| Palau | - | 14 Aug 2019 a |
| Panama | 20 Dec 1988 | 13 Jan 1994 |
| Paraguay | 20 Dec 1988 | 23 Aug 1990 |
| Peru | 20 Dec 1988 | 16 Jan 1992 |
| Philippines | 20 Dec 1988 | 7 Jun 1996 |
| Poland | 6 Mar 1989 | 26 May 1994 |
| Portugal | 13 Dec 1989 | 3 Dec 1991 |
| Portugal 2 | 13 Dec 1989 | 3 Dec 1991 |
| Qatar | - | 4 May 1990 a |
| Republic of Korea | - | 28 Dec 1998 a |
| Republic of Moldova | - | 15 Feb 1995 a |
| Romania | - | 21 Jan 1993 a |
| Russian Federation | 19 Jan 1989 | 17 Dec 1990 |
| Rwanda | - | 13 May 2002 a |
| Samoa | - | 19 Aug 2005 a |
| San Marino | - | 10 Oct 2000 a |
| Sao Tome and Principe | - | 20 Jun 1996 a |
| Saudi Arabia | - | 9 Jan 1992 a |
| Senegal | 20 Dec 1988 | 27 Nov 1989 |
| Serbia | - | 12 Mar 2001 d |
| Serbia 1 | - | 12 Mar 2001 d |
| Seychelles | - | 27 Feb 1992 a |
| Sierra Leone | 9 Jun 1989 | 6 Jun 1994 |
| Singapore | - | 23 Oct 1997 a |
| Slovakia | - | 28 May 1993 d |
| Slovakia 4 | - | 28 May 1993 d |
| Slovenia | - | 6 Jul 1992 d |
| Slovenia 1 | - | 6 Jul 1992 d |
| South Africa | - | 14 Dec 1998 a |
| South Sudan | - | 20 Oct 2023 a |
| Spain | 20 Dec 1988 | 13 Aug 1990 |
| Sri Lanka | - | 6 Jun 1991 a |
| St. Kitts and Nevis | - | 19 Apr 1995 a |
| St. Lucia | - | 21 Aug 1995 a |
| St. Vincent and the Grenadines | - | 17 May 1994 a |
| State of Palestine | - | 29 Dec 2017 a |
| Sudan | 30 Jan 1989 | 19 Nov 1993 |
| Suriname | 20 Dec 1988 | 28 Oct 1992 |
| Sweden | 20 Dec 1988 | 22 Jul 1991 |
| Switzerland | 16 Nov 1989 | 14 Sep 2005 |
| Syrian Arab Republic | - | 3 Sep 1991 a |
| Tajikistan | - | 6 May 1996 a |
| Thailand | - | 3 May 2002 a |
| Timor-Leste | - | 3 Jun 2014 a |
| Togo | 3 Aug 1989 | 1 Aug 1990 |
| Tonga | - | 29 Apr 1996 a |
| Trinidad and Tobago | 7 Dec 1989 | 17 Feb 1995 |
| Tunisia | 19 Dec 1989 | 20 Sep 1990 |
| Turkmenistan | - | 21 Feb 1996 a |
| Türkiye | 20 Dec 1988 | 2 Apr 1996 |
| Uganda | - | 20 Aug 1990 a |
| Ukraine | 16 Mar 1989 | 28 Aug 1991 |
| Ukraine 9 , 10 | 16 Mar 1989 | 28 Aug 1991 |
| United Arab Emirates | - | 12 Apr 1990 a |
| United Kingdom of Great Britain and Northern Ireland | 20 Dec 1988 | 28 Jun 1991 |
| United Kingdom of Great Britain and Northern Ireland 3 , 11 | 20 Dec 1988 | 28 Jun 1991 |
| United Republic of Tanzania | 20 Dec 1988 | 17 Apr 1996 |
| United States of America | 20 Dec 1988 | 20 Feb 1990 |
| Uruguay | 19 Dec 1989 | 10 Mar 1995 |
| Uzbekistan | - | 24 Aug 1995 a |
| Vanuatu | - | 26 Jan 2006 a |
| Venezuela (Bolivarian Republic of) | 20 Dec 1988 | 16 Jul 1991 |
| Viet Nam | - | 4 Nov 1997 a |
| Yemen | 20 Dec 1988 | 25 Mar 1996 |
| Yemen 12 | 20 Dec 1988 | 25 Mar 1996 |
| Zambia | 9 Feb 1989 | 28 May 1993 |
| Zimbabwe | - | 30 Jul 1993 a |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.