International organisation
International Bank for Reconstruction and Development
The World Bank's founding institution: membership requires joining the IMF first, and 189 states have.
- Abbreviation
- IBRD
- Founded
- 1945-12-27
- Headquarters
- Washington, D.C.
- Member states
- 187 resolved, 189 published by the organisation
- Official site
- https://www.worldbank.org/en/about/what-we-do/brief/ibrd
The two counts differ. International Bank for Reconstruction and Development publishes 189 members; 187 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Belgium | 1945-12-27 | — |
| Bolivia | 1945-12-27 | — |
| Canada | 1945-12-27 | — |
| China | 1945-12-27 | People's Republic of China |
| Egypt | 1945-12-27 | — |
| Ethiopia | 1945-12-27 | — |
| France | 1945-12-27 | — |
| Greece | 1945-12-27 | — |
| Honduras | 1945-12-27 | — |
| Iceland | 1945-12-27 | — |
| India | 1945-12-27 | — |
| Iraq | 1945-12-27 | — |
| Kingdom of the Netherlands | 1945-12-27 | — |
| Luxembourg | 1945-12-27 | — |
| Norway | 1945-12-27 | — |
| Philippines | 1945-12-27 | — |
| South Africa | 1945-12-27 | — |
| United Kingdom | 1945-12-27 | — |
| United States | 1945-12-27 | — |
| Ecuador | 1945-12-28 | — |
| Guatemala | 1945-12-28 | — |
| Paraguay | 1945-12-28 | — |
| Iran | 1945-12-29 | — |
| Chile | 1945-12-31 | — |
| Mexico | 1945-12-31 | — |
| Peru | 1945-12-31 | — |
| Costa Rica | 1946-01-08 | — |
| Brazil | 1946-01-14 | — |
| Uruguay | 1946-03-11 | — |
| El Salvador | 1946-03-14 | — |
| Nicaragua | 1946-03-14 | — |
| Panama | 1946-03-14 | — |
| Colombia | 1946-12-24 | — |
| Venezuela | 1946-12-30 | — |
| Turkey | 1947-03-11 | — |
| Italy | 1947-03-27 | — |
| Syria | 1947-04-10 | — |
| Lebanon | 1947-04-14 | — |
| Australia | 1947-08-05 | — |
| Finland | 1948-01-14 | — |
| Austria | 1948-08-27 | — |
| Thailand | 1949-05-03 | — |
| Pakistan | 1950-07-11 | — |
| Sri Lanka | 1950-08-29 | — |
| Sweden | 1951-08-31 | — |
| Myanmar | 1952-01-03 | — |
| Japan | 1952-08-13 | — |
| Germany | 1952-08-14 | — |
| Jordan | 1952-08-29 | — |
| Haiti | 1953-09-08 | — |
| Israel | 1954-07-12 | — |
| South Korea | 1955-08-26 | — |
| Argentina | 1956-09-20 | — |
| Vietnam | 1956-09-21 | — |
| Ireland | 1957-08-08 | — |
| Saudi Arabia | 1957-08-26 | — |
| Sudan | 1957-09-05 | — |
| Ghana | 1957-09-20 | — |
| Malaysia | 1958-03-07 | — |
| Tunisia | 1958-04-14 | — |
| Morocco | 1958-04-25 | — |
| Spain | 1958-09-15 | — |
| Libya | 1958-09-17 | — |
| Kingdom of Denmark | 1960-11-30 | — |
| Portugal | 1961-03-29 | — |
| Nigeria | 1961-03-30 | — |
| Laos | 1961-07-05 | — |
| New Zealand | 1961-08-31 | — |
| Nepal | 1961-09-06 | — |
| Dominican Republic | 1961-09-18 | — |
| Cyprus | 1961-12-21 | — |
| Liberia | 1962-03-28 | — |
| Togo | 1962-08-01 | — |
| Senegal | 1962-08-31 | — |
| Somalia | 1962-08-31 | — |
| Sierra Leone | 1962-09-10 | — |
| Tanzania | 1962-09-10 | — |
| Kuwait | 1962-09-13 | — |
| Jamaica | 1963-02-21 | — |
| Ivory Coast | 1963-03-11 | — |
| Niger | 1963-04-24 | — |
| Burkina Faso | 1963-05-02 | — |
| Benin | 1963-07-10 | — |
| Cameroon | 1963-07-10 | — |
| Central African Republic | 1963-07-10 | — |
| Chad | 1963-07-10 | — |
| Republic of the Congo | 1963-07-10 | — |
| Gabon | 1963-09-10 | — |
| Mauritania | 1963-09-10 | — |
| Trinidad and Tobago | 1963-09-16 | — |
| Madagascar | 1963-09-25 | — |
| Algeria | 1963-09-26 | — |
| Mali | 1963-09-27 | — |
| Uganda | 1963-09-27 | — |
| Burundi | 1963-09-28 | — |
| Democratic Republic of the Congo | 1963-09-28 | — |
| Guinea | 1963-09-28 | — |
| Rwanda | 1963-09-30 | — |
| Kenya | 1964-02-03 | — |
| Malawi | 1965-07-19 | — |
| Zambia | 1965-09-23 | — |
| Singapore | 1966-08-03 | — |
| Guyana | 1966-09-26 | — |
| Indonesia | 1967-04-13 | — |
| The Gambia | 1967-10-18 | — |
| Botswana | 1968-07-24 | — |
| Lesotho | 1968-07-25 | — |
| Mauritius | 1968-09-23 | — |
| Eswatini | 1969-09-22 | — |
| Yemen | 1969-10-03 | — |
| Equatorial Guinea | 1970-07-01 | — |
| Cambodia | 1970-07-22 | — |
| Oman | 1971 | — |
| Fiji | 1971-05-28 | — |
| Bangladesh | 1972-08-17 | — |
| Bahrain | 1972-09-15 | — |
| United Arab Emirates | 1972-09-22 | — |
| Qatar | 1972-09-25 | — |
| Romania | 1972-12-15 | — |
| The Bahamas | 1973-08-21 | — |
| Samoa | 1974-06-28 | — |
| Barbados | 1974-09-12 | — |
| Grenada | 1975-08-27 | — |
| Papua New Guinea | 1975-10-09 | — |
| Comoros | 1976-10-28 | — |
| Guinea-Bissau | 1977-03-24 | — |
| São Tomé and Príncipe | 1977-09-30 | — |
| Maldives | 1978-01-13 | — |
| Suriname | 1978-06-27 | — |
| Solomon Islands | 1978-09-22 | — |
| Cape Verde | 1978-11-20 | — |
| Saint Lucia | 1980-06-27 | — |
| Dominica | 1980-09-29 | — |
| Seychelles | 1980-09-29 | — |
| Zimbabwe | 1980-09-29 | — |
| Djibouti | 1980-10-01 | — |
| Bhutan | 1981-09-28 | — |
| Vanuatu | 1981-09-28 | — |
| Belize | 1982-03-19 | — |
| Hungary | 1982-07-07 | — |
| Saint Vincent and the Grenadines | 1982-08-31 | — |
| Antigua and Barbuda | 1983-09-22 | — |
| Malta | 1983-09-26 | — |
| Saint Kitts and Nevis | 1984-08-15 | — |
| Mozambique | 1984-09-24 | — |
| Tonga | 1985-09-13 | — |
| Poland | 1986-06-27 | — |
| Kiribati | 1986-09-29 | — |
| Angola | 1989-09-19 | — |
| Bulgaria | 1990-09-25 | — |
| Namibia | 1990-09-25 | — |
| Mongolia | 1991-02-14 | — |
| Albania | 1991-10-15 | — |
| Marshall Islands | 1992-05-21 | — |
| Switzerland | 1992-05-29 | — |
| Russia | 1992-06-16 | — |
| Estonia | 1992-06-23 | — |
| Lithuania | 1992-07-06 | — |
| Belarus | 1992-07-10 | — |
| Kazakhstan | 1992-07-23 | — |
| Georgia | 1992-08-07 | — |
| Latvia | 1992-08-11 | — |
| Moldova | 1992-08-12 | — |
| Ukraine | 1992-09-03 | — |
| Armenia | 1992-09-16 | — |
| Azerbaijan | 1992-09-18 | — |
| Kyrgyzstan | 1992-09-18 | — |
| Uzbekistan | 1992-09-21 | — |
| Turkmenistan | 1992-09-22 | — |
| Czech Republic | 1993-01-01 | — |
| Slovakia | 1993-01-01 | — |
| Bosnia and Herzegovina | 1993-02-25 | — |
| Croatia | 1993-02-25 | — |
| North Macedonia | 1993-02-25 | — |
| Serbia | 1993-02-25 | — |
| Slovenia | 1993-02-25 | — |
| Tajikistan | 1993-06-04 | — |
| Federated States of Micronesia | 1993-06-24 | — |
| Eritrea | 1994-07-06 | — |
| Afghanistan | 1995-07-14 | — |
| Brunei | 1995-10-10 | — |
| Palau | 1997-12-16 | — |
| San Marino | 2000-09-21 | — |
| Timor-Leste | 2002-07-23 | — |
| Montenegro | 2007-01-18 | — |
| Tuvalu | 2010-06-24 | — |
| South Sudan | 2012-04-18 | — |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of International Bank for Reconstruction and Development.
Where this page comes from
- Wikidata — CC0 1.0 · source