PENAL MATTERS
International Convention for the Suppression of the Financing of Terrorism
- Reference
- XVIII-11
- Adopted
- New York, 9 December 1999
- Entry into force
- 10 April 2002, in accordance with article 26 which reads as follows: "1. This Convention shall enter into force on the thirtieth day following the date of the deposit of the twenty-second instrument of ratification, acceptance, approval or accession with the Secretary-General of the United Nations. 2. For each State ratifying, accepting, approving or acceding to the Convention after the deposit of the twenty-second instrument of ratification, acceptance, approval or accession, the Convention shall enter into force on the thirtieth day after deposit by such State of its instrument of ratification, acceptance, approval or accession.".
- Registration
- 10 April 2002, No. 38349
- Signatories
- 132
- Parties
- 191
- Depositary record
- United Nations Treaty Collection
- 132 signed
- 191 ratified or acceded
- 193 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | - | 24 Sep 2003 a |
| Albania | 18 Dec 2001 | 10 Apr 2002 |
| Algeria | 18 Jan 2000 | 8 Nov 2001 |
| Andorra | 11 Nov 2001 | 22 Oct 2008 |
| Angola | - | 9 Jun 2011 a |
| Antigua and Barbuda | - | 11 Mar 2002 a |
| Argentina | 28 Mar 2001 | 22 Aug 2005 |
| Armenia | 15 Nov 2001 | 16 Mar 2004 |
| Australia | 15 Oct 2001 | 26 Sep 2002 |
| Austria | 24 Sep 2001 | 15 Apr 2002 |
| Azerbaijan | 4 Oct 2001 | 26 Oct 2001 |
| Bahamas (The) | 2 Oct 2001 | 1 Nov 2005 |
| Bahrain | 14 Nov 2001 | 21 Sep 2004 |
| Bangladesh | - | 26 Aug 2005 a |
| Barbados | 13 Nov 2001 | 18 Sep 2002 |
| Belarus | 12 Nov 2001 | 6 Oct 2004 |
| Belgium | 27 Sep 2001 | 17 May 2004 |
| Belgium 1 | 27 Sep 2001 | 17 May 2004 |
| Belize | 14 Nov 2001 | 1 Dec 2003 |
| Benin | 16 Nov 2001 | 30 Aug 2004 |
| Bhutan | 14 Nov 2001 | 22 Mar 2004 |
| Bolivia (Plurinational State of) | 10 Nov 2001 | 7 Jan 2002 |
| Bosnia and Herzegovina | 11 Nov 2001 | 10 Jun 2003 |
| Botswana | 8 Sep 2000 | 8 Sep 2000 |
| Brazil | 10 Nov 2001 | 16 Sep 2005 |
| Brunei Darussalam | - | 4 Dec 2002 a |
| Bulgaria | 19 Mar 2001 | 15 Apr 2002 |
| Burkina Faso | - | 1 Oct 2003 a |
| Burundi | 13 Nov 2001 | - |
| Cabo Verde | 13 Nov 2001 | 10 May 2002 |
| Cambodia | 11 Nov 2001 | 12 Dec 2005 |
| Cameroon | - | 6 Feb 2006 a |
| Canada | 10 Feb 2000 | 19 Feb 2002 |
| Central African Republic | 19 Dec 2001 | 19 Feb 2008 |
| Chile | 2 May 2001 | 10 Nov 2001 |
| China | 13 Nov 2001 | 19 Apr 2006 |
| China 2 | 13 Nov 2001 | 19 Apr 2006 |
| Colombia | 30 Oct 2001 | 14 Sep 2004 |
| Comoros | 14 Jan 2000 | 25 Sep 2003 |
| Congo | 14 Nov 2001 | 20 Apr 2007 |
| Cook Islands | 24 Dec 2001 | 4 Mar 2004 |
| Costa Rica | 14 Jun 2000 | 24 Jan 2003 |
| Croatia | 11 Nov 2001 | 1 Dec 2003 |
| Cuba | 19 Oct 2001 | 15 Nov 2001 |
| Cyprus | 1 Mar 2001 | 30 Nov 2001 |
| Czech Republic | 6 Sep 2000 | 27 Dec 2005 |
| Côte d'Ivoire | - | 13 Mar 2002 a |
| Democratic People's Republic of Korea | 12 Nov 2001 | 25 Jul 2013 |
| Democratic Republic of the Congo | 11 Nov 2001 | 28 Oct 2005 |
| Denmark | 25 Sep 2001 | 27 Aug 2002 |
| Denmark 3 | 25 Sep 2001 | 27 Aug 2002 |
| Djibouti | 15 Nov 2001 | 13 Mar 2006 |
| Dominica | - | 24 Sep 2004 a |
| Dominican Republic | 15 Nov 2001 | 4 Sep 2008 |
| Ecuador | 6 Sep 2000 | 9 Dec 2003 |
| Egypt | 6 Sep 2000 | 1 Mar 2005 |
| El Salvador | - | 15 May 2003 a |
| Equatorial Guinea | - | 7 Feb 2003 a |
| Estonia | 6 Sep 2000 | 22 May 2002 |
| Eswatini | - | 4 Apr 2003 a |
| Ethiopia | - | 20 Mar 2012 a |
| Fiji | - | 15 May 2008 a |
| Finland | 10 Jan 2000 | 28 Jun 2002 A |
| France | 10 Jan 2000 | 7 Jan 2002 |
| Gabon | 8 Sep 2000 | 10 Mar 2005 |
| Gambia | - | 8 Jul 2015 a |
| Georgia | 23 Jun 2000 | 27 Sep 2002 |
| Germany | 20 Jul 2000 | 17 Jun 2004 |
| Ghana | 12 Nov 2001 | 6 Sep 2002 |
| Greece | 8 Mar 2000 | 16 Apr 2004 |
| Grenada | - | 13 Dec 2001 a |
| Guatemala | 23 Oct 2001 | 12 Feb 2002 |
| Guinea | 16 Nov 2001 | 14 Jul 2003 |
| Guinea-Bissau | 14 Nov 2001 | 19 Sep 2008 |
| Guyana | - | 12 Sep 2007 a |
| Haiti | - | 13 Jan 2010 a |
| Holy See | - | 25 Jan 2012 a |
| Honduras | 11 Nov 2001 | 25 Mar 2003 |
| Hungary | 30 Nov 2001 | 14 Oct 2002 |
| Iceland | 1 Oct 2001 | 15 Apr 2002 |
| India | 8 Sep 2000 | 22 Apr 2003 |
| Indonesia | 24 Sep 2001 | 29 Jun 2006 |
| Iran (Islamic Republic of) | - | 29 Oct 2025 a |
| Iraq | - | 16 Nov 2012 a |
| Ireland | 15 Oct 2001 | 30 Jun 2005 |
| Israel | 11 Jul 2000 | 10 Feb 2003 |
| Italy | 13 Jan 2000 | 27 Mar 2003 |
| Jamaica | 10 Nov 2001 | 16 Sep 2005 |
| Japan | 30 Oct 2001 | 11 Jun 2002 A |
| Jordan | 24 Sep 2001 | 28 Aug 2003 |
| Kazakhstan | - | 24 Feb 2003 a |
| Kenya | 4 Dec 2001 | 27 Jun 2003 |
| Kiribati | - | 15 Sep 2005 a |
| Kuwait | - | 11 Jul 2013 a |
| Kuwait 4 | - | 11 Jul 2013 a |
| Kyrgyzstan | - | 2 Oct 2003 a |
| Lao People's Democratic Republic | - | 29 Sep 2008 a |
| Latvia | 18 Dec 2001 | 14 Nov 2002 |
| Lebanon | - | 29 Aug 2019 a |
| Lesotho | 6 Sep 2000 | 12 Nov 2001 |
| Liberia | - | 5 Mar 2003 a |
| Libya | 13 Nov 2001 | 9 Jul 2002 |
| Liechtenstein | 2 Oct 2001 | 9 Jul 2003 |
| Lithuania | - | 20 Feb 2003 a |
| Luxembourg | 20 Sep 2001 | 5 Nov 2003 |
| Madagascar | 1 Oct 2001 | 24 Sep 2003 |
| Malawi | - | 11 Aug 2003 a |
| Malaysia | - | 29 May 2007 a |
| Maldives | - | 20 Apr 2004 a |
| Mali | 11 Nov 2001 | 28 Mar 2002 |
| Malta | 10 Jan 2000 | 11 Nov 2001 |
| Marshall Islands | - | 27 Jan 2003 a |
| Mauritania | - | 30 Apr 2003 a |
| Mauritius | 11 Nov 2001 | 14 Dec 2004 |
| Mexico | 7 Sep 2000 | 20 Jan 2003 |
| Micronesia (Federated States of) | 12 Nov 2001 | 23 Sep 2002 |
| Monaco | 10 Nov 2001 | 10 Nov 2001 |
| Mongolia | 12 Nov 2001 | 25 Feb 2004 |
| Montenegro | - | 23 Oct 2006 d |
| Montenegro 5 | - | 23 Oct 2006 d |
| Morocco | 12 Oct 2001 | 19 Sep 2002 |
| Mozambique | 11 Nov 2001 | 14 Jan 2003 |
| Myanmar | 12 Nov 2001 | 16 Aug 2006 |
| Namibia | 10 Nov 2001 | 18 Oct 2012 |
| Naoero | 12 Nov 2001 | 24 May 2005 |
| Nepal | - | 23 Dec 2011 a |
| Netherlands (Kingdom of the) | 10 Jan 2000 | 7 Feb 2002 A |
| Netherlands (Kingdom of the) 6 | 10 Jan 2000 | 7 Feb 2002 A |
| New Zealand | 7 Sep 2000 | 4 Nov 2002 |
| New Zealand 7 | 7 Sep 2000 | 4 Nov 2002 |
| Nicaragua | 17 Oct 2001 | 14 Nov 2002 |
| Niger | - | 30 Sep 2004 a |
| Nigeria | 1 Jun 2000 | 16 Jun 2003 |
| Niue | - | 22 Jun 2009 a |
| North Macedonia | 31 Jan 2000 | 30 Aug 2004 |
| Norway | 1 Oct 2001 | 15 Jul 2002 |
| Oman | - | 10 Nov 2011 a |
| Pakistan | - | 17 Jun 2009 a |
| Palau | - | 14 Nov 2001 a |
| Panama | 12 Nov 2001 | 3 Jul 2002 |
| Papua New Guinea | - | 30 Sep 2003 a |
| Paraguay | 12 Oct 2001 | 30 Nov 2004 |
| Peru | 14 Sep 2000 | 10 Nov 2001 |
| Philippines | 16 Nov 2001 | 7 Jan 2004 |
| Poland | 4 Oct 2001 | 26 Sep 2003 |
| Portugal | 16 Feb 2000 | 18 Oct 2002 |
| Qatar | - | 27 Jul 2008 a |
| Republic of Korea | 9 Oct 2001 | 17 Feb 2004 |
| Republic of Moldova | 16 Nov 2001 | 10 Oct 2002 |
| Romania | 26 Sep 2000 | 9 Jan 2003 |
| Russian Federation | 3 Apr 2000 | 27 Nov 2002 |
| Rwanda | 4 Dec 2001 | 13 May 2002 |
| Samoa | 13 Nov 2001 | 27 Sep 2002 |
| San Marino | 26 Sep 2000 | 12 Mar 2002 |
| Sao Tome and Principe | - | 12 Apr 2006 a |
| Saudi Arabia | 29 Nov 2001 | 23 Aug 2007 |
| Senegal | - | 24 Sep 2004 a |
| Serbia | 12 Nov 2001 | 10 Oct 2002 |
| Seychelles | 15 Nov 2001 | 30 Mar 2004 |
| Sierra Leone | 27 Nov 2001 | 26 Sep 2003 |
| Singapore | 18 Dec 2001 | 30 Dec 2002 |
| Slovakia | 26 Jan 2001 | 13 Sep 2002 |
| Slovenia | 10 Nov 2001 | 23 Sep 2004 |
| Solomon Islands | - | 24 Sep 2009 a |
| Somalia | 19 Dec 2001 | - |
| South Africa | 10 Nov 2001 | 1 May 2003 |
| South Sudan | - | 20 Oct 2023 a |
| Spain | 8 Jan 2001 | 9 Apr 2002 |
| Sri Lanka | 10 Jan 2000 | 8 Sep 2000 |
| St. Kitts and Nevis | 12 Nov 2001 | 16 Nov 2001 |
| St. Lucia | - | 18 Nov 2011 a |
| St. Vincent and the Grenadines | 3 Dec 2001 | 28 Mar 2002 |
| Sudan | 29 Feb 2000 | 5 May 2003 |
| Suriname | - | 19 Jul 2013 a |
| Sweden | 15 Oct 2001 | 6 Jun 2002 |
| Switzerland | 13 Jun 2001 | 23 Sep 2003 |
| Syrian Arab Republic | - | 24 Apr 2005 a |
| Tajikistan | 6 Nov 2001 | 16 Jul 2004 |
| Thailand | 18 Dec 2001 | 29 Sep 2004 |
| Timor-Leste | - | 27 May 2014 a |
| Togo | 15 Nov 2001 | 10 Mar 2003 |
| Tonga | - | 9 Dec 2002 a |
| Trinidad and Tobago | - | 23 Sep 2009 a |
| Tunisia | 2 Nov 2001 | 10 Jun 2003 |
| Turkmenistan | - | 7 Jan 2005 a |
| Türkiye | 27 Sep 2001 | 28 Jun 2002 |
| Uganda | 13 Nov 2001 | 5 Nov 2003 |
| Ukraine | 8 Jun 2000 | 6 Dec 2002 |
| Ukraine 8 , 9 | 8 Jun 2000 | 6 Dec 2002 |
| United Arab Emirates | - | 23 Sep 2005 a |
| United Kingdom of Great Britain and Northern Ireland | 10 Jan 2000 | 7 Mar 2001 |
| United Kingdom of Great Britain and Northern Ireland 10 | 10 Jan 2000 | 7 Mar 2001 |
| United Republic of Tanzania | - | 22 Jan 2003 a |
| United States of America | 10 Jan 2000 | 26 Jun 2002 |
| Uruguay | 25 Oct 2001 | 8 Jan 2004 |
| Uzbekistan | 13 Dec 2000 | 9 Jul 2001 |
| Vanuatu | - | 31 Oct 2005 a |
| Venezuela (Bolivarian Republic of) | 16 Nov 2001 | 23 Sep 2003 |
| Viet Nam | - | 25 Sep 2002 a |
| Yemen | - | 3 Mar 2010 a |
| Zambia | - | 7 Apr 2017 a |
| Zimbabwe | - | 30 Jan 2013 a |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.