International organisation
United Nations
The organisation this site was built to document: 193 member states, and the only one with near-universal membership.
- Abbreviation
- UN
- Founded
- 1945-10-24
- Headquarters
- New York City
- Member states
- 193 resolved, 193 published by the organisation
- Official site
- https://www.un.org/
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Argentina | 1945-10-24 | — |
| Brazil | 1945-10-24 | — |
| Chile | 1945-10-24 | — |
| Cuba | 1945-10-24 | — |
| Dominican Republic | 1945-10-24 | — |
| El Salvador | 1945-10-24 | — |
| France | 1945-10-24 | — |
| Haiti | 1945-10-24 | — |
| Iran | 1945-10-24 | — |
| Kingdom of Denmark | 1945-10-24 | — |
| Lebanon | 1945-10-24 | — |
| Luxembourg | 1945-10-24 | — |
| New Zealand | 1945-10-24 | — |
| Nicaragua | 1945-10-24 | — |
| Paraguay | 1945-10-24 | — |
| Poland | 1945-10-24 | — |
| Saudi Arabia | 1945-10-24 | — |
| Syria | 1945-10-24 | — |
| Turkey | 1945-10-24 | — |
| United Kingdom | 1945-10-24 | — |
| United States | 1945-10-24 | — |
| Greece | 1945-10-25 | — |
| India | 1945-10-30 | — |
| Peru | 1945-10-31 | — |
| Australia | 1945-11-01 | — |
| Costa Rica | 1945-11-02 | — |
| Liberia | 1945-11-02 | — |
| Colombia | 1945-11-05 | — |
| Mexico | 1945-11-07 | — |
| Canada | 1945-11-09 | — |
| Ethiopia | 1945-11-13 | — |
| Panama | 1945-11-13 | — |
| Bolivia | 1945-11-14 | — |
| Venezuela | 1945-11-15 | — |
| Guatemala | 1945-11-21 | — |
| Norway | 1945-11-27 | — |
| Kingdom of the Netherlands | 1945-12-10 | — |
| Honduras | 1945-12-17 | — |
| Uruguay | 1945-12-18 | — |
| Ecuador | 1945-12-21 | — |
| Iraq | 1945-12-21 | — |
| Belgium | 1945-12-27 | — |
| Philippines | 1946-07-04 | — |
| Afghanistan | 1946-11-19 | — |
| Iceland | 1946-11-19 | — |
| Sweden | 1946-11-19 | — |
| Thailand | 1946-12-16 | — |
| Pakistan | 1947-09-30 | — |
| Myanmar | 1948-04-19 | — |
| Israel | 1949-05-11 | — |
| Albania | 1955-12-14 | — |
| Austria | 1955-12-14 | — |
| Bulgaria | 1955-12-14 | — |
| Cambodia | 1955-12-14 | — |
| Finland | 1955-12-14 | — |
| Hungary | 1955-12-14 | — |
| Ireland | 1955-12-14 | — |
| Italy | 1955-12-14 | — |
| Jordan | 1955-12-14 | — |
| Laos | 1955-12-14 | — |
| Libya | 1955-12-14 | — |
| Nepal | 1955-12-14 | — |
| Portugal | 1955-12-14 | — |
| Romania | 1955-12-14 | — |
| Spain | 1955-12-14 | — |
| Sri Lanka | 1955-12-14 | — |
| Morocco | 1956-11-12 | — |
| Sudan | 1956-11-12 | — |
| Tunisia | 1956-11-12 | — |
| Japan | 1956-12-18 | — |
| Ghana | 1957-03-08 | — |
| Guinea | 1958-12-12 | — |
| Burkina Faso | 1960-09-20 | — |
| Cameroon | 1960-09-20 | — |
| Chad | 1960-09-20 | — |
| Cyprus | 1960-09-20 | — |
| Democratic Republic of the Congo | 1960-09-20 | — |
| Gabon | 1960-09-20 | — |
| Ivory Coast | 1960-09-20 | — |
| Madagascar | 1960-09-20 | — |
| Niger | 1960-09-20 | — |
| Republic of the Congo | 1960-09-20 | Republic of the Congo (Léopoldville) |
| Somalia | 1960-09-20 | — |
| Togo | 1960-09-20 | — |
| Mali | 1960-09-28 | — |
| Senegal | 1960-09-28 | — |
| Nigeria | 1960-10-07 | — |
| South Africa | 1961-05-31 | — |
| Sierra Leone | 1961-09-27 | — |
| Mauritania | 1961-10-27 | — |
| Mongolia | 1961-10-27 | — |
| Jamaica | 1962-09-18 | — |
| Rwanda | 1962-09-18 | — |
| Trinidad and Tobago | 1962-09-18 | — |
| Algeria | 1962-10-08 | — |
| Uganda | 1962-10-25 | — |
| Kuwait | 1963-05-14 | — |
| Malaysia | 1963-09-16 | — |
| Kenya | 1963-12-16 | — |
| Tanzania | 1964-04-26 | — |
| Malawi | 1964-12-01 | — |
| Malta | 1964-12-01 | — |
| Zambia | 1964-12-01 | — |
| Maldives | 1965-09-21 | — |
| Singapore | 1965-09-21 | — |
| The Gambia | 1965-09-21 | — |
| Indonesia | 1966-09-28 | — |
| Botswana | 1966-10-17 | — |
| Lesotho | 1966-10-17 | — |
| Burundi | 1966-11-28 | — |
| Barbados | 1966-12-09 | — |
| Mauritius | 1968-04-24 | — |
| Eswatini | 1968-09-24 | — |
| Equatorial Guinea | 1968-11-12 | — |
| Guyana | 1970-02-23 | — |
| Fiji | 1970-10-13 | — |
| Egypt | 1971-09-02 | — |
| Bahrain | 1971-09-21 | — |
| Bhutan | 1971-09-21 | — |
| Qatar | 1971-09-21 | — |
| Oman | 1971-10-07 | — |
| People's Republic of China | 1971-10-25 | — |
| United Arab Emirates | 1971-12-09 | — |
| Germany | 1973-09-18 | — |
| The Bahamas | 1973-09-18 | — |
| Bangladesh | 1974-09-17 | — |
| Grenada | 1974-09-17 | — |
| Guinea-Bissau | 1974-09-17 | — |
| Cape Verde | 1975-09-16 | — |
| Mozambique | 1975-09-16 | — |
| São Tomé and Príncipe | 1975-09-16 | — |
| Papua New Guinea | 1975-10-10 | — |
| Comoros | 1975-11-12 | — |
| Suriname | 1975-12-04 | — |
| Seychelles | 1976-09-21 | — |
| Angola | 1976-12-01 | — |
| Samoa | 1976-12-15 | — |
| Djibouti | 1977-09-20 | — |
| Vietnam | 1977-09-20 | — |
| Solomon Islands | 1978-09-19 | — |
| Dominica | 1978-12-18 | — |
| Saint Lucia | 1979-09-18 | — |
| Central African Republic | 1979-09-20 | — |
| Zimbabwe | 1980-08-25 | — |
| Saint Vincent and the Grenadines | 1980-09-16 | — |
| Vanuatu | 1981-09-15 | — |
| Belize | 1981-09-25 | — |
| Antigua and Barbuda | 1981-11-11 | — |
| Saint Kitts and Nevis | 1983-09-23 | — |
| Brunei | 1984-09-21 | — |
| Benin | 1990-03-01 | — |
| Namibia | 1990-04-23 | — |
| Yemen | 1990-05-22 | — |
| Liechtenstein | 1990-09-18 | — |
| Belarus | 1991-08-25 | — |
| Azerbaijan | 1991-09-17 | — |
| Estonia | 1991-09-17 | — |
| Federated States of Micronesia | 1991-09-17 | — |
| Latvia | 1991-09-17 | — |
| Lithuania | 1991-09-17 | — |
| Marshall Islands | 1991-09-17 | — |
| North Korea | 1991-09-17 | — |
| South Korea | 1991-09-17 | — |
| Ukraine | 1991-09-17 | — |
| Russia | 1991-12-24 | — |
| Armenia | 1992-03-02 | — |
| Kazakhstan | 1992-03-02 | — |
| Kyrgyzstan | 1992-03-02 | — |
| Moldova | 1992-03-02 | — |
| San Marino | 1992-03-02 | — |
| Tajikistan | 1992-03-02 | — |
| Turkmenistan | 1992-03-02 | — |
| Uzbekistan | 1992-03-02 | — |
| Bosnia and Herzegovina | 1992-05-22 | — |
| Croatia | 1992-05-22 | — |
| Slovenia | 1992-05-22 | — |
| Georgia | 1992-07-31 | — |
| Czech Republic | 1993-01-19 | — |
| Slovakia | 1993-01-19 | — |
| North Macedonia | 1993-04-08 | — |
| Eritrea | 1993-05-28 | — |
| Monaco | 1993-05-28 | — |
| Andorra | 1993-07-28 | — |
| Palau | 1994-12-15 | — |
| Kiribati | 1999-09-14 | — |
| Nauru | 1999-09-14 | — |
| Tonga | 1999-09-14 | — |
| Tuvalu | 2000-09-05 | — |
| Serbia | 2000-11-01 | — |
| Switzerland | 2002-09-10 | — |
| Timor-Leste | 2002-09-27 | — |
| Montenegro | 2006-06-28 | — |
| South Sudan | 2011-07-14 | — |
Its digital estate, measured by us
27 zones of this organisation are in scope for our own passive observation — certificate transparency, DNS, and one ordinary request per host per cycle. This is first-party measurement: nobody else publishes it.
| Zone | Hosts seen |
|---|---|
| undp.org | 1032 |
| unicef.org | 464 |
| icao.int | 194 |
| unwomen.org | 185 |
| iaea.org | 164 |
| unhcr.org | 130 |
| un.org | 129 |
| unops.org | 120 |
| who.int | 118 |
| wfp.org | 112 |
| wipo.int | 107 |
| imo.org | 107 |
| unesco.org | 95 |
| wmo.int | 79 |
| itu.int | 76 |
| unfpa.org | 69 |
| unctad.org | 66 |
| ilo.org | 62 |
| unep.org | 58 |
| unaids.org | 58 |
| fao.org | 47 |
| ohchr.org | 38 |
| unrwa.org | 37 |
| unido.org | 36 |
| unhabitat.org | 25 |
| unodc.org | 14 |
| upu.int | 5 |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of United Nations.
Where this page comes from
- Wikidata — CC0 1.0 · source