PENAL MATTERS
United Nations Convention against Transnational Organized Crime
- Reference
- XVIII-12
- Adopted
- New York, 15 November 2000
- Entry into force
- 29 September 2003, in accordance with article 38.
- Registration
- 29 September 2003, No. 39574
- Signatories
- 147
- Parties
- 194
- Depositary record
- United Nations Treaty Collection
- 147 signed
- 194 ratified or acceded
- 195 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | 14 Dec 2000 | 24 Sep 2003 |
| Albania | 12 Dec 2000 | 21 Aug 2002 |
| Algeria | 12 Dec 2000 | 7 Oct 2002 |
| Andorra | 11 Nov 2001 | 22 Sep 2011 |
| Angola | 13 Dec 2000 | 1 Apr 2013 |
| Antigua and Barbuda | 26 Sep 2001 | 24 Jul 2002 |
| Argentina | 12 Dec 2000 | 19 Nov 2002 |
| Argentina 1 | 12 Dec 2000 | 19 Nov 2002 |
| Armenia | 15 Nov 2001 | 1 Jul 2003 |
| Australia | 13 Dec 2000 | 27 May 2004 |
| Austria | 12 Dec 2000 | 23 Sep 2004 |
| Azerbaijan | 12 Dec 2000 | 30 Oct 2003 |
| Bahamas (The) | 9 Apr 2001 | 26 Sep 2008 |
| Bahrain | - | 7 Jun 2004 a |
| Bangladesh | - | 13 Jul 2011 a |
| Barbados | 26 Sep 2001 | 11 Nov 2014 |
| Belarus | 14 Dec 2000 | 25 Jun 2003 |
| Belgium | 12 Dec 2000 | 11 Aug 2004 |
| Belize | - | 26 Sep 2003 a |
| Benin | 13 Dec 2000 | 30 Aug 2004 |
| Bhutan | - | 20 Feb 2023 a |
| Bolivia (Plurinational State of) | 12 Dec 2000 | 10 Oct 2005 |
| Bosnia and Herzegovina | 12 Dec 2000 | 24 Apr 2002 |
| Botswana | 10 Apr 2002 | 29 Aug 2002 |
| Brazil | 12 Dec 2000 | 29 Jan 2004 |
| Brunei Darussalam | - | 25 Mar 2008 a |
| Bulgaria | 13 Dec 2000 | 5 Dec 2001 |
| Burkina Faso | 15 Dec 2000 | 15 May 2002 |
| Burundi | 14 Dec 2000 | 24 May 2012 |
| Cabo Verde | 13 Dec 2000 | 15 Jul 2004 |
| Cambodia | 11 Nov 2001 | 12 Dec 2005 |
| Cameroon | 13 Dec 2000 | 6 Feb 2006 |
| Canada | 14 Dec 2000 | 13 May 2002 |
| Central African Republic | - | 14 Sep 2004 a |
| Chad | - | 18 Aug 2009 a |
| Chile | 13 Dec 2000 | 29 Nov 2004 |
| China | 12 Dec 2000 | 23 Sep 2003 |
| China 2 | 12 Dec 2000 | 23 Sep 2003 |
| Colombia | 12 Dec 2000 | 4 Aug 2004 |
| Comoros | - | 25 Sep 2003 a |
| Congo | 14 Dec 2000 | - |
| Cook Islands | - | 4 Mar 2004 a |
| Costa Rica | 16 Mar 2001 | 24 Jul 2003 |
| Croatia | 12 Dec 2000 | 24 Jan 2003 |
| Cuba | 13 Dec 2000 | 9 Feb 2007 |
| Cyprus | 12 Dec 2000 | 22 Apr 2003 |
| Czech Republic | 12 Dec 2000 | 24 Sep 2013 |
| Côte d'Ivoire | 15 Dec 2000 | 25 Oct 2012 |
| Democratic People's Republic of Korea | - | 17 Jun 2016 a |
| Democratic Republic of the Congo | - | 28 Oct 2005 a |
| Denmark | 12 Dec 2000 | 30 Sep 2003 |
| Denmark 3 | 12 Dec 2000 | 30 Sep 2003 |
| Djibouti | - | 20 Apr 2005 a |
| Dominica | - | 17 May 2013 a |
| Dominican Republic | 13 Dec 2000 | 26 Oct 2006 |
| Ecuador | 13 Dec 2000 | 17 Sep 2002 |
| Egypt | 13 Dec 2000 | 5 Mar 2004 |
| El Salvador | 14 Dec 2000 | 18 Mar 2004 |
| Equatorial Guinea | 14 Dec 2000 | 7 Feb 2003 |
| Eritrea | - | 25 Sep 2014 a |
| Estonia | 14 Dec 2000 | 10 Feb 2003 |
| Eswatini | 14 Dec 2000 | 24 Sep 2012 |
| Ethiopia | 14 Dec 2000 | 23 Jul 2007 |
| European Union | 12 Dec 2000 | 21 May 2004 AA |
| Fiji | - | 19 Sep 2017 a |
| Finland | 12 Dec 2000 | 10 Feb 2004 |
| France | 12 Dec 2000 | 29 Oct 2002 |
| Gabon | - | 15 Dec 2004 a |
| Gambia | 14 Dec 2000 | 5 May 2003 |
| Georgia | 13 Dec 2000 | 5 Sep 2006 |
| Germany | 12 Dec 2000 | 14 Jun 2006 |
| Ghana | - | 21 Aug 2012 a |
| Greece | 13 Dec 2000 | 11 Jan 2011 |
| Grenada | - | 21 May 2004 a |
| Guatemala | 12 Dec 2000 | 25 Sep 2003 |
| Guinea | - | 9 Nov 2004 a |
| Guinea-Bissau | 14 Dec 2000 | 10 Sep 2007 |
| Guyana | - | 14 Sep 2004 a |
| Haiti | 13 Dec 2000 | 19 Apr 2011 |
| Holy See | - | 25 Jan 2012 a |
| Honduras | 14 Dec 2000 | 2 Dec 2003 |
| Hungary | 14 Dec 2000 | 22 Dec 2006 |
| Iceland | 13 Dec 2000 | 13 May 2010 |
| India | 12 Dec 2002 | 5 May 2011 |
| Indonesia | 12 Dec 2000 | 20 Apr 2009 |
| Iran (Islamic Republic of) | 12 Dec 2000 | 6 Aug 2025 |
| Iraq | - | 17 Mar 2008 a |
| Ireland | 13 Dec 2000 | 17 Jun 2010 |
| Israel | 13 Dec 2000 | 27 Dec 2006 |
| Italy | 12 Dec 2000 | 2 Aug 2006 |
| Jamaica | 26 Sep 2001 | 29 Sep 2003 |
| Japan | 12 Dec 2000 | 11 Jul 2017 A |
| Jordan | 26 Nov 2002 | 22 May 2009 |
| Kazakhstan | 13 Dec 2000 | 31 Jul 2008 |
| Kenya | - | 16 Jun 2004 a |
| Kiribati | - | 15 Sep 2005 a |
| Kuwait | 12 Dec 2000 | 12 May 2006 |
| Kyrgyzstan | 13 Dec 2000 | 2 Oct 2003 |
| Lao People's Democratic Republic | - | 26 Sep 2003 a |
| Latvia | 13 Dec 2000 | 7 Dec 2001 |
| Lebanon | 18 Dec 2001 | 5 Oct 2005 |
| Lesotho | 14 Dec 2000 | 24 Sep 2003 |
| Liberia | - | 22 Sep 2004 a |
| Libya | 13 Nov 2001 | 18 Jun 2004 |
| Liechtenstein | 12 Dec 2000 | 20 Feb 2008 |
| Lithuania | 13 Dec 2000 | 9 May 2002 |
| Luxembourg | 13 Dec 2000 | 12 May 2008 |
| Madagascar | 14 Dec 2000 | 15 Sep 2005 |
| Malawi | 13 Dec 2000 | 17 Mar 2005 |
| Malaysia | 26 Sep 2002 | 24 Sep 2004 |
| Maldives | - | 4 Feb 2013 a |
| Mali | 15 Dec 2000 | 12 Apr 2002 |
| Malta | 14 Dec 2000 | 24 Sep 2003 |
| Marshall Islands | - | 15 Jun 2011 a |
| Mauritania | - | 22 Jul 2005 a |
| Mauritius | 12 Dec 2000 | 21 Apr 2003 |
| Mexico | 13 Dec 2000 | 4 Mar 2003 |
| Micronesia (Federated States of) | - | 24 May 2004 a |
| Monaco | 13 Dec 2000 | 5 Jun 2001 |
| Mongolia | - | 27 Jun 2008 a |
| Montenegro | - | 23 Oct 2006 d |
| Montenegro 4 | - | 23 Oct 2006 d |
| Morocco | 13 Dec 2000 | 19 Sep 2002 |
| Mozambique | 15 Dec 2000 | 20 Sep 2006 |
| Myanmar | - | 30 Mar 2004 a |
| Namibia | 13 Dec 2000 | 16 Aug 2002 |
| Naoero | 12 Nov 2001 | 12 Jul 2012 |
| Nepal | 12 Dec 2002 | 23 Dec 2011 |
| Netherlands (Kingdom of the) | 12 Dec 2000 | 26 May 2004 |
| Netherlands (Kingdom of the) 5 | 12 Dec 2000 | 26 May 2004 |
| New Zealand | 14 Dec 2000 | 19 Jul 2002 |
| New Zealand 6 | 14 Dec 2000 | 19 Jul 2002 |
| Nicaragua | 14 Dec 2000 | 9 Sep 2002 |
| Niger | 21 Aug 2001 | 30 Sep 2004 |
| Nigeria | 13 Dec 2000 | 28 Jun 2001 |
| Niue | - | 16 Jul 2012 a |
| North Macedonia | 12 Dec 2000 | 12 Jan 2005 |
| Norway | 13 Dec 2000 | 23 Sep 2003 |
| Oman | - | 13 May 2005 a |
| Pakistan | 14 Dec 2000 | 13 Jan 2010 |
| Palau | - | 13 May 2019 a |
| Panama | 13 Dec 2000 | 18 Aug 2004 |
| Paraguay | 12 Dec 2000 | 22 Sep 2004 |
| Peru | 14 Dec 2000 | 23 Jan 2002 |
| Philippines | 14 Dec 2000 | 28 May 2002 |
| Poland | 12 Dec 2000 | 12 Nov 2001 |
| Portugal | 12 Dec 2000 | 10 May 2004 |
| Qatar | - | 10 Mar 2008 a |
| Republic of Korea | 13 Dec 2000 | 5 Nov 2015 |
| Republic of Moldova | 14 Dec 2000 | 16 Sep 2005 |
| Romania | 14 Dec 2000 | 4 Dec 2002 |
| Russian Federation | 12 Dec 2000 | 26 May 2004 |
| Rwanda | 14 Dec 2000 | 26 Sep 2003 |
| Samoa | - | 17 Dec 2014 a |
| San Marino | 14 Dec 2000 | 20 Jul 2010 |
| Sao Tome and Principe | - | 12 Apr 2006 a |
| Saudi Arabia | 12 Dec 2000 | 18 Jan 2005 |
| Senegal | 13 Dec 2000 | 27 Oct 2003 |
| Serbia | 12 Dec 2000 | 6 Sep 2001 |
| Seychelles | 12 Dec 2000 | 22 Apr 2003 |
| Sierra Leone | 27 Nov 2001 | 12 Aug 2014 |
| Singapore | 13 Dec 2000 | 28 Aug 2007 |
| Slovakia | 14 Dec 2000 | 3 Dec 2003 |
| Slovenia | 12 Dec 2000 | 21 May 2004 |
| Somalia | - | 25 Mar 2025 a |
| South Africa | 14 Dec 2000 | 20 Feb 2004 |
| South Sudan | - | 20 Oct 2023 a |
| Spain | 13 Dec 2000 | 1 Mar 2002 |
| Spain 7 | 13 Dec 2000 | 1 Mar 2002 |
| Sri Lanka | 13 Dec 2000 | 22 Sep 2006 |
| St. Kitts and Nevis | 20 Nov 2001 | 21 May 2004 |
| St. Lucia | 26 Sep 2001 | 16 Jul 2013 |
| St. Vincent and the Grenadines | 24 Jul 2002 | 29 Oct 2010 |
| State of Palestine | - | 2 Jan 2015 a |
| Sudan | 15 Dec 2000 | 10 Dec 2004 |
| Suriname | - | 25 May 2007 a |
| Sweden | 12 Dec 2000 | 30 Apr 2004 |
| Switzerland | 12 Dec 2000 | 27 Oct 2006 |
| Syrian Arab Republic | 13 Dec 2000 | 8 Apr 2009 |
| Tajikistan | 12 Dec 2000 | 8 Jul 2002 |
| Thailand | 13 Dec 2000 | 17 Oct 2013 |
| Timor-Leste | - | 9 Nov 2009 a |
| Togo | 12 Dec 2000 | 2 Jul 2004 |
| Tonga | - | 3 Oct 2014 a |
| Trinidad and Tobago | 26 Sep 2001 | 6 Nov 2007 |
| Tunisia | 13 Dec 2000 | 19 Jun 2003 |
| Turkmenistan | - | 28 Mar 2005 a |
| Türkiye | 13 Dec 2000 | 25 Mar 2003 |
| Uganda | 12 Dec 2000 | 9 Mar 2005 |
| Ukraine | 12 Dec 2000 | 21 May 2004 |
| Ukraine 8 , 9 | 12 Dec 2000 | 21 May 2004 |
| United Arab Emirates | 9 Dec 2002 | 7 May 2007 |
| United Kingdom of Great Britain and Northern Ireland | 14 Dec 2000 | 9 Feb 2006 |
| United Kingdom of Great Britain and Northern Ireland 7 , 10 | 14 Dec 2000 | 9 Feb 2006 |
| United Republic of Tanzania | 13 Dec 2000 | 24 May 2006 |
| United States of America | 13 Dec 2000 | 3 Nov 2005 |
| Uruguay | 13 Dec 2000 | 4 Mar 2005 |
| Uzbekistan | 13 Dec 2000 | 9 Dec 2003 |
| Vanuatu | - | 4 Jan 2006 a |
| Venezuela (Bolivarian Republic of) | 14 Dec 2000 | 13 May 2002 |
| Viet Nam | 13 Dec 2000 | 8 Jun 2012 |
| Yemen | 15 Dec 2000 | 8 Feb 2010 |
| Zambia | - | 24 Apr 2005 a |
| Zimbabwe | 12 Dec 2000 | 12 Dec 2007 |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.