International organisation
World Trade Organization
Not a UN body: the trade system's own organisation, successor to the GATT, where accession is negotiated case by case and has taken some states decades.
- Abbreviation
- WTO
- Founded
- 1995
- Headquarters
- Centre William Rappard
- Member states
- 156 resolved, 164 published by the organisation
- Official site
- https://wto.org
The two counts differ. World Trade Organization publishes 164 members; 156 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
WTO membership is open to customs territories, not only states: the European Union, Hong Kong, Macao and Chinese Taipei are members in their own right and do not appear in the table below.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| Iceland | 1960-05-03 | — |
| Italy | 1995 | — |
| Argentina | 1995-01-01 | — |
| Austria | 1995-01-01 | — |
| Bangladesh | 1995-01-01 | — |
| Belize | 1995-01-01 | — |
| Czech Republic | 1995-01-01 | — |
| Eswatini | 1995-01-01 | — |
| Finland | 1995-01-01 | — |
| France | 1995-01-01 | — |
| Gabon | 1995-01-01 | — |
| Germany | 1995-01-01 | — |
| Greece | 1995-01-01 | — |
| Hungary | 1995-01-01 | — |
| India | 1995-01-01 | — |
| Japan | 1995-01-01 | — |
| Kenya | 1995-01-01 | — |
| Kingdom of Denmark | 1995-01-01 | — |
| Luxembourg | 1995-01-01 | — |
| Mexico | 1995-01-01 | — |
| Morocco | 1995-01-01 | — |
| Namibia | 1995-01-01 | — |
| Norway | 1995-01-01 | — |
| Philippines | 1995-01-01 | — |
| Romania | 1995-01-01 | — |
| Slovakia | 1995-01-01 | — |
| South Africa | 1995-01-01 | — |
| South Korea | 1995-01-01 | — |
| Spain | 1995-01-01 | — |
| Sri Lanka | 1995-01-01 | — |
| Suriname | 1995-01-01 | — |
| Sweden | 1995-01-01 | — |
| Tanzania | 1995-01-01 | — |
| United Kingdom | 1995-01-01 | — |
| Uruguay | 1995-01-01 | — |
| Zambia | 1995-01-01 | — |
| Trinidad and Tobago | 1995-03-01 | — |
| Turkey | 1995-03-26 | — |
| Israel | 1995-04-21 | — |
| El Salvador | 1995-05-07 | — |
| Malawi | 1995-05-31 | — |
| Mauritania | 1995-05-31 | — |
| Egypt | 1995-06-30 | — |
| Poland | 1995-07-01 | — |
| Switzerland | 1995-07-01 | — |
| Guatemala | 1995-07-21 | — |
| Burundi | 1995-07-23 | — |
| Slovenia | 1995-07-30 | — |
| Bolivia | 1995-09-12 | — |
| Guinea | 1995-10-25 | — |
| Bulgaria | 1996-12-01 | — |
| Panama | 1997-09-06 | — |
| Latvia | 1999 | — |
| Estonia | 1999-11-13 | — |
| Oman | 2000 | — |
| Georgia | 2000-06-14 | — |
| Lithuania | 2001-05-31 | — |
| China | 2001-12-11 | People's Republic of China |
| Armenia | 2003-02-05 | — |
| Nepal | 2004-04-23 | — |
| Cambodia | 2004-10-13 | — |
| Saudi Arabia | 2005-11-11 | — |
| Vietnam | 2007-01-11 | — |
| Tonga | 2007-07-27 | — |
| Ukraine | 2008-05-16 | — |
| Russia | 2012-08-22 | — |
| Liberia | 2016-07-14 | — |
| Timor-Leste | 2024-08-30 | — |
| Albania | not recorded | — |
| Algeria | not recorded | — |
| Angola | not recorded | — |
| Antigua and Barbuda | not recorded | — |
| Australia | not recorded | — |
| Bahrain | not recorded | — |
| Barbados | not recorded | — |
| Belgium | not recorded | — |
| Benin | not recorded | — |
| Botswana | not recorded | — |
| Brazil | not recorded | — |
| Brunei | not recorded | — |
| Burkina Faso | not recorded | — |
| Cameroon | not recorded | — |
| Canada | not recorded | — |
| Cape Verde | not recorded | — |
| Central African Republic | not recorded | — |
| Chad | not recorded | — |
| Chile | not recorded | — |
| Colombia | not recorded | — |
| Costa Rica | not recorded | — |
| Croatia | not recorded | — |
| Cuba | not recorded | — |
| Cyprus | not recorded | — |
| Democratic Republic of the Congo | not recorded | — |
| Djibouti | not recorded | — |
| Dominica | not recorded | — |
| Dominican Republic | not recorded | — |
| Ecuador | not recorded | — |
| Fiji | not recorded | — |
| Ghana | not recorded | — |
| Grenada | not recorded | — |
| Guinea-Bissau | not recorded | — |
| Guyana | not recorded | — |
| Haiti | not recorded | — |
| Honduras | not recorded | — |
| Indonesia | not recorded | — |
| Ireland | not recorded | — |
| Ivory Coast | not recorded | — |
| Jamaica | not recorded | — |
| Jordan | not recorded | — |
| Kingdom of the Netherlands | not recorded | — |
| Kuwait | not recorded | — |
| Kyrgyzstan | not recorded | — |
| Lesotho | not recorded | — |
| Liechtenstein | not recorded | — |
| Madagascar | not recorded | — |
| Malaysia | not recorded | — |
| Maldives | not recorded | — |
| Mali | not recorded | — |
| Malta | not recorded | — |
| Mauritius | not recorded | — |
| Moldova | not recorded | — |
| Mongolia | not recorded | — |
| Montenegro | not recorded | — |
| Mozambique | not recorded | — |
| Myanmar | not recorded | — |
| New Zealand | not recorded | — |
| Nicaragua | not recorded | — |
| Niger | not recorded | — |
| Nigeria | not recorded | — |
| North Macedonia | not recorded | — |
| Pakistan | not recorded | — |
| Papua New Guinea | not recorded | — |
| Paraguay | not recorded | — |
| Peru | not recorded | — |
| Portugal | not recorded | — |
| Qatar | not recorded | — |
| Republic of the Congo | not recorded | — |
| Rwanda | not recorded | — |
| Saint Kitts and Nevis | not recorded | — |
| Saint Lucia | not recorded | — |
| Saint Vincent and the Grenadines | not recorded | — |
| Samoa | not recorded | — |
| Senegal | not recorded | — |
| Sierra Leone | not recorded | — |
| Singapore | not recorded | — |
| Solomon Islands | not recorded | — |
| Thailand | not recorded | — |
| The Gambia | not recorded | — |
| Togo | not recorded | — |
| Tunisia | not recorded | — |
| Uganda | not recorded | — |
| United Arab Emirates | not recorded | — |
| United States | not recorded | — |
| Vanuatu | not recorded | — |
| Venezuela | not recorded | — |
| Zimbabwe | not recorded | — |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of World Trade Organization.
Where this page comes from
- Wikidata — CC0 1.0 · source