General Debate
Session 37, 1982
147 statements, median length 3,901 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | DOST | not recorded | 3,518 |
| Albania | MAULE | not recorded | 4,134 |
| Algeria | TALEB IBRAHIMI | not recorded | 3,728 |
| Angola | JORGE | not recorded | 4,453 |
| Antigua and Barbuda | BIRD | not recorded | 3,670 |
| Argentina | AGUIRRE LANARI | not recorded | 7,250 |
| Australia | STREET | not recorded | 2,701 |
| Austria | Pahr | not recorded | 3,447 |
| Bahrain | AL-KHALIFA | not recorded | 4,076 |
| Bangladesh | WASIUDDIN | not recorded | 2,477 |
| Barbados | TULL | not recorded | 3,788 |
| Belarus | GURINOVICH | not recorded | 4,084 |
| Belgium | TINDEMANS | not recorded | 3,876 |
| Belize | ROGERS | not recorded | 2,304 |
| Benin | ADJIBADE | not recorded | 4,696 |
| Bhutan | PRADHAN | not recorded | 2,215 |
| Bolivia | SAAVEDRA WEISE | not recorded | 2,600 |
| Botswana | MOGWE | not recorded | 3,056 |
| Brazil | Mr. Joao Baptista de Oliveira Figueiredo | President | 4,097 |
| Bulgaria | MLADENOV | not recorded | 3,061 |
| Burkina Faso | KAFANDO | not recorded | 2,928 |
| Burundi | BWAKIRA | not recorded | 3,522 |
| Cambodia | Prince NORODOM SIHANOUK | Prime Minister | 3,986 |
| Cameroon | Dontsop | not recorded | 3,128 |
| Canada | MacEACHEN | not recorded | 2,485 |
| Cape Verde | da LUZ | not recorded | 4,478 |
| Central African Republic | GERVIL YAMBALA | not recorded | 2,404 |
| Chad | MISKINE | not recorded | 4,460 |
| Chile | ROJAS GALDAMES | not recorded | 4,697 |
| Colombia | LLOREDA-CAICEDO | not recorded | 4,718 |
| Comoros | MADI SOILIHI | not recorded | 3,547 |
| Costa Rica | VOLIO JIMENEZ | not recorded | 5,928 |
| Cuba | MALMIERCA PEOLI | not recorded | 5,213 |
| Cyprus | KYPRIANOU | President | 4,802 |
| Czechoslovakia | CHNOUPEK | not recorded | 4,417 |
| Democratic Republic of the Congo | YOKA AANGONO | not recorded | 5,504 |
| Democratic Yemen | not recorded | not recorded | 3,202 |
| Djibouti | FARAH | not recorded | 3,019 |
| Dominican Republic | VEGA IMBERT | not recorded | 4,489 |
| Ecuador | VALENCIA-RODRIGUEZ | not recorded | 4,069 |
| Egypt | Ghali | not recorded | 6,778 |
| El Salvador | CHAVEZ-MENA | not recorded | 3,901 |
| Equatorial Guinea | SERICHE BIOKO | President | 2,836 |
| Ethiopia | GEDLE-GIORGIS | not recorded | 4,074 |
| Fiji | QIONIBARAVI | not recorded | 2,729 |
| Finland | STENBACK | not recorded | 4,338 |
| France | MAUROY | Prime Minister | 5,825 |
| Gabon | BONGO | not recorded | 3,120 |
| German Democratic Republic | Fischer | not recorded | 4,079 |
| Germany | WISCHNEWSKI | not recorded | 5,507 |
| Ghana | ASAMOAH | not recorded | 3,169 |
| Greece | HARALAMBOPOULOS | not recorded | 2,788 |
| Grenada | WHITEMAN | not recorded | 5,538 |
| Guatemala | CASTILLO-ARRIOLA | not recorded | 5,485 |
| Guinea | TOURE | not recorded | 2,521 |
| Guinea-Bissau | LAMINE MANE | not recorded | 3,453 |
| Guyana | JACKSON | not recorded | 3,898 |
| Haiti | ESTIME | not recorded | 2,783 |
| Honduras | PAZ BARNICA | not recorded | 4,180 |
| Hungary | PUJA | not recorded | 3,484 |
| Iceland | JOHANNESSON | not recorded | 1,923 |
| India | RAO | not recorded | 5,316 |
| Indonesia | KUSUMAATMADJA | not recorded | 4,287 |
| Iran | VELAYATI | not recorded | 6,162 |
| Iraq | HAMMADI | not recorded | 4,795 |
| Ireland | COLLINS | not recorded | 6,307 |
| Israel | SHAMIR | not recorded | 3,142 |
| Italy | COLOMBO | not recorded | 5,183 |
| Jamaica | SHEARER | not recorded | 3,969 |
| Japan | Sakurauchi | not recorded | 4,876 |
| Jordan | KASIM | not recorded | 3,068 |
| Kenya | OUKO | not recorded | 4,884 |
| Kingdom of Denmark | Elleman-Jensen | not recorded | 1,861 |
| Kingdom of the Netherlands | van AGT | Prime Minister | 3,832 |
| Kuwait | AL-SABAH | not recorded | 3,505 |
| Laos | BOUPHA | not recorded | 3,859 |
| Lesotho | MOLAPO | not recorded | 3,258 |
| Liberia | FAHNBULLEH | not recorded | 3,135 |
| Libya | Al Obeidi | not recorded | 4,066 |
| Luxembourg | FLESCH | not recorded | 3,261 |
| Madagascar | RABETAFIKA | not recorded | 4,089 |
| Malaysia | MAHATHIR | Prime Minister | 4,221 |
| Maldives | JAMEEL | not recorded | 2,178 |
| Mali | Beye | not recorded | 5,144 |
| Malta | SCEBERRAS TRIGONA | not recorded | 4,760 |
| Mauritania | OULD MINNIH- JUGNAUTH- | not recorded | 4,695 |
| Mauritius | Jugnauth | Prime Minister | 3,730 |
| Mexico | not recorded | not recorded | 5,081 |
| Mongolia | DUGERSUREN | not recorded | 3,642 |
| Morocco | BOUCETTA | not recorded | 4,754 |
| Mozambique | CHISSANO | not recorded | 4,557 |
| Myanmar | HLAING | not recorded | 2,971 |
| Nepal | Mr. Bhatt | not recorded | 2,525 |
| New Zealand | Cooper | not recorded | 2,388 |
| Nicaragua | D'ESCOTO BROCKMANN | not recorded | 4,494 |
| Niger | DIALLO | not recorded | 2,926 |
| Nigeria | BOLOKOR | not recorded | 4,154 |
| Norway | STRAY | not recorded | 2,966 |
| Oman | AL-ALAWI ABDULLA | not recorded | 3,382 |
| Pakistan | YAQUB-KHAN | not recorded | 3,947 |
| Panama | ILLUECA | Vice-President | 10,012 |
| Papua New Guinea | NAMALIU | not recorded | 2,894 |
| Paraguay | NOGUES | not recorded | 2,160 |
| People's Republic of China | HUANG Hua | not recorded | 3,682 |
| Peru | ARIAS STELLA | not recorded | 3,854 |
| Philippines | ROMULO | not recorded | 2,424 |
| Poland | OLSZOWSKI | not recorded | 4,239 |
| Portugal | PINTO BALSEMAO | Prime Minister | 3,539 |
| Qatar | Sheikh AL-THANI | not recorded | 2,177 |
| Republic of the Congo | Mr. Nze | not recorded | 2,701 |
| Romania | ANDREI | not recorded | 5,691 |
| Russia | not recorded | not recorded | 7,463 |
| Rwanda | NGARUKIYINTWALl | not recorded | 4,807 |
| Saint Lucia | Mr. Compton | Prime Minister | 3,017 |
| Saint Vincent and the Grenadines | TANNIS | not recorded | 5,121 |
| Saudi Arabia | Alhegelan | not recorded | 3,688 |
| Senegal | NIASSE | not recorded | 4,043 |
| Sierra Leone | CONTEH | not recorded | 4,849 |
| Singapore | DHANABALAN | not recorded | 2,370 |
| Somalia | Barre | not recorded | 4,078 |
| Spain | PeReZ-LLORCA | not recorded | 4,418 |
| Sri Lanka | Mr. Fonseka | not recorded | 3,635 |
| Sudan | MUBARAK | not recorded | 4,371 |
| Suriname | NA ARRNDORP | not recorded | 4,478 |
| Sweden | BODSTROM | not recorded | 4,142 |
| Syria | Khaddam | not recorded | 4,472 |
| São Tomé and Príncipe | BRANCO | not recorded | 1,605 |
| Tanzania | SALIM | not recorded | 3,799 |
| Thailand | SAVETSILA | not recorded | 4,686 |
| The Bahamas | ADDERLEY | not recorded | 2,674 |
| The Gambia | JABANG | not recorded | 4,133 |
| Togo | AKAKPO-AHfANYO | not recorded | 3,560 |
| Trinidad and Tobago | Ince | not recorded | 2,770 |
| Tunisia | CAID ESSEBSI | not recorded | 4,762 |
| Turkey | TURKMEN | not recorded | 3,315 |
| Uganda | PICHO OWINY | not recorded | 3,321 |
| Ukraine | MARTYNENKO | not recorded | 5,035 |
| United Arab Emirates | AL-NUAIMI | not recorded | 3,034 |
| United Kingdom | PYM | not recorded | 3,831 |
| United States | SHULTZ | not recorded | 4,423 |
| Uruguay | MAESO | not recorded | 5,705 |
| Venezuela | ZAMBRANO VELASCO | not recorded | 4,501 |
| Vietnam | HOANG BICH SON | not recorded | 3,327 |
| Yemen | AL-THAWR | not recorded | 5,673 |
| Yugoslavia | MOJSOV | not recorded | 4,987 |
| Zambia | GOMA | not recorded | 3,168 |
| Zimbabwe | MASHINGAIDZE | not recorded | 4,206 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.