General Debate
Session 24, 1969
116 statements, median length 3,796 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. PAZHWAK | not recorded | 3,993 |
| Albania | Mr. BUDO | not recorded | 6,753 |
| Algeria | Mr. BOUTEFLIKA | not recorded | 4,353 |
| Argentina | Mr. MARTIN | not recorded | 5,095 |
| Australia | Mr. FREETH | not recorded | 3,807 |
| Austria | Mr. WALDHEIM | not recorded | 2,738 |
| Barbados | Mr. TUDOR | not recorded | 3,018 |
| Belarus | Mr. GURINOVICH | not recorded | 5,854 |
| Belgium | Mr. HARMEL | not recorded | 4,668 |
| Bolivia | Mr. MEDEIROS QUEREJAZU | not recorded | 2,198 |
| Botswana | Sir SERETSE KHAMA | President | 3,879 |
| Brazil | Mr. MAGALHDES PINTO | not recorded | 4,260 |
| Bulgaria | Mr. BASHEV | not recorded | 4,334 |
| Burkina Faso | Mr. ZOROME | not recorded | 3,960 |
| Burundi | Mr. NSANZE | not recorded | 4,686 |
| Cambodia | Mr. HUOT SAMBATH | not recorded | 2,849 |
| Cameroon | Mr. AHMADCU AHIDJO | President of the Federal Republic of Cameroon | 2,918 |
| Canada | Mr. SHARP | not recorded | 3,907 |
| Central African Republic | Mr. KOMBOT-NAGUEMON | not recorded | 1,835 |
| Chad | Mr. BAROUM | not recorded | 2,511 |
| Chile | Mr. VALDES | not recorded | 4,980 |
| Colombia | Mr. LOPEZ MICHELSEN | not recorded | 3,791 |
| Costa Rica | Mr. Lara BUSTAMANTE | not recorded | 3,789 |
| Cuba | Mr. ALARCON | not recorded | 6,192 |
| Cyprus | Mr. KYPRIANOU | not recorded | 5,415 |
| Czechoslovakia | Mr. MARKO | not recorded | 4,362 |
| Democratic Republic of the Congo | Mr. ADOULA | not recorded | 4,583 |
| Democratic Yemen | not recorded | not recorded | 3,787 |
| Dominican Republic | Mr. AMIAMA-TIO | not recorded | 2,817 |
| Ecuador | Mr. VALDIVIESO EGUIGUREN | not recorded | 2,988 |
| Egypt | Mr. RIAD | not recorded | 4,706 |
| El Salvador | Mr. GUERRERO | not recorded | 6,372 |
| Equatorial Guinea | Mr. ENVELA-MAKONGO | not recorded | 1,163 |
| Eswatini | Mr. KHUMALO | not recorded | 2,504 |
| Ethiopia | Mr. YIFRU | not recorded | 5,613 |
| Finland | Mr. KARJALAINEN | not recorded | 2,026 |
| France | Mr. SCHUMANN | not recorded | 4,069 |
| Gabon | Mr. AYOUNE | not recorded | 6,369 |
| Ghana | Mr. Kofi Abrefa Busia | Prime Minister | 3,884 |
| Greece | Mr. TSISTOPOULOS | not recorded | 2,090 |
| Guinea | Mr. BANGOURA | not recorded | 5,216 |
| Guyana | Mr. RAMPHAL | not recorded | 6,324 |
| Haiti | Mr. CHALMERS | not recorded | 5,558 |
| Honduras | Mr. CARIAS CASTILLO | not recorded | 4,396 |
| Hungary | Mr. PUJA | not recorded | 3,439 |
| Iceland | Mr. JONSSON | not recorded | 3,552 |
| India | Mr. Dinesh SINGH | not recorded | 3,749 |
| Indonesia | Mr. MALIK | not recorded | 3,964 |
| Iran | Mr. ZAHEDI | not recorded | 3,654 |
| Iraq | Mr. AL-SHAIKHLY | not recorded | 4,152 |
| Ireland | Mr. HILLERY | not recorded | 3,676 |
| Israel | Mr. EBAN | not recorded | 7,514 |
| Italy | Mr. MORO | not recorded | 5,364 |
| Ivory Coast | Mr. USHER | not recorded | 2,746 |
| Jamaica | Mr. GALLIMORE | not recorded | 3,433 |
| Japan | Mr. AICHI | not recorded | 3,512 |
| Jordan | Mr. RIFA'I | not recorded | 3,866 |
| Kenya | Mr. KOINANGE | not recorded | 2,783 |
| Kingdom of Denmark | not recorded | not recorded | 3,241 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 4,497 |
| Kuwait | Mr. AL-JABER | not recorded | 3,192 |
| Laos | Mr. PANYA | not recorded | 3,226 |
| Lebanon | Mr. SALEM | not recorded | 1,600 |
| Lesotho | Mr. MASHOLOGU | not recorded | 2,437 |
| Liberia | Mr. GRIMES | not recorded | 4,229 |
| Libya | Mr. EL BOURI | not recorded | 3,537 |
| Luxembourg | Mr. THORN | not recorded | 3,796 |
| Madagascar | Mr. RABEMANANJARA | not recorded | 4,220 |
| Malaysia | Mr. RAHMAN | not recorded | 4,604 |
| Maldives | Mr. SATTAR | not recorded | 2,292 |
| Mali | Mr. COULIBALY | not recorded | 4,254 |
| Malta | Mr. BORG OLIVIER | not recorded | 3,272 |
| Mauritania | Mr. OULD MOUKNASS | not recorded | 4,098 |
| Mauritius | Sir Seewoosagur RAMGOOLAM | not recorded | 2,451 |
| Mexico | Mr. CARRILLO FLORES | not recorded | 3,737 |
| Mongolia | Mr. TOIV | not recorded | 4,643 |
| Morocco | Mr. LARAKI | not recorded | 4,440 |
| Myanmar | U MAUNG LWIN | not recorded | 2,983 |
| Nepal | Mr. RAJBHANDARY | not recorded | 4,063 |
| New Zealand | Mr. HOLYOAKE | not recorded | 3,062 |
| Nigeria | Mr. ARIKPO | not recorded | 3,827 |
| Norway | Mr. HAMBRO | not recorded | 3,034 |
| Pakistan | Mr. Sher ALI KHAN | not recorded | 4,834 |
| Panama | Mr. PITTY VELASQUEZ | not recorded | 3,117 |
| Paraguay | Mr. SOLANO LOPEZ | not recorded | 3,724 |
| People's Republic of China | Mr. WEI | not recorded | 3,570 |
| Peru | Mr. MERCADO JARRIN | not recorded | 8,745 |
| Philippines | Mr. ROMULO | not recorded | 4,043 |
| Poland | Mr. JEDRYCHOWSKI | not recorded | 5,914 |
| Republic of the Congo | Mr. ASSEMEKANG | not recorded | 3,792 |
| Romania | Mr. MANESCU | not recorded | 5,614 |
| Russia | Mr. GROMYKO | not recorded | 8,111 |
| Rwanda | Mr. NKUNDABAGENZI | not recorded | 3,176 |
| Saudi Arabia | Mr. SAKKAF | not recorded | 2,184 |
| Senegal | Mr. GAYE | not recorded | 2,440 |
| Sierra Leone | Mr. FORAY | not recorded | 2,572 |
| Singapore | Mr. RAJARATNAM | not recorded | 3,502 |
| Somalia | Mr. EGAL | not recorded | 3,510 |
| Sri Lanka | Mr. AMERASINGHE | not recorded | 6,327 |
| Sudan | Mr. AWADALLA | not recorded | 7,681 |
| Sweden | Mr. NILSSON | not recorded | 3,368 |
| Syria | Mr. TOMEH | not recorded | 7,206 |
| Tanzania | Mr. MHANDO | not recorded | 7,366 |
| Thailand | Mr. KHOMAN | not recorded | 4,103 |
| Trinidad and Tobago | Mr. ROBINSON | not recorded | 2,784 |
| Tunisia | Mr. BOURGUIBA | not recorded | 5,121 |
| Turkey | Mr. CAGLAYANGIL | not recorded | 3,422 |
| Uganda | Mr. ODAKA | not recorded | 3,031 |
| Ukraine | Mr. BELOKOLOS | not recorded | 5,201 |
| United Kingdom | Mr. STEWART | not recorded | 3,646 |
| United States | Mr. RICHARD M. NIXON | President | 3,819 |
| Uruguay | Mr. FLORES | not recorded | 1,882 |
| Venezuela | Mr. CALVANI | not recorded | 2,830 |
| Yemen | Mr. BARAKAT | not recorded | 1,224 |
| Yugoslavia | Mr. TEPAVAC | not recorded | 2,540 |
| Zambia | Mr. MUDENDA | not recorded | 3,679 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.