General Debate
Session 48, 1993
175 statements, median length 2,971 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. ARSALA | not recorded | 3,278 |
| Albania | Mr. SERREQI | not recorded | 3,116 |
| Algeria | Mr. DEMBRI | not recorded | 3,841 |
| Angola | Mr. DE MOURA | not recorded | 3,676 |
| Antigua and Barbuda | Mr. HURST | not recorded | 2,749 |
| Argentina | Mr. DI TELLA | not recorded | 3,288 |
| Armenia | Mr. PAPAZIAN | not recorded | 2,179 |
| Australia | Mr. EVANS | not recorded | 4,189 |
| Austria | Mr. MOCK | not recorded | 3,433 |
| Azerbaijan | Mr. ALIYEV | not recorded | 1,894 |
| Bahrain | Mr. AL-KHALIFA | not recorded | 4,010 |
| Bangladesh | Begum Khaleda Zia | PRIME MINISTER | 3,282 |
| Barbados | Mr. TAITT | not recorded | 3,140 |
| Belarus | Mr. KRAVCHANKA | not recorded | 4,285 |
| Belgium | Mr. CLAES | not recorded | 3,724 |
| Belize | Mr. Barrow | not recorded | 3,414 |
| Benin | Mr. DOSSOU | not recorded | 4,139 |
| Bhutan | Mr. TSERING | not recorded | 1,816 |
| Bolivia | MR GONZALO SANCHEZ DE LOZADA | Constitutional President | 2,929 |
| Bosnia and Herzegovina | MR. ALIJA IZETBEGOVIC | President | 2,158 |
| Botswana | Miss CHIEPE | not recorded | 2,863 |
| Brazil | Mr. AMORIM | Not indicated | 4,156 |
| Brunei | Prince MOHAMED BOLKIAH | not recorded | 1,013 |
| Bulgaria | MR. ZHELYU ZHELEV | President | 2,130 |
| Burkina Faso | Mr. SANON | not recorded | 2,124 |
| Burundi | MR. MELCHIOR NDADAYE | President | 5,411 |
| Cambodia | Prince Sdech Krom Luong Norodom Ranariddh | First Prime Minister | 2,490 |
| Cameroon | Mr. OYONO | not recorded | 3,115 |
| Canada | MRS. KIM CAMPBELL | PRIME MINISTER | 3,687 |
| Cape Verde | Mr. Antonio Mascarenhas Monteiro | President | 3,479 |
| Central African Republic | Mr. Bassia | not recorded | 1,421 |
| Chad | Mr. Fidel Moungar | PRIME MINISTER | 2,133 |
| Chile | Mr. SILVA CIMMA | not recorded | 2,904 |
| Colombia | CÉSAR GAVIRIA TRUJILLO | President | 2,460 |
| Comoros | Mr. BEN MOUSSA | not recorded | 2,349 |
| Costa Rica | Mr. NIEHAUS QUESADA | not recorded | 3,193 |
| Croatia | MR. FRANJO TUDJMAN | President | 5,658 |
| Cuba | Mr. ROBAINA GONZALEZ | not recorded | 3,562 |
| Cyprus | MR. GLAFCOS CLERIDES | President | 3,051 |
| Czech Republic | Mr. ZIELENIEC | not recorded | 2,879 |
| Democratic Republic of the Congo | Mr. MPINGA KASENDA | not recorded | 3,466 |
| Djibouti | Mr. ABDOU BOLOCK ABDOU | not recorded | 2,392 |
| Dominica | Mr. ALLEYNE | not recorded | 2,354 |
| Dominican Republic | Mr. TAVERAS GUZMAN | not recorded | 2,566 |
| Ecuador | Mr. PAREDES | not recorded | 2,866 |
| Egypt | Mr. MOUSSA | not recorded | 4,897 |
| El Salvador | MR. ALFREDO FELIX CRISTIANI-BURKARD | President | 2,963 |
| Equatorial Guinea | Mr. NDONG | not recorded | 2,539 |
| Eritrea | MR. ISAIAS AFWERKI | President | 2,293 |
| Estonia | Mr. Lennart Meri | President | 3,179 |
| Eswatini | His Majesty King Mswati III | Head of State | 4,740 |
| Ethiopia | Mr. MESFIN | not recorded | 2,789 |
| Federated States of Micronesia | Mr. MOSES | not recorded | 3,539 |
| Fiji | Mr. SENILOLI | not recorded | 3,879 |
| Finland | Mr. HAAVISTO | not recorded | 2,251 |
| France | Mr. JUPPÉ | not recorded | 3,840 |
| Gabon | Mrs. BONGO | not recorded | 1,853 |
| Germany | Mr. KINKEL | not recorded | 3,809 |
| Ghana | Mr. ASAMOAH | not recorded | 2,772 |
| Greece | Mr. PAPACONSTANTINOU | not recorded | 2,810 |
| Grenada | Mr. ALEXIS | not recorded | 1,850 |
| Guatemala | Mr. Fajardo MALDONADO | not recorded | 2,595 |
| Guinea | Mr. SYLLA | not recorded | 3,173 |
| Guinea-Bissau | Mr. CARDOSO | not recorded | 3,650 |
| Guyana | Dr. Cheddi B. Jagan | President | 4,115 |
| Haiti | Mrs. WERLEIGH | not recorded | 2,717 |
| Honduras | Mr. CARIAS ZAPATA | not recorded | 1,977 |
| Hungary | Mr. JESZENSZKY | not recorded | 2,068 |
| Iceland | Mr. HANNIBALSSON | not recorded | 3,242 |
| India | Mr. Dinesh SINGH | not recorded | 3,955 |
| Indonesia | Mr. ALATAS | not recorded | 5,054 |
| Iran | Mr. VELAYATI | not recorded | 4,385 |
| Iraq | Mr. AL-SAHAF | not recorded | 4,397 |
| Ireland | Mr. SPRING | not recorded | 3,255 |
| Israel | Mr. PERES | not recorded | 2,260 |
| Italy | Mr. ANDREATTA | not recorded | 2,342 |
| Ivory Coast | Mr. ESSY | not recorded | 3,673 |
| Jamaica | Mr. ROBERTSON | not recorded | 2,901 |
| Japan | MR. MORIHIRO HOSOKAWA | PRIME MINISTER | 2,065 |
| Jordan | Prince EL-HASSAN BIN TALAL | not recorded | 2,352 |
| Kazakhstan | Mr. SULEIMENOV | not recorded | 2,674 |
| Kenya | Mr. MUSYOKA | not recorded | 3,537 |
| Kingdom of Denmark | Mr. PETERSEN | not recorded | 2,734 |
| Kingdom of the Netherlands | Mr. KOOIJMANS | not recorded | 3,344 |
| Kuwait | Sheikh AL-SABAH | not recorded | 4,090 |
| Kyrgyzstan | Mr. KARABAYEV | not recorded | 1,217 |
| Laos | Mr. LENGSAVAD | not recorded | 1,824 |
| Latvia | MR. GUNTIS ULMANIS | President | 3,620 |
| Lebanon | MR. RAFIC HARIRI | PRIME MINISTER | 3,290 |
| Lesotho | Mr. QHOBELA | not recorded | 2,731 |
| Liberia | Mr. MATTHEWS | not recorded | 3,247 |
| Libya | Mr. AL-MUNTASSER | not recorded | 4,719 |
| Liechtenstein | Prince HANS-ADAM II of Liechtenstein | Head of State | 2,165 |
| Lithuania | MR. ALGIRDAS MYKOLAS BRAZAUSKAS | President | 2,971 |
| Luxembourg | Mr. POOS | not recorded | 2,772 |
| Malawi | Mr. MBEKEANI | not recorded | 3,687 |
| Malaysia | Dr. Mahathir Mohamad | PRIME MINISTER | 3,307 |
| Maldives | Mr. JAMEEL | not recorded | 2,612 |
| Mali | Mr. TOURE | not recorded | 3,163 |
| Malta | Mr. de MARCO | not recorded | 3,000 |
| Marshall Islands | Mr. KIJINER | not recorded | 2,568 |
| Mauritania | Mr. OULD MOINE | not recorded | 3,215 |
| Mauritius | Mr. KASENALLY | not recorded | 4,608 |
| Mexico | Mr. SOLANA | not recorded | 2,611 |
| Moldova | Mr. Tau | not recorded | 2,324 |
| Monaco | Prince Albert | CROWN PRINCE | 869 |
| Mongolia | Mr. GOMBOSUREN | not recorded | 1,691 |
| Morocco | Mr. FILALI | not recorded | 3,466 |
| Mozambique | MR. JOAQUIM ALBERTO CHISSANO | President | 2,608 |
| Myanmar | Mr. Gyaw | not recorded | 3,926 |
| Namibia | Mr. GURIRAB | not recorded | 2,926 |
| Nepal | MR. GIRIJA PRASAD KOIRALA | Prime Minister and Minister for Foreign Affairs | 2,183 |
| New Zealand | Mr. McKINNON | not recorded | 3,963 |
| Nicaragua | Mrs. Violeta Barrios de Chamorro | President | 1,667 |
| Niger | MR. MAHAMANE OUSMANE | President | 3,049 |
| Nigeria | Chief Ernest Shonekan | Head of State and Commander-in-Chief of the Armed Forces | 3,100 |
| North Korea | Mr. SONG Won Ho | not recorded | 4,033 |
| North Macedonia | MR. KIRO GLIGOROV | President | 2,167 |
| Norway | MRS. GRO HARLEM BRUNDTLAND | PRIME MINISTER | 2,600 |
| Oman | Mr. Abdullah | not recorded | 3,085 |
| Pakistan | Mr. SATTAR | not recorded | 3,871 |
| Panama | Mr. AROSEMENA | not recorded | 2,871 |
| Papua New Guinea | Mr. KAPUTIN | not recorded | 4,040 |
| Paraguay | MR. JUAN CARLOS WASMOSY | President | 3,315 |
| People's Republic of China | Mr. QIAN Qichen | not recorded | 3,146 |
| Peru | MR. ALBERTO FUJIMORI | Constitutional President | 1,288 |
| Philippines | Mr. ROMULO | not recorded | 2,738 |
| Poland | Mr. SKUBISZEWSKI | not recorded | 2,720 |
| Portugal | Mr. DURÃO BARROSO | not recorded | 3,725 |
| Qatar | Mr. AL-THANI | not recorded | 2,928 |
| Republic of the Congo | Mr. BOUNKOULOU | not recorded | 3,315 |
| Romania | Mr. MELESCANU | not recorded | 2,990 |
| Russia | Mr. KOZYREV | not recorded | 2,271 |
| Rwanda | Major-General Juvénal Habyarimana | not recorded | 3,956 |
| Saint Kitts and Nevis | MR. KENNEDY A. SIMMONDS | Prime Minister and Minister for Foreign Affairs | 3,375 |
| Saint Lucia | Mr. MALLET | not recorded | 2,750 |
| Saint Vincent and the Grenadines | Mr. YOUNG | not recorded | 3,630 |
| Samoa | MR. TOFILAU ETI ALESANA | Prime Minister and Minister for Foreign Affairs | 2,789 |
| San Marino | Mr. GATTI | not recorded | 1,711 |
| Saudi Arabia | Mr. ALLAGANY | not recorded | 4,005 |
| Senegal | Mr. NIASSE | not recorded | 2,961 |
| Seychelles | Mrs. de St. JORRE | not recorded | 1,623 |
| Sierra Leone | Mr. KARGBO | not recorded | 4,695 |
| Singapore | Mr. WONG | not recorded | 2,204 |
| Slovakia | Mr. MORAVCK | not recorded | 2,118 |
| Slovenia | MR. JANEZ DRNOVSEK | PRIME MINISTER | 2,050 |
| Solomon Islands | Mr. SAEMALA | not recorded | 3,933 |
| South Korea | Mr. HAN | not recorded | 2,947 |
| Spain | Mr. SOLANA MADARIAGA | not recorded | 3,864 |
| Sri Lanka | Mr. HAMEED | not recorded | 2,161 |
| Sudan | Mr. ABU SALIH | not recorded | 4,612 |
| Suriname | Mr. MUNGRA | not recorded | 2,761 |
| Sweden | Mrs. UGGLAS | not recorded | 2,736 |
| Syria | Mr. AL-SHARA | not recorded | 2,288 |
| Tajikistan | MR. EMOMALI RAKHMONOV | CHAIRMAN OF THE SUPREME COUNCIL | 2,714 |
| Tanzania | Mr. RWEGASIRA | not recorded | 4,259 |
| Thailand | Mr. Chuan Leekpai | PRIME MINISTER | 2,439 |
| The Bahamas | Mr. TURNQUEST | not recorded | 2,258 |
| The Gambia | Mr. SEY | not recorded | 2,804 |
| Togo | Mr. NATCHABA | not recorded | 4,054 |
| Trinidad and Tobago | Mrs. des Iles | not recorded | 3,008 |
| Tunisia | Mr. BEN YAHIA | not recorded | 2,943 |
| Turkey | Mr. ÇETIN | not recorded | 3,439 |
| Turkmenistan | Mr. SHIHMURADOV | not recorded | 2,900 |
| Uganda | Mr. Ssemogerere | not recorded | 4,464 |
| Ukraine | Mr. ZLENKO | not recorded | 4,514 |
| United Arab Emirates | Mr. AL-NUAIMI | not recorded | 2,880 |
| United Kingdom | Mr. HURD | not recorded | 2,976 |
| United States | William Clinton | President | 4,868 |
| Uruguay | Mr. ABREU | not recorded | 2,950 |
| Uzbekistan | MR. ISLAM A. KARIMOV | President | 3,285 |
| Venezuela | Mr. OCHOA ANTICH | not recorded | 2,152 |
| Vietnam | Mr. PHAN VAN Khai | not recorded | 2,954 |
| Yemen | Mr. BASENDWAH | not recorded | 4,295 |
| Zimbabwe | MR. ROBERT G. MUGABE | President | 3,558 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.