General Debate
Session 47, 1992
167 statements, median length 2,926 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Karzay | not recorded | 3,693 |
| Albania | Mr. Meksi | Chairman of the Council of Ministers | 2,236 |
| Algeria | Mr BRAHIMI | not recorded | 3,348 |
| Angola | Mr. NGINGA | not recorded | 2,293 |
| Antigua and Barbuda | Mr. HURST | not recorded | 2,792 |
| Argentina | Mr. PI TELLA | not recorded | 3,977 |
| Armenia | TER-PETROSSIAN | President | 1,262 |
| Australia | Mr. EVANS | not recorded | 4,491 |
| Austria | Mr Mock | not recorded | 3,126 |
| Azerbaijan | Mr. Gassymov | not recorded | 4,910 |
| Bahrain | Mr. AL-KHALIFA | not recorded | 3,198 |
| Bangladesh | Mr. RAHMAN | not recorded | 4,115 |
| Barbados | Mr King | not recorded | 2,298 |
| Belarus | Mr. KRAVCHANKA | not recorded | 3,750 |
| Belgium | Mr. CLAES | not recorded | 2,599 |
| Belize | Mr Musa | not recorded | 2,964 |
| Benin | Mr. HOLO | not recorded | 4,495 |
| Bhutan | Mr. TSHERING | not recorded | 2,277 |
| Bolivia | PAZ ZAMORA | President | 3,373 |
| Bosnia and Herzegovina | Mr. IZETBEGOVIC | President | 1,629 |
| Botswana | Ketumile Masire | President | 2,884 |
| Brazil | Mr. LAFER | not recorded | 3,819 |
| Brunei | Mnhamed BOLKIAH | Prince | 1,017 |
| Bulgaria | Mr. PASHOVSKI | not recorded | 2,826 |
| Burkina Faso | Mr. SANON | not recorded | 2,623 |
| Burundi | Mr. SIBOMANA | Prime Minister | 3,633 |
| Cameroon | Mr. Booh-Booh | not recorded | 2,391 |
| Canada | Mrs. MCDOUGALL | not recorded | 3,658 |
| Cape Verde | Mr. FONSECA | not recorded | 2,625 |
| Chad | Mr. ADOUM | not recorded | 2,515 |
| Chile | Mr Silva Cimma | not recorded | 2,926 |
| Colombia | GAVIRIA TRUJILLO | President | 2,925 |
| Comoros | Mr. MOUMIN | not recorded | 3,228 |
| Costa Rica | Mr. NIEHAUS QUESADA | not recorded | 3,043 |
| Croatia | TUDJMAN | President | 4,264 |
| Cuba | Mr. ALARCON de QUESADA | not recorded | 4,047 |
| Cyprus | VASSILIOU | President | 3,006 |
| Czechoslovakia | Mr. MORAVCIK | not recorded | 2,374 |
| Democratic Republic of the Congo | Mr Lumbi Okongo | not recorded | 1,948 |
| Djibouti | APTIDON | President | 3,090 |
| Dominica | Mr. ALLEYNE | not recorded | 2,135 |
| Dominican Republic | Mr. TAVERAS GUZMAN | not recorded | 2,276 |
| Ecuador | DURAN BALLEN | President | 3,013 |
| Egypt | Mr. MOUSSA | not recorded | 4,224 |
| El Salvador | CRISTIANI BURKARD | President | 3,037 |
| Equatorial Guinea | Mr. MBA EKUA MIKO | not recorded | 2,726 |
| Estonia | Mr. MANITSKI | not recorded | 1,722 |
| Eswatini | Mr. DLAMINI | Prime Minister | 2,843 |
| Ethiopia | Mr. MESFIN | not recorded | 3,935 |
| Federated States of Micronesia | Mr Moses | not recorded | 3,236 |
| Fiji | Mr. RABUKA | Prime Minister | 2,946 |
| Finland | Mr. VAYRYNEN | not recorded | 1,988 |
| France | Mr Pumas | not recorded | 3,589 |
| Gabon | Mrs. BONGO | not recorded | 2,756 |
| Georgia | SHEVARDNADZE | Chairman | 4,814 |
| Germany | Mr Kinkel | not recorded | 4,138 |
| Ghana | Mr. CHAMBAS | not recorded | 4,063 |
| Greece | Mr. PAPACONSTANTINOU | not recorded | 4,566 |
| Grenada | Mr Pursoo | not recorded | 1,888 |
| Guatemala | Mr. MENENDEZ PARK | not recorded | 3,526 |
| Guinea | Mr Sylla | not recorded | 2,679 |
| Guinea-Bissau | Mr Toure | not recorded | 4,050 |
| Haiti | ARISTIDE | President | 3,432 |
| Honduras | Mr. CARIAS ZAPATA | not recorded | 1,909 |
| Hungary | Mr. JESZENSZKY | not recorded | 3,203 |
| Iceland | Mr. HANNIBALSSON | not recorded | 2,506 |
| India | Mr. FALEIRO | not recorded | 2,551 |
| Indonesia | SOEHARTO | President | 4,074 |
| Iran | Mr. VELAYATI | not recorded | 3,476 |
| Iraq | Mr. Al-Sahaf | not recorded | 3,580 |
| Ireland | Mr. ANDREWS | not recorded | 2,884 |
| Israel | Mr Peres | not recorded | 2,795 |
| Italy | Mr Colombo | not recorded | 3,806 |
| Ivory Coast | Mr Essy | not recorded | 3,633 |
| Jamaica | Mr. Percival J. Patterson | Prime Minister | 3,259 |
| Japan | Mr Watanabe | not recorded | 3,753 |
| Jordan | Mr. ABU JABER | not recorded | 3,715 |
| Kazakhstan | Nazarbaev | President | 3,085 |
| Kenya | Mr. NDOLO AYAH | not recorded | 3,093 |
| Kingdom of Denmark | Mr. ELLEMANN-JENSEN | not recorded | 3,451 |
| Kingdom of the Netherlands | Mr. VAN DEN BROEK | not recorded | 3,222 |
| Kuwait | Salem Sabah Al-Salem AL-SABAH | Sheikh | 3,245 |
| Kyrgyzstan | Mr. AITMATOV | not recorded | 972 |
| Laos | Mr. SIPASEUTH | not recorded | 1,626 |
| Latvia | Gorbunovs | Chairman | 2,132 |
| Lebanon | Mr. CHAMMAS | not recorded | 2,580 |
| Lesotho | Mr. RAMAEMA | Chairman of the military council and coucil of ministers | 2,002 |
| Liberia | Mr. MATTHEWS | not recorded | 3,944 |
| Libya | Mr. AL-BISHARI | not recorded | 5,228 |
| Liechtenstein | Mr. BRUNHART | Head of government | 2,508 |
| Lithuania | LANDSBERGIS | President | 2,201 |
| Luxembourg | Mr. POOS | not recorded | 2,706 |
| Madagascar | Mr RABENORO | not recorded | 2,332 |
| Malawi | Mr. MUNLO | not recorded | 2,618 |
| Malaysia | Mr. ABDULLAH | not recorded | 2,916 |
| Maldives | Mr. Jameel | not recorded | 2,243 |
| Mali | Mr. TOURE | not recorded | 2,340 |
| Malta | Mr. FENECH-ADAMI | Prime Minister | 2,879 |
| Marshall Islands | Mr. KIJINER | not recorded | 1,214 |
| Mauritania | Mr. OULD MOINE | not recorded | 3,350 |
| Mauritius | Mr. BERENGER | not recorded | 4,440 |
| Mexico | Mr. SOLANA MORALES | not recorded | 2,412 |
| Moldova | Mr Tiu | not recorded | 1,922 |
| Mongolia | OCHIRBAT | President | 2,745 |
| Morocco | Mr. FILALI | not recorded | 3,621 |
| Mozambique | Mr. MOCUMBI | not recorded | 3,670 |
| Myanmar | Mr. GYAW | not recorded | 4,060 |
| Namibia | Mr. GURIRAB | not recorded | 3,942 |
| Nepal | Mr. ACHARYA | not recorded | 2,788 |
| New Zealand | Mr. BOLGER | Prime Minister | 2,709 |
| Nicaragua | BARRIOS DE CHAMORRO | President | 2,420 |
| Niger | Mr. Diallo | not recorded | 2,182 |
| Nigeria | Mr. Nwachuckwu | not recorded | 1,829 |
| North Korea | Mr KIM | not recorded | 3,338 |
| Norway | Mrs. BRUNDTLAND | Prime Minister | 2,217 |
| Oman | Mr. ABDULLAH | not recorded | 2,537 |
| Pakistan | Mr. KANJU | not recorded | 4,164 |
| Panama | ENDARA GALIMANY | President | 2,302 |
| Papua New Guinea | Mr. KAPUTIN | not recorded | 3,381 |
| Paraguay | Mr. FRUTOS VAESKEN | not recorded | 2,567 |
| People's Republic of China | Mr. QIAN Qichen | not recorded | 3,333 |
| Peru | Mr. LUNA | not recorded | 2,121 |
| Philippines | Mr ROMULO | not recorded | 3,555 |
| Poland | Mr. SKUBISZEWSKI | not recorded | 2,599 |
| Portugal | Mr. PINHEIRO | not recorded | 2,244 |
| Qatar | Mr. AL-THANI | not recorded | 1,797 |
| Republic of the Congo | Mr. BOUNKOULOU | not recorded | 2,841 |
| Romania | Mr Nastase | not recorded | 3,142 |
| Russia | Mr. KOZYREV | not recorded | 2,055 |
| Rwanda | Mr. NSENGIYAREMYE | Prime Minister | 2,601 |
| Saint Kitts and Nevis | Mr Simmonds | Prime Minister | 2,814 |
| Saint Vincent and the Grenadines | Mr. YOUNG | not recorded | 2,843 |
| San Marino | Mr Gatti | not recorded | 1,451 |
| Saudi Arabia | SAUD AL-FAISAL | not recorded | 3,503 |
| Senegal | Diouf | President | 5,165 |
| Seychelles | Mrs de ST. JORRE | not recorded | 1,063 |
| Sierra Leone | STRASSER | Chairman | 4,965 |
| Singapore | Wong | not recorded | 1,994 |
| Slovenia | Kucan | President | 3,413 |
| Solomon Islands | Sir Baddeley DEVESI | not recorded | 1,611 |
| South Korea | Roh | President | 2,955 |
| Spain | Mr. SOLANA MADARIAGA | not recorded | 3,900 |
| Sri Lanka | Mr. KALPAGE | not recorded | 2,483 |
| Sudan | Mr. SAHLOUL | not recorded | 3,720 |
| Suriname | Mr AJODHIA | Vice-President | 1,888 |
| Sweden | Mrs. AF UGGLAS | not recorded | 3,077 |
| Syria | Mr AL-SHARA | not recorded | 2,277 |
| São Tomé and Príncipe | Mr. BRAGANCA | not recorded | 2,052 |
| Tajikistan | Mr. KHALIKNAZARZODA | not recorded | 1,860 |
| Tanzania | Mr DIRIA | not recorded | 3,221 |
| The Bahamas | Mr. Turnquest | not recorded | 2,984 |
| The Gambia | Mr Sey | not recorded | 3,407 |
| Togo | Mr. NATCHABA | not recorded | 3,343 |
| Tunisia | Mr. BEN YAHIA | not recorded | 3,952 |
| Turkey | Mr. CETIN | not recorded | 2,865 |
| Uganda | Mr. SSEMOGERERE | not recorded | 4,531 |
| Ukraine | Mr ZLENKO | not recorded | 2,705 |
| United Arab Emirates | Mr. Al-Nuaimi | not recorded | 3,692 |
| United Kingdom | Mr Hurp | not recorded | 3,782 |
| United States | Mr. George BUSH | President | 3,273 |
| Uruguay | Mr. GROS ESPIELL | not recorded | 3,695 |
| Uzbekistan | Mr. ABDURAZZAKOV | not recorded | 1,444 |
| Vanuatu | Mr. CARLOT KORMAN | Prime Minister | 1,976 |
| Venezuela | Mr. OCHOA ANTICH | not recorded | 1,769 |
| Vietnam | Mr. NGUYEN MANH CAM | not recorded | 2,967 |
| Yemen | Mr. AL-DALI | not recorded | 2,300 |
| Zimbabwe | Mr. SHAMUYARIRA | not recorded | 3,793 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.