International organisation
Council of Europe
Europe's human-rights organisation -- older and wider than the EU, and custodian of the European Convention on Human Rights and its court.
- Abbreviation
- CoE
- Founded
- 1949-05-05
- Headquarters
- Palace of Europe
- Member states
- 45 resolved, 46 published by the organisation
- Official site
- https://www.coe.int
The two counts differ. Council of Europe publishes 46 members; 45 resolved against the 193 states this site has checked. Sometimes that is a disagreement about what counts as a member state — a non-UN state, a territory, a suspended member — and sometimes the compiled source lacks a current statement for a real one. Either way the gap is shown rather than smoothed over, because a table that quietly shows one number cannot be checked against the other.
Russia was expelled on 16 March 2022. Its membership carries an end date in the record, so it is not listed below -- that absence is the record being right. Slovakia's absence is the opposite kind: the compiled source lacked a current statement for a real member when measured, 2026-08-28.
Member states
Ordered by accession. A state with no recorded date is listed last rather than given one.
A joining date is the one the source records, which may be the day a treaty was signed or the day it took effect. States that joined together can therefore differ by months here.
| State | Joined | Listed by the source as |
|---|---|---|
| France | 1949-05-05 | — |
| Italy | 1949-05-05 | — |
| Norway | 1949-05-05 | — |
| Sweden | 1949-05-05 | — |
| United Kingdom | 1949-05-05 | — |
| Greece | 1949-08-09 | — |
| Turkey | 1949-08-09 | — |
| Germany | 1950-07-13 | — |
| Finland | 1989-05-05 | — |
| Hungary | 1990-11-06 | — |
| Poland | 1991-11-26 | — |
| Bulgaria | 1992-05-07 | — |
| Romania | 1993-10-07 | — |
| Ukraine | 1995-11-09 | — |
| Georgia | 1999-04-27 | — |
| Armenia | 2001-01-25 | — |
| Azerbaijan | 2001-02-25 | — |
| Bosnia and Herzegovina | 2002-04-24 | — |
| Serbia | 2003-04-03 | — |
| Albania | not recorded | — |
| Andorra | not recorded | — |
| Austria | not recorded | — |
| Belgium | not recorded | — |
| Croatia | not recorded | — |
| Cyprus | not recorded | — |
| Czech Republic | not recorded | — |
| Estonia | not recorded | — |
| Iceland | not recorded | — |
| Ireland | not recorded | — |
| Kingdom of Denmark | not recorded | Denmark |
| Kingdom of the Netherlands | not recorded | Netherlands |
| Latvia | not recorded | — |
| Liechtenstein | not recorded | — |
| Lithuania | not recorded | — |
| Luxembourg | not recorded | — |
| Malta | not recorded | — |
| Moldova | not recorded | — |
| Monaco | not recorded | — |
| Montenegro | not recorded | — |
| North Macedonia | not recorded | — |
| Portugal | not recorded | — |
| San Marino | not recorded | — |
| Slovenia | not recorded | — |
| Spain | not recorded | — |
| Switzerland | not recorded | — |
This site is an independent reference. It is not affiliated with, endorsed by, or a publication of Council of Europe.
Where this page comes from
- Wikidata — CC0 1.0 · source