Concordance
“outer space” in the General Debate
1,721 uses across 65 years of statements. First recorded in 1957; used most in 1985, when it appeared 153 times across 56 statements by 56 speakers.
What this counts, and what it does not. This is
the number of times the string outer space appears in the
text of General Debate statements, matched on word boundaries and ignoring
case. It is a fact about a word. It is not a measure of how much any
state cared about the subject, what position it took, or whether it meant it
— and nothing on this page should be read that way.
The final year of this series is machine-transcribed from the official simultaneous interpretation rather than taken from a UN transcript, so it counts what a transcriber heard. See session 80.
Used most by
| Speaker | Uses | Statements | First | Last |
|---|---|---|---|---|
| Russia | 117 | 39 | 1959 | 2023 |
| Ukraine | 77 | 21 | 1958 | 2019 |
| Belarus | 48 | 19 | 1958 | 1989 |
| Czechoslovakia | 47 | 15 | 1960 | 1989 |
| Austria | 46 | 18 | 1958 | 2019 |
| United States | 46 | 13 | 1957 | 1970 |
| Canada | 46 | 14 | 1958 | 1986 |
| Mexico | 37 | 12 | 1962 | 1989 |
| Romania | 35 | 9 | 1963 | 1989 |
| Pakistan | 33 | 16 | 1958 | 2018 |
| Ecuador | 32 | 19 | 1958 | 1988 |
| Colombia | 32 | 17 | 1958 | 1986 |
| Mongolia | 32 | 13 | 1962 | 1992 |
| People's Republic of China | 31 | 12 | 1962 | 2018 |
| Japan | 29 | 13 | 1959 | 2013 |
| Iran | 28 | 9 | 1959 | 1985 |
| Nepal | 27 | 19 | 1964 | 2022 |
| Liberia | 27 | 11 | 1958 | 1984 |
| Bulgaria | 25 | 13 | 1961 | 1988 |
| Cuba | 25 | 15 | 1959 | 2019 |
| Australia | 24 | 12 | 1957 | 2020 |
| Poland | 24 | 15 | 1958 | 1989 |
| German Democratic Republic | 23 | 10 | 1975 | 1989 |
| Sri Lanka | 23 | 14 | 1964 | 1993 |
| Italy | 22 | 12 | 1958 | 1988 |
A state that speaks every year has more chances to use a word than one admitted in 2011, and a state whose statements are longer has more again. These are counts, not rates.