General Debate
Session 38, 1983
149 statements, median length 3,737 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Dost | not recorded | 3,749 |
| Albania | MALILE | not recorded | 3,647 |
| Algeria | TALEB IBRAHIMI | not recorded | 3,320 |
| Angola | JORGE | not recorded | 3,808 |
| Antigua and Barbuda | Bird | not recorded | 3,508 |
| Argentina | AGUIRRE LANARI | not recorded | 4,981 |
| Australia | HAYDEN | not recorded | 4,692 |
| Austria | Lang | not recorded | 3,097 |
| Bahrain | AL-KHALIFA | not recorded | 3,035 |
| Bangladesh | Shams-ud DOHA | not recorded | 4,035 |
| Barbados | Tull | not recorded | 3,439 |
| Belarus | GURINOVICH | not recorded | 5,393 |
| Belgium | TINDEMANS | not recorded | 4,277 |
| Belize | Mr. ROGERS | not recorded | 2,160 |
| Benin | ADJIBADE | not recorded | 6,513 |
| Bhutan | PRADHAN | not recorded | 2,292 |
| Bolivia | ORTIZ MERCADO | not recorded | 3,684 |
| Botswana | MOGWE | not recorded | 3,292 |
| Brazil | GUERREIRO | not recorded | 3,504 |
| Bulgaria | TANCHEV | First Vice-President | 2,895 |
| Burkina Faso | DIALLO | not recorded | 3,508 |
| Burundi | NZEYIMANA | not recorded | 3,308 |
| Cambodia | Prince NORODOM SIHANOUK | President | 3,897 |
| Cameroon | TONYE MBOG | not recorded | 5,664 |
| Canada | MacEACHEN | not recorded | 3,889 |
| Cape Verde | PEREIRA | President | 5,099 |
| Central African Republic | SALLE | not recorded | 2,939 |
| Chad | MISKINE | not recorded | 3,661 |
| Chile | SCHWEITZER WALTERS | not recorded | 3,744 |
| Colombia | BETANCUR CUARTAS | President | 3,785 |
| Comoros | MADISOILIHI | not recorded | 2,899 |
| Costa Rica | VOLIO JIMENEZ | not recorded | 3,522 |
| Cuba | MALMIERCA PEOLI | not recorded | 6,537 |
| Cyprus | KYPRIANOU | President | 4,458 |
| Czechoslovakia | CHNOUPEK | not recorded | 4,532 |
| Democratic Republic of the Congo | KAMANDA wa KAMANDA | not recorded | 7,810 |
| Democratic Yemen | not recorded | not recorded | 3,741 |
| Djibouti | Farah | not recorded | 4,019 |
| Dominican Republic | VEGA IMBERT | not recorded | 3,921 |
| Ecuador | HURTADO LARREA | President | 3,172 |
| Egypt | Mubarak | President | 3,709 |
| El Salvador | CHAVEZ-MENA | not recorded | 3,921 |
| Equatorial Guinea | NGUEMA ONGUENE | not recorded | 3,428 |
| Ethiopia | WOLDE | not recorded | 5,543 |
| Fiji | QIONIBARAVI | not recorded | 2,368 |
| Finland | Koivisto | President | 1,773 |
| France | MITTERRAND | President | 4,830 |
| Gabon | BONGO | not recorded | 3,032 |
| German Democratic Republic | FISCHER | not recorded | 3,344 |
| Germany | GENSCHER | not recorded | 7,566 |
| Ghana | ASAMOAH | not recorded | 3,830 |
| Greece | HARALAMBOPOULOS | not recorded | 6,495 |
| Grenada | WHITEMAN | not recorded | 4,223 |
| Guatemala | ANDRADE-DIAZ-DURAN | not recorded | 5,405 |
| Guinea | TOURE | not recorded | 2,772 |
| Guinea-Bissau | CABRAL D'ALMADA | not recorded | 3,728 |
| Guyana | JACKSON | not recorded | 3,266 |
| Haiti | ESTIM | not recorded | 3,606 |
| Honduras | PAZ BARNICA | not recorded | 3,646 |
| Hungary | LOSONCZI | not recorded | 3,224 |
| Iceland | HALLGRIMSSON | not recorded | 1,954 |
| India | Mrs. GANDHI | Prime Minister | 3,232 |
| Indonesia | KUSUMAATMAOJA | not recorded | 3,939 |
| Iran | VELAYATI | not recorded | 7,769 |
| Iraq | Aziz | not recorded | 4,486 |
| Ireland | Barry | not recorded | 5,005 |
| Israel | Blum | not recorded | 4,602 |
| Italy | ANDREOTTI | not recorded | 3,737 |
| Jamaica | GALLIMORE | not recorded | 3,996 |
| Japan | Abe | not recorded | 3,992 |
| Jordan | Kasim | not recorded | 3,737 |
| Kenya | MWANGALE | not recorded | 6,086 |
| Kingdom of Denmark | ELLEMANN-JENSEN | not recorded | 4,017 |
| Kingdom of the Netherlands | van den BROEK | not recorded | 5,157 |
| Kuwait | Sheikh AL-SABAH | not recorded | 3,331 |
| Laos | SIPRASEUTH | not recorded | 3,695 |
| Lebanon | Salem | not recorded | 3,467 |
| Lesotho | MOLAPO | not recorded | 3,389 |
| Liberia | Sammuel K. Doe | Commander in Chief, Head of State | 2,739 |
| Libya | AL-OBEIDI | not recorded | 4,426 |
| Luxembourg | Mrs. FLESCH | not recorded | 3,927 |
| Madagascar | RABETAFIKA | not recorded | 2,919 |
| Malaysia | MUSA HITAM | not recorded | 2,776 |
| Maldives | ZAKI | not recorded | 3,235 |
| Mali | BEYE | not recorded | 5,352 |
| Malta | SOEBERRAS TRIGONA | not recorded | 5,957 |
| Mauritania | OULD MINNIH | not recorded | 4,381 |
| Mauritius | JUGNAUTH | Prime Minister, Minister of Defence and Internatl Security, Minister of Information, Minister of Reform Institutions and Minister of External Commnication | 2,490 |
| Mexico | SEPULVEDA AMOR | not recorded | 3,600 |
| Mongolia | GOMBOSUREN | not recorded | 2,882 |
| Morocco | King HASSAN | not recorded | 2,328 |
| Mozambique | dos SANTOS | not recorded | 3,710 |
| Myanmar | UCHIT HLAING | not recorded | 3,143 |
| Nepal | KHATRI | not recorded | 3,212 |
| New Zealand | Mr. MULDOON | Prime Minister | 3,680 |
| Nicaragua | ORTEGA SAAVEDRA | Coordinator of the Junta of the Government of National Reconstruction | 5,451 |
| Niger | DIALLO | not recorded | 3,697 |
| Nigeria | BELLO | not recorded | 4,661 |
| Norway | Stray | not recorded | 2,345 |
| Oman | AL-ALAWI ABDULLA | not recorded | 3,207 |
| Pakistan | YAQUB-KHAN | not recorded | 3,883 |
| Papua New Guinea | SOMARE | not recorded | 2,869 |
| Paraguay | GONZALEZ ALSINA | not recorded | 9,122 |
| People's Republic of China | WU Xueqian | not recorded | 4,136 |
| Peru | SCHWALB LOPEZ ALDANA | First Vice-President and Prime Minister | 4,004 |
| Philippines | Romulo | not recorded | 2,586 |
| Poland | JABLONSKI | President of the Council of the State | 4,072 |
| Portugal | Da Gama | not recorded | 4,255 |
| Qatar | AL-THANI | not recorded | 1,981 |
| Republic of the Congo | Nze | not recorded | 3,082 |
| Romania | ANDREI | not recorded | 4,690 |
| Russia | TROYANOVSKY | not recorded | 7,591 |
| Rwanda | NGARUKIYINTWALI | not recorded | 5,199 |
| Saint Vincent and the Grenadines | TANNIS | not recorded | 4,848 |
| Samoa | ALESANA | Prime Minister and Minister of Finance | 2,439 |
| Saudi Arabia | Prince Saud AL-FAISAL | not recorded | 4,740 |
| Senegal | NIASSE | not recorded | 3,934 |
| Seychelles | FERRARI | not recorded | 3,381 |
| Sierra Leone | Stevens | President and Comander of the Armed Forces and Minister of Defence | 1,737 |
| Singapore | DHANABALAN | not recorded | 1,938 |
| Solomon Islands | MAMALONI | Prime Minister | 1,729 |
| Somalia | Barre | not recorded | 2,914 |
| Spain | Moran | not recorded | 4,817 |
| Sri Lanka | HAMEED | not recorded | 2,787 |
| Sudan | Mubarak | not recorded | 3,153 |
| Suriname | BOUTERSE | Head of Government | 3,427 |
| Sweden | BODSTROM | not recorded | 3,193 |
| Syria | KHADDAM | not recorded | 3,231 |
| São Tomé and Príncipe | Mrs. de AMORIM | not recorded | 1,555 |
| Tanzania | NYERERE | President | 4,462 |
| Thailand | SAVETSILA | not recorded | 4,760 |
| The Bahamas | ADDERLEY | not recorded | 4,187 |
| Togo | AKAKPO-AHIANYO | not recorded | 2,451 |
| Trinidad and Tobago | Ince | not recorded | 4,497 |
| Tunisia | CAID ESSEBSI | not recorded | 5,045 |
| Turkey | TURKMEN | not recorded | 4,110 |
| Uganda | PICHO OWINY | not recorded | 2,755 |
| Ukraine | MARTYNENKO | not recorded | 4,358 |
| United Arab Emirates | AL-NUAIMI | not recorded | 2,516 |
| United Kingdom | Sir Geoffrey HOWE | not recorded | 4,178 |
| United States | Reagan | President | 3,243 |
| Uruguay | MAESO | not recorded | 3,706 |
| Vanuatu | Father LINI | Prime Minister | 6,940 |
| Venezuela | ZAMBRANO VELASCO | not recorded | 5,099 |
| Vietnam | NGUYEN CO THACH | not recorded | 5,894 |
| Yemen | AL-THAWR | not recorded | 4,909 |
| Yugoslavia | SPILJAK | President | 2,757 |
| Zambia | Goma | not recorded | 4,114 |
| Zimbabwe | MANGWENDE | not recorded | 4,671 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.