World Development Indicators
GDP (current US$): Tonga
- Most recent
- 679,218,219 (2025)
- Earliest
- 32,506,742 (1975)
- Highest
- 679,218,219 (2025)
- Years reported
- 51
- Member state
- Tonga at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 679,218,219 |
| 2024 | 647,488,244 |
| 2023 | 591,139,734 |
| 2022 | 556,514,556 |
| 2021 | 519,306,339 |
| 2020 | 506,571,487 |
| 2019 | 506,031,248 |
| 2018 | 493,530,767 |
| 2017 | 459,976,847 |
| 2016 | 420,828,255 |
| 2015 | 437,525,539 |
| 2014 | 440,997,735 |
| 2013 | 451,788,498 |
| 2012 | 471,122,971 |
| 2011 | 414,143,828 |
| 2010 | 366,887,375 |
| 2009 | 312,415,028 |
| 2008 | 344,438,844 |
| 2007 | 298,519,623 |
| 2006 | 292,232,703 |
| 2005 | 261,823,805 |
| 2004 | 230,678,011 |
| 2003 | 202,246,591 |
| 2002 | 182,764,281 |
| 2001 | 181,117,230 |
| 2000 | 204,848,488 |
| 1999 | 199,208,718 |
| 1998 | 191,504,893 |
| 1997 | 214,991,452 |
| 1996 | 222,100,576 |
| 1995 | 208,871,666 |
| 1994 | 195,990,986 |
| 1993 | 138,489,884 |
| 1992 | 137,066,291 |
| 1991 | 132,201,141 |
| 1990 | 113,563,822 |
| 1989 | 106,344,855 |
| 1988 | 106,657,267 |
| 1987 | 81,667,133 |
| 1986 | 68,195,856 |
| 1985 | 60,058,663 |
| 1984 | 64,248,355 |
| 1983 | 60,863,964 |
| 1982 | 62,068,161 |
| 1981 | 62,242,013 |
| 1980 | 53,260,077 |
| 1979 | 44,667,002 |
| 1978 | 41,567,472 |
| 1977 | 34,139,388 |
| 1976 | 30,036,417 |
| 1975 | 32,506,742 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source