World Development Indicators
GDP (current US$): Estonia
- Most recent
- 47,030,833,799 (2025)
- Earliest
- 4,013,091,682 (1993)
- Highest
- 47,030,833,799 (2025)
- Years reported
- 33
- Member state
- Estonia at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 47,030,833,799 |
| 2024 | 43,130,419,829 |
| 2023 | 41,470,344,395 |
| 2022 | 38,226,641,740 |
| 2021 | 37,201,101,171 |
| 2020 | 31,820,771,494 |
| 2019 | 31,873,748,770 |
| 2018 | 31,222,632,741 |
| 2017 | 27,469,461,919 |
| 2016 | 24,561,027,788 |
| 2015 | 23,311,847,751 |
| 2014 | 27,055,689,003 |
| 2013 | 25,451,032,781 |
| 2012 | 23,237,406,116 |
| 2011 | 23,303,915,795 |
| 2010 | 19,524,355,419 |
| 2009 | 19,633,984,440 |
| 2008 | 24,342,935,404 |
| 2007 | 22,450,264,166 |
| 2006 | 17,025,671,810 |
| 2005 | 14,109,491,357 |
| 2004 | 12,148,595,031 |
| 2003 | 9,876,595,528 |
| 2002 | 7,370,119,619 |
| 2001 | 6,250,218,423 |
| 2000 | 5,686,579,748 |
| 1999 | 5,756,912,266 |
| 1998 | 5,674,080,543 |
| 1997 | 5,154,420,649 |
| 1996 | 4,786,018,988 |
| 1995 | 4,502,970,889 |
| 1994 | 4,123,011,420 |
| 1993 | 4,013,091,682 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source