General Debate speaker
Benjamin Netanyahu
Addressed the General Debate 14 times for Israel, between 1998 and 2025 — 46,316 words in all. The longest was 2025, at 4,567.
- Offices held
- Prime Minister · Prime Minister, Minister for Foreign Affairs, Minister for the Economy, Minister for Communications, and Minister for Regional Cooperation
Statements
| Year | Session | Office | Words |
|---|---|---|---|
| 1998 | 53 | Prime Minister | 2,852 |
| 2009 | 64 | Prime Minister | 2,738 |
| 2011 | 66 | Prime Minister | 4,028 |
| 2012 | 67 | Prime Minister | 3,348 |
| 2013 | 68 | Prime Minister | 3,062 |
| 2014 | 69 | Prime Minister | 3,565 |
| 2015 | 70 | Prime minister | 3,863 |
| 2016 | 71 | Prime Minister | 4,003 |
| 2017 | 72 | Prime Minister | 2,444 |
| 2018 | 73 | Prime Minister, Minister for Foreign Affairs, Minister for the Economy, Minister for Communications, and Minister for Regional Cooperation | 3,682 |
| 2020 | 75 | Prime Minister | 1,490 |
| 2023 | 78 | Prime Minister | 2,715 |
| 2024 | 79 | Prime Minister | 3,959 |
| 2025 | 80 | Prime Minister | 4,567 |
What the statements mention most
terrorism 53 nuclear weapons 39 human rights 13 genocide 10 refugees 7 apartheid 4 artificial intelligence 4 poverty 2
Counts of words from a published list across these 14 statements. A count is a fact about a word: it is not a measure of what this person believed, argued for, or cared about, and nothing on this page should be read that way.
Everything here is drawn from what Benjamin Netanyahu said in an official capacity at the rostrum of the General Assembly, as published by the United Nations. Nothing else about them is collected or inferred.