Concordance
“nuclear weapons” in the General Debate
9,450 uses across 73 years of statements. First recorded in 1953; used most in 1967, when it appeared 317 times across 79 statements by 79 speakers.
What this counts, and what it does not. This is
the number of times the spellings
nuclear weapon, nuclear weapons
appear in the
text of General Debate statements, matched on word boundaries and ignoring
case. It is a fact about a word. It is not a measure of how much any
state cared about the subject, what position it took, or whether it meant it
— and nothing on this page should be read that way.
The final year of this series is machine-transcribed from the official simultaneous interpretation rather than taken from a UN transcript, so it counts what a transcriber heard. See session 80.
Used most by
| Speaker | Uses | Statements | First | Last |
|---|---|---|---|---|
| Russia | 473 | 48 | 1954 | 2023 |
| Ukraine | 241 | 55 | 1956 | 2025 |
| Japan | 239 | 62 | 1957 | 2025 |
| Ireland | 222 | 51 | 1958 | 2024 |
| Belarus | 221 | 46 | 1954 | 2006 |
| Pakistan | 212 | 44 | 1957 | 2021 |
| People's Republic of China | 197 | 33 | 1963 | 2024 |
| New Zealand | 193 | 47 | 1957 | 2023 |
| Sweden | 185 | 49 | 1959 | 2023 |
| Mongolia | 184 | 46 | 1962 | 2024 |
| India | 182 | 45 | 1955 | 2012 |
| Mexico | 179 | 43 | 1957 | 2025 |
| Czechoslovakia | 177 | 31 | 1957 | 1989 |
| United States | 174 | 57 | 1956 | 2025 |
| Australia | 154 | 49 | 1954 | 2025 |
| Bulgaria | 152 | 44 | 1956 | 2023 |
| Poland | 148 | 37 | 1954 | 2017 |
| Romania | 134 | 38 | 1957 | 2020 |
| Egypt | 113 | 43 | 1955 | 2024 |
| Canada | 111 | 38 | 1955 | 2009 |
| Iran | 97 | 40 | 1955 | 2025 |
| North Korea | 93 | 24 | 1991 | 2025 |
| Albania | 93 | 24 | 1957 | 1987 |
| Finland | 92 | 30 | 1963 | 2020 |
| United Kingdom | 91 | 27 | 1954 | 2017 |
A state that speaks every year has more chances to use a word than one admitted in 2011, and a state whose statements are longer has more again. These are counts, not rates.