World Development Indicators
Life expectancy at birth, total (years): Tonga
- Most recent
- 73.07 (2024)
- Earliest
- 58.315 (1960)
- Highest
- 73.07 (2024)
- Years reported
- 65
- Member state
- Tonga at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 73.07 |
| 2023 | 72.895 |
| 2022 | 72.635 |
| 2021 | 72.13 |
| 2020 | 72.379 |
| 2019 | 72.292 |
| 2018 | 72.169 |
| 2017 | 72.066 |
| 2016 | 71.951 |
| 2015 | 71.851 |
| 2014 | 71.721 |
| 2013 | 71.65 |
| 2012 | 71.546 |
| 2011 | 71.437 |
| 2010 | 71.319 |
| 2009 | 70.949 |
| 2008 | 71.041 |
| 2007 | 70.887 |
| 2006 | 70.71 |
| 2005 | 70.56 |
| 2004 | 70.433 |
| 2003 | 70.228 |
| 2002 | 70.03 |
| 2001 | 69.8 |
| 2000 | 69.635 |
| 1999 | 69.431 |
| 1998 | 69.224 |
| 1997 | 69.012 |
| 1996 | 68.803 |
| 1995 | 68.592 |
| 1994 | 68.371 |
| 1993 | 68.157 |
| 1992 | 67.927 |
| 1991 | 67.749 |
| 1990 | 67.539 |
| 1989 | 67.445 |
| 1988 | 67.321 |
| 1987 | 67.189 |
| 1986 | 67.058 |
| 1985 | 66.928 |
| 1984 | 66.806 |
| 1983 | 66.652 |
| 1982 | 66.327 |
| 1981 | 66.357 |
| 1980 | 66.186 |
| 1979 | 66.039 |
| 1978 | 65.854 |
| 1977 | 65.625 |
| 1976 | 65.418 |
| 1975 | 65.122 |
| 1974 | 64.825 |
| 1973 | 64.389 |
| 1972 | 64.061 |
| 1971 | 63.607 |
| 1970 | 63.182 |
| 1969 | 62.696 |
| 1968 | 62.161 |
| 1967 | 61.692 |
| 1966 | 61.21 |
| 1965 | 60.72 |
| 1964 | 60.251 |
| 1963 | 59.77 |
| 1962 | 59.298 |
| 1961 | 58.757 |
| 1960 | 58.315 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source