World Development Indicators
GDP (current US$): Togo
- Most recent
- 1.18899e+10 (2025)
- Earliest
- 1.71057e+08 (1960)
- Highest
- 1.18899e+10 (2025)
- Years reported
- 66
- Member state
- Togo at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.18899e+10 |
| 2024 | 1.06434e+10 |
| 2023 | 9.7233e+09 |
| 2022 | 8.64645e+09 |
| 2021 | 8.54167e+09 |
| 2020 | 7.48603e+09 |
| 2019 | 6.99294e+09 |
| 2018 | 7.02922e+09 |
| 2017 | 6.38742e+09 |
| 2016 | 6.07117e+09 |
| 2015 | 5.75546e+09 |
| 2014 | 6.39331e+09 |
| 2013 | 6.02173e+09 |
| 2012 | 5.41354e+09 |
| 2011 | 5.42244e+09 |
| 2010 | 4.74639e+09 |
| 2009 | 4.72189e+09 |
| 2008 | 4.57885e+09 |
| 2007 | 3.75996e+09 |
| 2006 | 3.32091e+09 |
| 2005 | 3.22191e+09 |
| 2004 | 3.19156e+09 |
| 2003 | 2.98798e+09 |
| 2002 | 2.4102e+09 |
| 2001 | 2.0935e+09 |
| 2000 | 2.10685e+09 |
| 1999 | 2.22658e+09 |
| 1998 | 2.24165e+09 |
| 1997 | 2.11682e+09 |
| 1996 | 2.06951e+09 |
| 1995 | 1.84911e+09 |
| 1994 | 1.38766e+09 |
| 1993 | 1.74194e+09 |
| 1992 | 2.3908e+09 |
| 1991 | 2.26277e+09 |
| 1990 | 2.29967e+09 |
| 1989 | 1.91064e+09 |
| 1988 | 1.94721e+09 |
| 1987 | 1.76398e+09 |
| 1986 | 1.49822e+09 |
| 1985 | 1.0766e+09 |
| 1984 | 1.01417e+09 |
| 1983 | 1.08139e+09 |
| 1982 | 1.16034e+09 |
| 1981 | 1.35903e+09 |
| 1980 | 1.60484e+09 |
| 1979 | 1.25937e+09 |
| 1978 | 1.16403e+09 |
| 1977 | 1.09789e+09 |
| 1976 | 8.74682e+08 |
| 1975 | 8.71782e+08 |
| 1974 | 7.9145e+08 |
| 1973 | 5.74031e+08 |
| 1972 | 4.74044e+08 |
| 1971 | 4.04648e+08 |
| 1970 | 3.58666e+08 |
| 1969 | 3.78092e+08 |
| 1968 | 3.41692e+08 |
| 1967 | 3.27216e+08 |
| 1966 | 3.05228e+08 |
| 1965 | 2.64506e+08 |
| 1964 | 2.34572e+08 |
| 1963 | 2.02306e+08 |
| 1962 | 1.86746e+08 |
| 1961 | 1.78497e+08 |
| 1960 | 1.71057e+08 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source