World Development Indicators
GDP (current US$): Sri Lanka
- Most recent
- 1.08825e+11 (2025)
- Earliest
- 1.40987e+09 (1960)
- Highest
- 1.08825e+11 (2025)
- Years reported
- 66
- Member state
- Sri Lanka at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.08825e+11 |
| 2024 | 9.96161e+10 |
| 2023 | 8.40803e+10 |
| 2022 | 7.4143e+10 |
| 2021 | 8.85567e+10 |
| 2020 | 8.43356e+10 |
| 2019 | 8.89987e+10 |
| 2018 | 9.445e+10 |
| 2017 | 9.43694e+10 |
| 2016 | 8.80002e+10 |
| 2015 | 8.50903e+10 |
| 2014 | 8.25311e+10 |
| 2013 | 7.69762e+10 |
| 2012 | 7.04472e+10 |
| 2011 | 6.77533e+10 |
| 2010 | 5.8636e+10 |
| 2009 | 4.20662e+10 |
| 2008 | 4.07138e+10 |
| 2007 | 3.23502e+10 |
| 2006 | 2.82674e+10 |
| 2005 | 2.44058e+10 |
| 2004 | 2.06625e+10 |
| 2003 | 1.88818e+10 |
| 2002 | 1.65365e+10 |
| 2001 | 1.57498e+10 |
| 2000 | 1.65959e+10 |
| 1999 | 1.57119e+10 |
| 1998 | 1.57607e+10 |
| 1997 | 1.50919e+10 |
| 1996 | 1.38977e+10 |
| 1995 | 1.30297e+10 |
| 1994 | 1.17176e+10 |
| 1993 | 1.03387e+10 |
| 1992 | 9.70301e+09 |
| 1991 | 9.00036e+09 |
| 1990 | 8.03255e+09 |
| 1989 | 6.98727e+09 |
| 1988 | 6.97837e+09 |
| 1987 | 6.68217e+09 |
| 1986 | 6.40521e+09 |
| 1985 | 5.97846e+09 |
| 1984 | 6.04347e+09 |
| 1983 | 5.16791e+09 |
| 1982 | 4.76877e+09 |
| 1981 | 4.41584e+09 |
| 1980 | 4.02462e+09 |
| 1979 | 3.36461e+09 |
| 1978 | 2.73318e+09 |
| 1977 | 4.10451e+09 |
| 1976 | 3.59132e+09 |
| 1975 | 3.7913e+09 |
| 1974 | 3.57459e+09 |
| 1973 | 2.87562e+09 |
| 1972 | 2.55394e+09 |
| 1971 | 2.36931e+09 |
| 1970 | 2.29647e+09 |
| 1969 | 1.96555e+09 |
| 1968 | 1.80134e+09 |
| 1967 | 1.85947e+09 |
| 1966 | 1.75147e+09 |
| 1965 | 1.69832e+09 |
| 1964 | 1.30975e+09 |
| 1963 | 1.24067e+09 |
| 1962 | 1.43416e+09 |
| 1961 | 1.44433e+09 |
| 1960 | 1.40987e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source