World Development Indicators
GDP (current US$): Spain
- Most recent
- 1.90645e+12 (2025)
- Earliest
- 1.24245e+10 (1960)
- Highest
- 1.90645e+12 (2025)
- Years reported
- 66
- Member state
- Spain at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.90645e+12 |
| 2024 | 1.72567e+12 |
| 2023 | 1.61948e+12 |
| 2022 | 1.44885e+12 |
| 2021 | 1.46124e+12 |
| 2020 | 1.28978e+12 |
| 2019 | 1.4035e+12 |
| 2018 | 1.43164e+12 |
| 2017 | 1.32175e+12 |
| 2016 | 1.24302e+12 |
| 2015 | 1.20616e+12 |
| 2014 | 1.38024e+12 |
| 2013 | 1.36219e+12 |
| 2012 | 1.33099e+12 |
| 2011 | 1.48757e+12 |
| 2010 | 1.42799e+12 |
| 2009 | 1.49659e+12 |
| 2008 | 1.63612e+12 |
| 2007 | 1.47675e+12 |
| 2006 | 1.26185e+12 |
| 2005 | 1.15467e+12 |
| 2004 | 1.06983e+12 |
| 2003 | 9.07963e+11 |
| 2002 | 7.08938e+11 |
| 2001 | 6.27799e+11 |
| 2000 | 5.98103e+11 |
| 1999 | 6.34395e+11 |
| 1998 | 6.18731e+11 |
| 1997 | 5.8974e+11 |
| 1996 | 6.42251e+11 |
| 1995 | 6.1417e+11 |
| 1994 | 5.30184e+11 |
| 1993 | 5.24701e+11 |
| 1992 | 6.30465e+11 |
| 1991 | 5.76754e+11 |
| 1990 | 5.36175e+11 |
| 1989 | 4.14461e+11 |
| 1988 | 3.75892e+11 |
| 1987 | 3.1852e+11 |
| 1986 | 2.51142e+11 |
| 1985 | 1.80664e+11 |
| 1984 | 1.7198e+11 |
| 1983 | 1.70829e+11 |
| 1982 | 1.95857e+11 |
| 1981 | 2.02663e+11 |
| 1980 | 2.32601e+11 |
| 1979 | 2.14449e+11 |
| 1978 | 1.60485e+11 |
| 1977 | 1.32355e+11 |
| 1976 | 1.18423e+11 |
| 1975 | 1.14695e+11 |
| 1974 | 9.72045e+10 |
| 1973 | 7.85834e+10 |
| 1972 | 5.90902e+10 |
| 1971 | 4.65861e+10 |
| 1970 | 4.09637e+10 |
| 1969 | 3.70907e+10 |
| 1968 | 3.23943e+10 |
| 1967 | 3.25709e+10 |
| 1966 | 2.95594e+10 |
| 1965 | 2.54796e+10 |
| 1964 | 2.19669e+10 |
| 1963 | 1.96317e+10 |
| 1962 | 1.66096e+10 |
| 1961 | 1.42381e+10 |
| 1960 | 1.24245e+10 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source