World Development Indicators
GDP (current US$): Somalia
- Most recent
- 1.29952e+10 (2025)
- Earliest
- 1.8046e+08 (1960)
- Highest
- 1.29952e+10 (2025)
- Years reported
- 66
- Member state
- Somalia at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.29952e+10 |
| 2024 | 1.1967e+10 |
| 2023 | 1.0958e+10 |
| 2022 | 1.0203e+10 |
| 2021 | 9.483e+09 |
| 2020 | 8.628e+09 |
| 2019 | 8.656e+09 |
| 2018 | 7.873e+09 |
| 2017 | 7.6215e+09 |
| 2016 | 6.61374e+09 |
| 2015 | 6.15215e+09 |
| 2014 | 5.7284e+09 |
| 2013 | 5.06288e+09 |
| 2012 | 4.36467e+09 |
| 2011 | 2.906e+09 |
| 2010 | 2.68781e+09 |
| 2009 | 2.94859e+09 |
| 2008 | 5.91362e+09 |
| 2007 | 5.43071e+09 |
| 2006 | 5.02674e+09 |
| 2005 | 4.68325e+09 |
| 2004 | 3.85959e+09 |
| 2003 | 2.83672e+09 |
| 2002 | 2.19268e+09 |
| 2001 | 2.25285e+09 |
| 2000 | 3.4128e+09 |
| 1999 | 3.04575e+09 |
| 1998 | 2.96205e+09 |
| 1997 | 2.19175e+09 |
| 1996 | 1.79223e+09 |
| 1995 | 1.53476e+09 |
| 1994 | 1.48121e+09 |
| 1993 | 1.26013e+09 |
| 1992 | 7.09298e+08 |
| 1991 | 7.17975e+08 |
| 1990 | 1.03128e+09 |
| 1989 | 1.18136e+09 |
| 1988 | 1.0516e+09 |
| 1987 | 1.01897e+09 |
| 1986 | 9.16591e+08 |
| 1985 | 8.75702e+08 |
| 1984 | 7.87435e+08 |
| 1983 | 7.35409e+08 |
| 1982 | 7.74579e+08 |
| 1981 | 6.99302e+08 |
| 1980 | 6.02516e+08 |
| 1979 | 5.89567e+08 |
| 1978 | 5.64572e+08 |
| 1977 | 4.98551e+08 |
| 1976 | 8.71344e+08 |
| 1975 | 7.57016e+08 |
| 1974 | 5.72504e+08 |
| 1973 | 4.837e+08 |
| 1972 | 4.47884e+08 |
| 1971 | 3.47039e+08 |
| 1970 | 3.47985e+08 |
| 1969 | 3.06357e+08 |
| 1968 | 2.8672e+08 |
| 1967 | 2.71782e+08 |
| 1966 | 2.57376e+08 |
| 1965 | 2.43726e+08 |
| 1964 | 2.2953e+08 |
| 1963 | 2.16146e+08 |
| 1962 | 2.03532e+08 |
| 1961 | 1.9166e+08 |
| 1960 | 1.8046e+08 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source