World Development Indicators
GDP (current US$): Slovakia
- Most recent
- 154,530,066,507 (2025)
- Earliest
- 17,068,924,602 (1990)
- Highest
- 154,530,066,507 (2025)
- Years reported
- 36
- Member state
- Slovakia at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 154,530,066,507 |
| 2024 | 140,934,076,532 |
| 2023 | 133,578,518,424 |
| 2022 | 115,792,972,358 |
| 2021 | 120,511,265,913 |
| 2020 | 107,732,602,896 |
| 2019 | 105,843,498,304 |
| 2018 | 106,611,673,365 |
| 2017 | 95,978,130,735 |
| 2016 | 90,347,173,229 |
| 2015 | 89,178,548,717 |
| 2014 | 101,713,075,599 |
| 2013 | 99,134,277,850 |
| 2012 | 94,724,394,278 |
| 2011 | 99,705,104,723 |
| 2010 | 91,112,160,801 |
| 2009 | 89,342,984,698 |
| 2008 | 96,685,492,864 |
| 2007 | 77,019,443,089 |
| 2006 | 57,111,148,619 |
| 2005 | 48,823,790,951 |
| 2004 | 42,960,730,480 |
| 2003 | 33,761,723,946 |
| 2002 | 24,768,142,566 |
| 2001 | 21,377,597,035 |
| 2000 | 20,626,538,612 |
| 1999 | 20,813,421,086 |
| 1998 | 22,911,708,405 |
| 1997 | 22,026,728,498 |
| 1996 | 21,864,845,214 |
| 1995 | 20,306,095,054 |
| 1994 | 16,187,735,322 |
| 1993 | 13,991,963,247 |
| 1992 | 12,932,972,789 |
| 1991 | 11,952,983,608 |
| 1990 | 17,068,924,602 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source