World Development Indicators
GDP (current US$): Namibia
- Most recent
- 1.50803e+10 (2025)
- Earliest
- 2.42199e+09 (1980)
- Highest
- 1.50803e+10 (2025)
- Years reported
- 46
- Member state
- Namibia at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.50803e+10 |
| 2024 | 1.36412e+10 |
| 2023 | 1.2522e+10 |
| 2022 | 1.25694e+10 |
| 2021 | 1.24025e+10 |
| 2020 | 1.05837e+10 |
| 2019 | 1.25419e+10 |
| 2018 | 1.3682e+10 |
| 2017 | 1.28952e+10 |
| 2016 | 1.0722e+10 |
| 2015 | 1.13352e+10 |
| 2014 | 1.24354e+10 |
| 2013 | 1.20433e+10 |
| 2012 | 1.30421e+10 |
| 2011 | 1.25234e+10 |
| 2010 | 1.14314e+10 |
| 2009 | 8.93885e+09 |
| 2008 | 8.60743e+09 |
| 2007 | 8.83954e+09 |
| 2006 | 8.00178e+09 |
| 2005 | 7.24837e+09 |
| 2004 | 6.60921e+09 |
| 2003 | 4.92644e+09 |
| 2002 | 3.34917e+09 |
| 2001 | 3.55734e+09 |
| 2000 | 3.92223e+09 |
| 1999 | 3.86855e+09 |
| 1998 | 3.87311e+09 |
| 1997 | 4.15499e+09 |
| 1996 | 3.98916e+09 |
| 1995 | 3.97851e+09 |
| 1994 | 3.6665e+09 |
| 1993 | 3.25119e+09 |
| 1992 | 3.42952e+09 |
| 1991 | 2.99687e+09 |
| 1990 | 2.78992e+09 |
| 1989 | 2.53514e+09 |
| 1988 | 2.49509e+09 |
| 1987 | 2.30007e+09 |
| 1986 | 1.80905e+09 |
| 1985 | 1.60824e+09 |
| 1984 | 1.95126e+09 |
| 1983 | 2.2974e+09 |
| 1982 | 2.11871e+09 |
| 1981 | 2.24991e+09 |
| 1980 | 2.42199e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source