World Development Indicators
GDP (current US$): Mongolia
- Most recent
- 25,369,107,325 (2025)
- Earliest
- 2,101,394,100 (1980)
- Highest
- 25,369,107,325 (2025)
- Years reported
- 46
- Member state
- Mongolia at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 25,369,107,325 |
| 2024 | 23,794,540,025 |
| 2023 | 20,325,121,394 |
| 2022 | 17,146,471,714 |
| 2021 | 15,286,441,738 |
| 2020 | 13,312,981,429 |
| 2019 | 14,206,359,018 |
| 2018 | 13,178,094,720 |
| 2017 | 11,480,847,741 |
| 2016 | 11,181,350,649 |
| 2015 | 11,619,892,591 |
| 2014 | 12,226,514,668 |
| 2013 | 12,582,122,604 |
| 2012 | 12,292,770,632 |
| 2011 | 10,409,797,378 |
| 2010 | 7,189,481,999 |
| 2009 | 4,583,850,368 |
| 2008 | 5,623,216,608 |
| 2007 | 4,234,999,704 |
| 2006 | 3,414,055,662 |
| 2005 | 2,523,471,601 |
| 2004 | 1,992,066,808 |
| 2003 | 1,595,297,356 |
| 2002 | 1,396,555,720 |
| 2001 | 1,267,997,934 |
| 2000 | 1,136,896,124 |
| 1999 | 1,057,408,589 |
| 1998 | 1,124,440,205 |
| 1997 | 1,180,934,203 |
| 1996 | 1,345,719,472 |
| 1995 | 1,452,165,005 |
| 1994 | 925,817,092 |
| 1993 | 768,401,634 |
| 1992 | 1,317,611,864 |
| 1991 | 2,379,018,326 |
| 1990 | 2,560,785,660 |
| 1989 | 3,576,966,800 |
| 1988 | 3,204,461,567 |
| 1987 | 3,020,611,600 |
| 1986 | 2,896,178,867 |
| 1985 | 2,186,505,475 |
| 1984 | 2,098,734,600 |
| 1983 | 2,725,736,633 |
| 1982 | 2,552,401,933 |
| 1981 | 2,310,099,100 |
| 1980 | 2,101,394,100 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source