World Development Indicators
GDP (current US$): Moldova
- Most recent
- 20,351,796,275 (2025)
- Earliest
- 3,592,857,043 (1990)
- Highest
- 20,351,796,275 (2025)
- Years reported
- 36
- Member state
- Moldova at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 20,351,796,275 |
| 2024 | 18,206,842,141 |
| 2023 | 16,711,906,746 |
| 2022 | 14,525,337,524 |
| 2021 | 13,691,869,264 |
| 2020 | 11,530,746,234 |
| 2019 | 11,736,797,055 |
| 2018 | 11,252,353,421 |
| 2017 | 9,514,404,016 |
| 2016 | 7,980,917,076 |
| 2015 | 7,797,667,197 |
| 2014 | 9,402,090,138 |
| 2013 | 9,496,717,876 |
| 2012 | 8,709,138,635 |
| 2011 | 8,414,352,020 |
| 2010 | 6,974,982,370 |
| 2009 | 5,439,434,272 |
| 2008 | 6,054,824,248 |
| 2007 | 4,401,173,152 |
| 2006 | 3,408,255,451 |
| 2005 | 2,988,342,907 |
| 2004 | 2,598,249,556 |
| 2003 | 1,980,907,435 |
| 2002 | 1,661,818,168 |
| 2001 | 1,480,673,594 |
| 2000 | 1,288,429,392 |
| 1999 | 1,170,782,957 |
| 1998 | 1,698,717,505 |
| 1997 | 1,930,081,169 |
| 1996 | 1,695,122,174 |
| 1995 | 1,752,999,370 |
| 1994 | 1,702,314,268 |
| 1993 | 2,371,813,324 |
| 1992 | 2,319,243,436 |
| 1991 | 3,094,565,871 |
| 1990 | 3,592,857,043 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source