World Development Indicators
GDP (current US$): Marshall Islands
- Most recent
- 3.08e+08 (2025)
- Earliest
- 8.40849e+06 (1970)
- Highest
- 3.08e+08 (2025)
- Years reported
- 56
- Member state
- Marshall Islands at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 3.08e+08 |
| 2024 | 2.85e+08 |
| 2023 | 2.64e+08 |
| 2022 | 2.58724e+08 |
| 2021 | 2.61246e+08 |
| 2020 | 2.418e+08 |
| 2019 | 2.329e+08 |
| 2018 | 2.2e+08 |
| 2017 | 2.137e+08 |
| 2016 | 2.018e+08 |
| 2015 | 1.837e+08 |
| 2014 | 1.86e+08 |
| 2013 | 1.864e+08 |
| 2012 | 1.807e+08 |
| 2011 | 1.723e+08 |
| 2010 | 1.611e+08 |
| 2009 | 1.512e+08 |
| 2008 | 1.466e+08 |
| 2007 | 1.505e+08 |
| 2006 | 1.432e+08 |
| 2005 | 1.38e+08 |
| 2004 | 1.329e+08 |
| 2003 | 1.31128e+08 |
| 2002 | 1.3196e+08 |
| 2001 | 1.22406e+08 |
| 2000 | 1.14838e+08 |
| 1999 | 1.13352e+08 |
| 1998 | 1.1207e+08 |
| 1997 | 1.09885e+08 |
| 1996 | 1.10858e+08 |
| 1995 | 1.2023e+08 |
| 1994 | 1.08071e+08 |
| 1993 | 9.9461e+07 |
| 1992 | 9.1063e+07 |
| 1991 | 8.2507e+07 |
| 1990 | 7.8476e+07 |
| 1989 | 7.2798e+07 |
| 1988 | 7.0688e+07 |
| 1987 | 6.2983e+07 |
| 1986 | 5.5989e+07 |
| 1985 | 4.3879e+07 |
| 1984 | 4.5144e+07 |
| 1983 | 4.1749e+07 |
| 1982 | 3.4918e+07 |
| 1981 | 3.102e+07 |
| 1980 | 2.67107e+07 |
| 1979 | 2.55453e+07 |
| 1978 | 2.22094e+07 |
| 1977 | 2.02101e+07 |
| 1976 | 1.81536e+07 |
| 1975 | 1.66913e+07 |
| 1974 | 1.52175e+07 |
| 1973 | 1.16074e+07 |
| 1972 | 9.97365e+06 |
| 1971 | 9.11681e+06 |
| 1970 | 8.40849e+06 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source