World Development Indicators
GDP (current US$): Malta
- Most recent
- 2.77718e+10 (2025)
- Earliest
- 2.50729e+08 (1970)
- Highest
- 2.77718e+10 (2025)
- Years reported
- 56
- Member state
- Malta at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 2.77718e+10 |
| 2024 | 2.50427e+10 |
| 2023 | 2.26253e+10 |
| 2022 | 1.89389e+10 |
| 2021 | 1.97301e+10 |
| 2020 | 1.64047e+10 |
| 2019 | 1.63378e+10 |
| 2018 | 1.61538e+10 |
| 2017 | 1.41614e+10 |
| 2016 | 1.20258e+10 |
| 2015 | 1.13408e+10 |
| 2014 | 1.1888e+10 |
| 2013 | 1.07968e+10 |
| 2012 | 9.60953e+09 |
| 2011 | 9.78936e+09 |
| 2010 | 9.09704e+09 |
| 2009 | 8.7699e+09 |
| 2008 | 9.1724e+09 |
| 2007 | 7.90841e+09 |
| 2006 | 6.74984e+09 |
| 2005 | 6.39323e+09 |
| 2004 | 6.10414e+09 |
| 2003 | 5.41832e+09 |
| 2002 | 4.45513e+09 |
| 2001 | 4.07087e+09 |
| 2000 | 4.03681e+09 |
| 1999 | 4.11186e+09 |
| 1998 | 4.01011e+09 |
| 1997 | 3.78702e+09 |
| 1996 | 3.82255e+09 |
| 1995 | 3.7094e+09 |
| 1994 | 2.99851e+09 |
| 1993 | 2.70919e+09 |
| 1992 | 3.02194e+09 |
| 1991 | 2.75022e+09 |
| 1990 | 2.54733e+09 |
| 1989 | 2.11866e+09 |
| 1988 | 2.0195e+09 |
| 1987 | 1.75129e+09 |
| 1986 | 1.43504e+09 |
| 1985 | 1.1178e+09 |
| 1984 | 1.10181e+09 |
| 1983 | 1.16573e+09 |
| 1982 | 1.23447e+09 |
| 1981 | 1.24351e+09 |
| 1980 | 1.2502e+09 |
| 1979 | 1.00129e+09 |
| 1978 | 7.93673e+08 |
| 1977 | 6.25563e+08 |
| 1976 | 5.27937e+08 |
| 1975 | 4.74618e+08 |
| 1974 | 3.76081e+08 |
| 1973 | 3.45616e+08 |
| 1972 | 2.95107e+08 |
| 1971 | 2.64578e+08 |
| 1970 | 2.50729e+08 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source