World Development Indicators
GDP (current US$): Lithuania
- Most recent
- 95,210,150,818 (2025)
- Earliest
- 7,921,210,340 (1995)
- Highest
- 95,210,150,818 (2025)
- Years reported
- 31
- Member state
- Lithuania at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 95,210,150,818 |
| 2024 | 85,503,938,574 |
| 2023 | 80,356,613,555 |
| 2022 | 70,639,687,326 |
| 2021 | 67,072,165,721 |
| 2020 | 57,412,038,533 |
| 2019 | 55,122,066,226 |
| 2018 | 54,261,795,149 |
| 2017 | 47,756,764,508 |
| 2016 | 42,970,749,245 |
| 2015 | 41,540,954,817 |
| 2014 | 48,306,546,657 |
| 2013 | 46,303,660,422 |
| 2012 | 42,709,372,067 |
| 2011 | 43,186,501,863 |
| 2010 | 36,638,128,534 |
| 2009 | 37,494,380,039 |
| 2008 | 47,831,254,208 |
| 2007 | 39,729,151,615 |
| 2006 | 30,116,192,747 |
| 2005 | 26,105,207,115 |
| 2004 | 22,743,164,431 |
| 2003 | 18,809,197,970 |
| 2002 | 14,282,292,665 |
| 2001 | 12,260,761,329 |
| 2000 | 11,550,695,727 |
| 1999 | 11,022,095,814 |
| 1998 | 11,289,161,847 |
| 1997 | 10,168,271,903 |
| 1996 | 8,430,207,164 |
| 1995 | 7,921,210,340 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source