World Development Indicators
GDP (current US$): Liechtenstein
- Most recent
- 8.90576e+09 (2024)
- Earliest
- 9.00994e+07 (1970)
- Highest
- 8.90576e+09 (2024)
- Years reported
- 55
- Member state
- Liechtenstein at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2024 | 8.90576e+09 |
| 2023 | 8.23938e+09 |
| 2022 | 7.42686e+09 |
| 2021 | 7.9126e+09 |
| 2020 | 6.40587e+09 |
| 2019 | 6.43647e+09 |
| 2018 | 6.69262e+09 |
| 2017 | 6.47431e+09 |
| 2016 | 6.2373e+09 |
| 2015 | 6.26852e+09 |
| 2014 | 6.65753e+09 |
| 2013 | 6.39171e+09 |
| 2012 | 5.4561e+09 |
| 2011 | 5.73971e+09 |
| 2010 | 5.08234e+09 |
| 2009 | 4.50438e+09 |
| 2008 | 5.08148e+09 |
| 2007 | 4.60143e+09 |
| 2006 | 4.0001e+09 |
| 2005 | 3.65932e+09 |
| 2004 | 3.45437e+09 |
| 2003 | 3.0708e+09 |
| 2002 | 2.68862e+09 |
| 2001 | 2.4918e+09 |
| 2000 | 2.48389e+09 |
| 1999 | 2.66411e+09 |
| 1998 | 2.4797e+09 |
| 1997 | 2.29839e+09 |
| 1996 | 2.50401e+09 |
| 1995 | 2.42853e+09 |
| 1994 | 1.94813e+09 |
| 1993 | 1.67309e+09 |
| 1992 | 1.63118e+09 |
| 1991 | 1.48416e+09 |
| 1990 | 1.42151e+09 |
| 1989 | 1.11998e+09 |
| 1988 | 1.16176e+09 |
| 1987 | 1.05285e+09 |
| 1986 | 7.79358e+08 |
| 1985 | 5.29074e+08 |
| 1984 | 5.02621e+08 |
| 1983 | 5.24024e+08 |
| 1982 | 5.22097e+08 |
| 1981 | 5.11648e+08 |
| 1980 | 5.34699e+08 |
| 1979 | 5.03173e+08 |
| 1978 | 4.36912e+08 |
| 1977 | 3.03493e+08 |
| 1976 | 2.72489e+08 |
| 1975 | 2.46389e+08 |
| 1974 | 1.9398e+08 |
| 1973 | 1.65929e+08 |
| 1972 | 1.2494e+08 |
| 1971 | 1.0489e+08 |
| 1970 | 9.00994e+07 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source